South Pasadena Market Sales Report for 2016

Presented by Ken Stickney, CA Real Estate Broker BRE#01775170
Contact Ken for a free market analysisClick here to email Ken           Dir 818-731-4344

Single Family Home

1 Bedroom Single Family Home Sold in [ 2016 ] within the South Pasadena area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1750 Hanscom $652,500 South Pasadena 1 1 760 $859 6,512 39
Average: $652,500 760 $859 6,512 39
2 Bedroom Single Family Home Sold in [ 2016 ] within the South Pasadena area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1133 Oxley $655,000 South Pasadena 2 1 638 $1,027 2,074 29
1215 Diamond $709,000 South Pasadena 2 2 1,392 $509 3,940 9
84 Pinecrest $718,000 South Pasadena 2 1 925 $776 5,599 37
5018 Collis $742,000 South Pasadena 2 1 864 $859 6,700 22
2056 Meridian $755,000 South Pasadena 2 1 1,052 $718 8,681 29
517 Fremont $794,000 South Pasadena 2 2 1,178 $674 5,166 27
841 Bank $826,841 South Pasadena 2 1 1,080 $766 6,442 12
1314 El Cerrito $835,000 South Pasadena 2 2 878 $951 5,086 15
401 Alta Vista $850,000 South Pasadena 2 1 1,125 $756 5,156 10
1030 Indiana $870,000 South Pasadena 2 1 994 $875 6,295 84
1444 Indiana $922,500 South Pasadena 2 1 1,204 $766 5,248 9
704 Prospect $935,000 South Pasadena 2 2 1,250 $748 4,698 63
1906 Mission $985,000 South Pasadena 2 1 1,169 $843 6,005 16
1729 Virginia $1,024,838 South Pasadena 2 1 1,260 $813 5,002 41
303 Alta Vista Avenue $1,110,000 South Pasadena 2 3 3,552 $313 9,806 45
2051 Edgewood $1,245,000 South Pasadena 2 2 1,219 $1,021 7,433 12
1811 Diamond Ave $1,360,000 South Pasadena 2 1 1,456 $934 10,859 10
Average: $902,187 1,249 $785 6,128 27
3 Bedroom Single Family Home Sold in [ 2016 ] within the South Pasadena area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1360 Oak Hill $752,000 South Pasadena 3 1 1,001 $751 7,501 12
1413 Magnolia $755,000 South Pasadena 3 2 1,000 $755 2,281 11
809 Orange Grove $757,000 South Pasadena 3 2 1,184 $639 4,842 13
1723 Hill $800,000 South Pasadena 3 3 1,778 $450 4,913 180
1901 Hill $850,000 South Pasadena 3 2 1,397 $608 8,250 26
902 Wolford $863,000 South Pasadena 3 2 1,630 $529 4,589 126
1857 mission $865,000 South Pasadena 3 2 1,586 $545 6,752 106
604 Indiana $885,000 South Pasadena 3 2 1,678 $527 6,311 18
1347 Oak Hill $899,000 South Pasadena 3 3 1,848 $486 5,498 100
1928 Primrose $910,000 South Pasadena 3 2 1,777 $512 6,700 16
82 Pinecrest $934,000 South Pasadena 3 3 2,165 $431 5,601 88
316 Alta Vista $949,000 South Pasadena 3 2 2,200 $431 9,312 31
136 Peterson $950,000 South Pasadena 3 2 1,645 $578 10,196 15
1707 Monterey $980,000 South Pasadena 3 2 2,013 $487 8,317 5
870 Bank $1,000,000 South Pasadena 3 2 1,394 $717 8,533 29
4964 Harriman Avenue $1,000,000 South Pasadena 3 2 1,868 $535 10,018 8
867 Monterey $1,005,000 South Pasadena 3 2 1,513 $664 6,023 6
514 Fremont $1,005,000 South Pasadena 3 2 1,683 $597 6,044 9
827 Oneonta $1,005,000 South Pasadena 3 3 2,460 $409 3,134 15
1307 Diamond $1,050,000 South Pasadena 3 2 2,223 $472 7,522 21
1200 Orange Grove $1,050,000 South Pasadena 3 2 1,836 $572 6,130 9
537 Five Oaks $1,050,000 South Pasadena 3 2 1,706 $615 7,907 14
2037 Primrose $1,060,000 South Pasadena 3 2 1,545 $686 7,500 18
525 Floral Park $1,100,000 South Pasadena 3 2 1,434 $767 6,515 22
916 Summit $1,130,000 South Pasadena 3 2 1,334 $847 7,457 30
706 El Tesorito $1,130,000 South Pasadena 3 3 1,721 $657 14,987 10
1125 Avon $1,165,000 South Pasadena 3 2 1,584 $735 5,672 7
1441 Oakcrest $1,175,000 South Pasadena 3 2 1,934 $608 12,869 18
660 Arroyo $1,197,000 South Pasadena 3 4 2,427 $493 8,527 50
1705 Mission $1,200,000 South Pasadena 3 2 1,744 $688 7,500 16
1300 Indiana $1,200,000 South Pasadena 3 3 1,754 $684 4,972 10
1945 Fletcher $1,205,000 South Pasadena 3 3 1,667 $723 7,758 85
850 Garfield $1,210,500 South Pasadena 3 2 1,476 $820 10,206 23
847 Garfield $1,231,500 South Pasadena 3 2 1,305 $944 7,111 39
520 Martos $1,256,000 South Pasadena 3 3 2,531 $496 6,615 114
2023 Stratford $1,282,000 South Pasadena 3 2 1,696 $756 6,601 23
1417 Oneonta Knoll $1,300,000 South Pasadena 3 2 1,742 $746 7,503 51
1950 La Fremontia $1,300,000 South Pasadena 3 3 3,486 $373 17,254 50
1921 Edgewood $1,302,300 South Pasadena 3 1 1,515 $860 7,444 19
1521 Ramona $1,330,000 South Pasadena 3 1 1,646 $808 6,644 14
2053 Primrose $1,338,000 South Pasadena 3 2 1,735 $771 7,506 19
523 Hermosa $1,344,000 South Pasadena 3 2 1,828 $735 7,573 15
1926 Mill $1,370,000 South Pasadena 3 2 1,471 $931 9,360 8
1719 Via Del Rey $1,375,000 South Pasadena 3 3 2,582 $533 18,980 4
1234 El Cerrito $1,405,000 South Pasadena 3 3 2,181 $644 7,214 10
1659 Via del Rey $1,475,000 South Pasadena 3 2 1,815 $813 15,147 49
1518 Diamond $1,500,000 South Pasadena 3 4 2,016 $744 7,732 35
1314 Stratford $1,512,500 South Pasadena 3 3 1,660 $911 7,915 31
634 Forest $1,550,000 South Pasadena 3 4 2,555 $607 8,000 57
1915 Mission $1,550,000 South Pasadena 3 3 2,017 $768 7,624 7
1828 Laurel $1,630,000 South Pasadena 3 3 2,221 $734 12,422 57
Average: $1,139,957 1,807 $651 8,019 34
4 Bedroom Single Family Home Sold in [ 2016 ] within the South Pasadena area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
606 Indiana $730,000 South Pasadena 4 2 1,199 $609 9,023 26
2041 Alpha $840,000 South Pasadena 4 3 1,995 $421 7,338 95
1216 Oak Hill $844,000 South Pasadena 4 2 1,710 $494 6,266 0
2032 Alpha $850,000 South Pasadena 4 2 2,190 $388 7,231 12
312 Alta Vista $912,000 South Pasadena 4 2 2,024 $451 9,375 14
323 Monterey $925,000 South Pasadena 4 3 4,021 $230 32,373 18
2029 Cambridge $945,000 South Pasadena 4 2 1,728 $547 7,486 90
608 Fremont $975,000 South Pasadena 4 3 2,281 $427 8,280 80
833 Garfield $990,000 South Pasadena 4 1 1,591 $622 6,387 0
1311 Oak $1,050,000 South Pasadena 4 3 2,111 $497 5,200 53
337 Camino Del Cielo $1,060,000 South Pasadena 4 2 2,226 $476 13,061 51
312 Camino Verde $1,070,000 South Pasadena 4 3 1,977 $541 19,809 22
1823 Hill $1,100,000 South Pasadena 4 4 2,044 $538 7,498 52
825 Summit $1,138,000 South Pasadena 4 2 2,101 $542 4,303 17
720 El Centro $1,185,000 South Pasadena 4 2 1,960 $605 4,076 16
1504 Laurel $1,200,000 South Pasadena 4 2 2,629 $456 17,980 15
1415 Santa Teresa $1,268,000 South Pasadena 4 3 2,886 $439 8,627 46
533 Floral Park Terrace $1,297,500 South Pasadena 4 3 2,570 $505 7,590 132
1609 Camden $1,310,000 South Pasadena 4 3 2,630 $498 12,195 79
1501 Santa Teresa $1,330,000 South Pasadena 4 4 2,385 $558 19,598 42
1415 Marengo $1,333,000 South Pasadena 4 3 1,714 $778 11,373 14
1509 Ramona $1,335,000 South Pasadena 4 4 2,119 $630 5,314 31
1231 Monterey $1,350,000 South Pasadena 4 4 2,524 $535 7,511 48
2005 Maycrest $1,390,000 South Pasadena 4 2 1,995 $697 13,200 22
1108 Diamond $1,400,000 South Pasadena 4 2 2,022 $692 7,369 43
58 Oak Hill $1,400,000 South Pasadena 4 4 3,998 $350 9,971 113
1815 Monterey $1,402,500 South Pasadena 4 3 2,555 $549 7,188 63
2077 Hanscom $1,430,000 South Pasadena 4 4 2,686 $532 6,060 35
2012 Alpha $1,525,888 South Pasadena 4 3 2,372 $643 9,020 33
1712 Bank $1,550,000 South Pasadena 4 2 2,160 $718 8,797 13
879 Oneonta $1,550,000 South Pasadena 4 4 2,700 $574 7,287 105
2036 La Fremontia $1,581,000 South Pasadena 4 4 2,328 $679 9,001 32
243 Los Laureles $1,600,000 South Pasadena 4 3 2,263 $707 22,559 17
115 Peterson $1,612,500 South Pasadena 4 4 3,497 $461 10,002 169
1603 Hill $1,618,000 South Pasadena 4 3 3,120 $519 13,863 28
410 El Centro $1,730,000 South Pasadena 4 3 2,274 $761 7,447 14
1717 Fletcher $1,828,000 South Pasadena 4 3 2,563 $713 7,753 12
1821 La Manzanita $1,850,000 South Pasadena 4 4 2,699 $685 12,374 16
1840 Monterey $1,859,800 South Pasadena 4 3 3,487 $533 9,140 50
1611 Marengo $1,880,000 South Pasadena 4 3 3,052 $616 17,771 9
833 Stratford $1,880,000 South Pasadena 4 3 2,572 $731 8,417 15
1920 Edgewood $1,880,000 South Pasadena 4 3 2,524 $745 13,242 72
1818 Alpha $1,925,000 South Pasadena 4 3 2,909 $662 22,171 8
805 Montrose $1,925,000 South Pasadena 4 5 2,979 $646 9,539 52
823 Rollin $1,930,000 South Pasadena 4 3 3,141 $614 22,043 41
1643 Indiana $1,930,000 South Pasadena 4 3 2,625 $735 104,695 320
1116 Milan $1,950,000 South Pasadena 4 3 2,422 $805 8,523 37
1817 Spruce $1,960,000 South Pasadena 4 4 2,846 $689 10,437 11
2014 Camden $1,980,000 South Pasadena 4 4 3,206 $618 10,124 35
519 Alta Vista $2,008,000 South Pasadena 4 5 3,169 $634 22,622 20
1619 Camden $2,165,000 South Pasadena 4 5 3,460 $626 19,407 24
1215 Garfield $4,230,000 South Pasadena 4 5 4,129 $1,024 33,772 22
Average: $1,500,157 2,545 $591 13,494 45
5 Bedroom Single Family Home Sold in [ 2016 ] within the South Pasadena area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
4943 Harriman $1,153,000 South Pasadena 5 3 2,814 $410 7,513 51
830 Valley View $1,280,000 South Pasadena 5 3 2,551 $502 7,497 82
1427 Santa Teresa $1,427,100 South Pasadena 5 3 3,327 $429 11,399 7
520 Floral Park $1,515,000 South Pasadena 5 3 3,253 $466 8,640 175
1714 Court $1,651,000 South Pasadena 5 2 2,544 $649 11,180 31
1625 Oak $1,750,000 South Pasadena 5 5 3,908 $448 19,012 26
939 Braewood $1,950,000 South Pasadena 5 6 3,898 $500 21,823 79
804 Milan $2,117,000 South Pasadena 5 4 3,298 $642 11,704 8
1545 Ramona $2,190,600 South Pasadena 5 3 4,221 $519 8,025 26
401 Oaklawn $2,810,000 South Pasadena 5 3 5,335 $527 18,716 307
402 Fairview $3,400,000 South Pasadena 5 7 6,039 $563 21,052 59
305 Hermosa $3,588,888 South Pasadena 5 5 6,536 $549 21,615 217
Average: $2,069,382 3,977 $517 14,014 89
6 Bedroom Single Family Home Sold in [ 2016 ] within the South Pasadena area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
300 Orange Grove $3,500,000 South Pasadena 6 7 4,530 $773 18,714 24
Average: $3,500,000 4,530 $773 18,714 24