Pasadena (SE) Market Sales Report for 2014

Presented by Ken Stickney, CA Real Estate Broker BRE#01775170
Contact Ken for a free market analysisClick here to email Ken           Dir 818-731-4344

Condos & Town Homes

Bedroom Condos & Town Homes Sold in [ 2014 ] within the Pasadena (SE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
156 Oak Knoll $231,000 Pasadena 1 390 $592 21,386 77
85 Madison $270,000 Pasadena 1 487 $554 13,501 96
133 Los Robles $415,000 Pasadena 1 537 $773 537 232
133 Los Robles $428,640 Pasadena 1 564 $760 564 26
133 Los Robles $432,640 Pasadena 1 537 $806 537 22
133 Los Robles $435,000 Pasadena 1 564 $771 564 41
920 Granite $690,000 Pasadena 2 1,538 $449 118
Average: $414,611 659 $672 6,181 87
1 Bedroom Condos & Town Homes Sold in [ 2014 ] within the Pasadena (SE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1115 Cordova $220,000 Pasadena 1 1 518 $425 70,090 76
1115 Cordova $220,000 Pasadena 1 1 518 $425 70,090 20
465 Los Robles $238,000 Pasadena 1 1 601 $396 19,839 84
64 Mar Vista $259,900 Pasadena 1 1 580 $448 188
470 Los Robles $268,000 Pasadena 1 1 572 $469 16,654 48
536 Euclid $270,000 Pasadena 1 1 619 $436 9,593 9
170 Holliston $275,000 Pasadena 1 1 418 $658 12,322 85
65 Allen $277,900 Pasadena 1 1 913 $304 52,158 181
86 Sierra Madre $285,000 Pasadena 1 1 759 $375 9,961 50
470 Los Robles $286,000 Pasadena 1 1 600 $477 16,654 67
360 Euclid $290,000 Pasadena 1 1 769 $377 78,119 44
170 Sierra Bonita $295,000 Pasadena 1 1 661 $446 16,379 57
2386 Del Mar $299,000 Pasadena 1 1 885 $338 59,253 16
355 Madison $300,000 Pasadena 1 1 694 $432 45,828 111
2386 Del Mar $300,000 Pasadena 1 1 885 $339 59,253 261
2386 Del Mar $300,000 Pasadena 1 1 885 $339 59,253 87
125 Sierra Madre $303,000 Pasadena 1 2 882 $344 31,660 38
64 Mar Vista $303,000 Pasadena 1 1 735 $412 50
2386 Del Mar $305,000 Pasadena 1 1 978 $312 59,253 22
330 Mentor $305,000 Pasadena 1 1 716 $426 74,876 10
1115 Cordova $308,000 Pasadena 1 1 753 $409 70,090 8
211 wilson $309,000 Pasadena 1 1 811 $381 21,647 36
355 Madison $309,000 Pasadena 1 1 679 $455 45,828 151
295 Madison $310,000 Pasadena 1 1 750 $413 23,943 10
360 Euclid $312,000 Pasadena 1 1 757 $412 78,119 28
355 Madison $315,000 Pasadena 1 1 686 $459 45,828 57
355 Los Robles $315,000 Pasadena 1 1 791 $398 78,119 40
355 Madison $317,000 Pasadena 1 1 714 $444 45,828 45
1127 Del Mar $320,000 Pasadena 1 1 844 $379 107,750 16
170 Holliston $325,500 Pasadena 1 1 419 $777 12,322 0
1299 Cordova $328,000 Pasadena 1 1 856 $383 20,414 6
2386 Del Mar $328,000 Pasadena 1 1 950 $345 59,253 21
266 Madison $331,000 Pasadena 1 2 910 $364 23,304 13
1127 Del Mar $339,500 Pasadena 1 1 844 $402 107,750 65
1299 Cordova $342,000 Pasadena 1 1 940 $364 20,414 23
384 Marengo $350,000 Pasadena 1 1 593 $590 39,773 9
1127 Del Mar $350,000 Pasadena 1 1 851 $411 107,750 36
160 Hudson $353,000 Pasadena 1 1 688 $513 29,824 417
1127 Del Mar $355,000 Pasadena 1 1 844 $421 107,750 25
355 Marengo $360,000 Pasadena 1 1 818 $440 43,170 32
420 Madison $375,000 Pasadena 1 2 983 $381 50,063 46
420 Madison $375,000 Pasadena 1 2 983 $381 50,063 34
85 Madison $379,000 Pasadena 1 1 700 $541 13,501 24
1000 San Pasqual $380,000 Pasadena 1 1 911 $417 34,000 76
1000 San Pasqual $384,000 Pasadena 1 1 823 $467 34,050 34
420 Madison $385,000 Pasadena 1 2 1,002 $384 50,063 10
249 Alpine $385,000 Pasadena 1 1 713 $540 61,657 44
1000 San Pasqual $386,500 Pasadena 1 1 801 $483 34,050 14
840 Green $395,000 Pasadena 1 1 753 $525 53,511 128
286 Madison $398,000 Pasadena 1 1 807 $493 34,547 37
286 MADISON $400,000 Pasadena 1 1 807 $496 34,547 56
286 Madison $420,000 Pasadena 1 1 807 $520 34,547 31
1000 San Pasqual $425,000 Pasadena 1 1 968 $439 34,000 210
433 Madison $445,000 Pasadena 1 1 875 $509 29,961 40
931 Walnut $450,000 Pasadena 1 1 890 $506 49,548 40
931 Walnut $458,000 Pasadena 1 2 960 $477 49,548 60
931 Walnut $475,000 Pasadena 1 1 945 $503 201
286 Madison $491,000 Pasadena 1 2 1,008 $487 34,547 10
139 Los Robles $498,000 Pasadena 1 1 818 $609 15,321 47
700 Union $585,000 Pasadena 1 1 930 $629 26,870 7
133 Los Robles $615,000 Pasadena 1 1 932 $660 932 10
700 Union $615,000 Pasadena 1 2 929 $662 12,062 7
133 Los Robles $624,998 Pasadena 1 1 932 $671 932 34
133 Los Robles $626,000 Pasadena 1 1 932 $672 932 105
133 Los Robles $632,000 Pasadena 1 1 932 $678 932 11
Average: $365,835 797 $463 41,778 59
2 Bedroom Condos & Town Homes Sold in [ 2014 ] within the Pasadena (SE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
465 Los Robles $310,000 Pasadena 2 2 863 $359 19,839 137
125 Allen $310,000 Pasadena 2 2 1,147 $270 51,203 10
111 Sierra Madre $325,000 Pasadena 2 2 696 $467 32,216 23
64 Mar Vista* $330,000 Pasadena 2 2 890 $371 72,832 131
38 Meridith $330,500 Pasadena 2 2 976 $339 10,982 11
64 Mar Vista $335,000 Pasadena 2 2 870 $385 72,838 106
465 Hudson $342,500 Pasadena 2 1 921 $372 11,705 11
125 N. Allen Ave $343,000 Pasadena 2 2 1,147 $299 51,203 37
109 Sierra Madre $347,500 Pasadena 2 2 696 $499 32,216 23
125 Allen $348,000 Pasadena 2 2 1,147 $303 51,203 20
125 Allen $349,000 Pasadena 2 2 1,147 $304 51,203 39
65 Allen $354,000 Pasadena 2 2 1,150 $308 52,158 23
125 Allen $354,000 Pasadena 2 2 1,147 $309 51,203 14
288 Mar Vista $355,000 Pasadena 2 2 1,151 $308 35,913 87
120 Sierra Madre $357,000 Pasadena 2 2 1,067 $335 21,994 70
1115 Cordova $359,000 Pasadena 2 2 983 $365 70,090 19
1000 Cordova $365,000 Pasadena 2 2 1,330 $274 25,271 97
2386 Del Mar $370,000 Pasadena 2 2 1,092 $339 59,253 9
125 Sierra Madre $373,000 Pasadena 2 2 1,111 $336 31,660 64
965 Del Mar $375,000 Pasadena 2 2 786 $477 12,396 107
1299 Cordova $375,000 Pasadena 2 2 1,243 $302 20,414 113
504 Euclid Ave $376,000 Pasadena 2 1 925 $406 14,437 58
170 Sierra Bonita $378,000 Pasadena 2 3 1,066 $355 16,379 88
1160 Corson $379,000 Pasadena 2 3 1,133 $335 1,133 170
38 Meridith $385,000 Pasadena 2 2 976 $394 10,982 5
77 Michigan $385,000 Pasadena 2 2 938 $410 15,044 15
65 Michigan $388,000 Pasadena 2 2 964 $402 15,682 49
259 Holliston Ave $388,000 Pasadena 2 2 1,019 $381 40,127 30
2270 Corson $390,000 Pasadena 2 3 1,206 $323 15,399 13
339 Catalina $390,000 Pasadena 2 2 1,092 $357 74,876 38
120 Sierra Madre $392,000 Pasadena 2 2 1,157 $339 21,994 62
235 Holliston $393,000 Pasadena 2 2 1,015 $387 40,127 40
163 Parkwood $395,000 Pasadena 2 3 1,000 $395 8,440 25
300 El Molino $395,000 Pasadena 2 2 1,026 $385 41
300 El Molino $395,000 Pasadena 2 2 982 $402 36
355 Madison $395,000 Pasadena 2 2 922 $428 45,828 41
601 Del Mar $398,000 Pasadena 2 2 1,051 $379 23,658 53
29 Allen $399,000 Pasadena 2 3 1,127 $354 11,062 149
72 Greenwood $400,000 Pasadena 2 2 989 $404 29,920 49
65 Michigan $402,000 Pasadena 2 2 964 $417 15,769 8
1299 Cordova $405,000 Pasadena 2 2 1,243 $326 636 32
300 El Molino $410,000 Pasadena 2 2 962 $426 4
500 Oak Knoll Avenue $412,480 Pasadena 2 2 1,193 $346 43,132 32
29 Allen $412,500 Pasadena 2 3 1,112 $371 11,062 9
2473 Oswego $417,000 Pasadena 2 2 1,216 $343 38
309 Holliston $420,000 Pasadena 2 3 1,055 $398 24,869 23
254 Mar Vista $420,000 Pasadena 2 3 1,111 $378 49,245 12
330 California $421,000 Pasadena 2 2 1,349 $312 43,478 31
439 Catalina $423,000 Pasadena 2 2 1,167 $362 43,807 76
230 Madison $425,000 Pasadena 2 2 1,055 $403 22,812 61
1097 Blanche $425,000 Pasadena 2 3 1,002 $424 38,497 18
500 Oak Knoll $425,000 Pasadena 2 2 1,160 $366 43,132 56
625 Del Mar $425,000 Pasadena 2 2 1,113 $382 23,497 156
500 Oak Knoll $428,000 Pasadena 2 2 1,180 $363 43,132 7
625 Del Mar $430,000 Pasadena 2 2 1,276 $337 23,497 56
1115 Cordova $430,000 Pasadena 2 2 1,372 $313 70,090 112
106 Meridith $435,000 Pasadena 2 3 1,040 $418 15,607 72
80 Raymond $435,000 Pasadena 2 1 818 $532 16,128 12
311 Alpine $435,000 Pasadena 2 2 986 $441 14,986 195
355 Madison $445,000 Pasadena 2 2 986 $451 45,828 9
1127 Del Mar $446,000 Pasadena 2 2 1,363 $327 107,750 14
601 Del Mar $448,000 Pasadena 2 2 1,405 $319 23,658 30
279 Holliston $449,000 Pasadena 2 2 1,064 $422 10,255 45
484 California $450,500 Pasadena 2 2 997 $452 56,926 6
1127 Del Mar $458,000 Pasadena 2 2 1,280 $358 107,750 43
501 Del Mar $460,000 Pasadena 2 2 1,184 $389 36,778 75
691 Marengo $462,500 Pasadena 2 3 1,044 $443 12,157 14
1097 Blanche $470,000 Pasadena 2 2 1,060 $443 38,498 72
432 Oak Knoll $472,000 Pasadena 2 3 1,133 $417 43,132 57
221 Oak Knoll $473,000 Pasadena 2 2 1,200 $394 29,027 5
278 Oak Knoll $476,000 Pasadena 2 3 1,350 $353 15,022 54
90 Roosevelt $480,000 Pasadena 2 3 1,169 $411 30,787 25
235 Holliston $480,000 Pasadena 2 2 1,104 $435 56,051 10
1097 Blanche $480,000 Pasadena 2 3 1,229 $391 38,497 28
497 California $480,000 Pasadena 2 2 1,154 $416 27
501 Del Mar $480,000 Pasadena 2 2 1,081 $444 36,778 31
319 Ohio $480,000 Pasadena 2 3 996 $482 18,915 21
985 California $480,800 Pasadena 2 2 1,199 $401 39,092 26
360 Los Robles $482,500 Pasadena 2 2 1,033 $467 14,570 52
985 California $488,000 Pasadena 2 2 1,199 $407 39,092 33
270 Ohio $490,000 Pasadena 2 3 1,069 $458 21,267 39
640 Lake $490,000 Pasadena 2 3 1,481 $331 22,440 64
330 Cordova $490,000 Pasadena 2 2 1,111 $441 144,299 47
961 California $492,000 Pasadena 2 3 1,169 $421 26,442 24
700 Lake $495,000 Pasadena 2 2 1,454 $340 93,341 35
999 San Pasqual $498,000 Pasadena 2 3 1,234 $404 43,806 27
434 Los Robles $499,000 Pasadena 2 3 1,207 $413 33,314 162
497 California $499,000 Pasadena 2 2 1,154 $432 75,663 17
318 Ohio $500,000 Pasadena 2 3 1,044 $479 14,164 44
88 Roosevelt $500,000 Pasadena 2 3 1,300 $385 31,025 24
601 California $506,000 Pasadena 2 2 1,190 $425 48,126 23
150 Michigan $508,000 Pasadena 2 2 1,194 $425 13,304 47
633 California $510,000 Pasadena 2 2 1,447 $352 48,126 34
439 Catalina $510,088 Pasadena 2 2 1,167 $437 43,806 13
774 California $515,000 Pasadena 2 3 1,151 $447 42,163 103
1000 California $520,000 Pasadena 2 3 1,372 $379 27,589 29
487 Euclid $520,000 Pasadena 2 3 961 $541 13,646 15
1000 San Pasqual $520,300 Pasadena 2 2 1,287 $404 35,721 16
961 California $521,000 Pasadena 2 3 1,187 $439 26,442 17
160 Hudson $525,000 Pasadena 2 2 1,167 $450 29,824 5
130 Mentor $525,000 Pasadena 2 2 1,020 $515 26,414 29
1690 Locust $526,000 Pasadena 2 3 1,482 $355 8,344 8
77 Sierra Madre $530,000 Pasadena 2 3 1,222 $434 31,606 34
487 Euclid $530,000 Pasadena 2 3 961 $552 13,646 21
77 Sierra Madre $530,000 Pasadena 2 3 1,167 $454 31,606 34
330 Cordova $532,000 Pasadena 2 2 1,111 $479 144,282 11
160 Hudson $539,000 Pasadena 2 2 1,167 $462 29,824 35
286 Madison $540,000 Pasadena 2 2 1,199 $450 34,547 24
511 El Molino $543,000 Pasadena 2 3 1,158 $469 25,743 16
227 Madison $549,000 Pasadena 2 3 1,213 $453 16,998 96
700 Lake $550,000 Pasadena 2 2 1,454 $378 93,340 108
1000 San Pasqual $550,000 Pasadena 2 2 1,158 $475 35,721 8
960 San Pasqual $550,000 Pasadena 2 2 1,297 $424 32,073 31
960 San Pasqual $550,000 Pasadena 2 2 1,297 $424 32,073 6
484 California $553,000 Pasadena 2 3 1,278 $433 56,925 17
330 Cordova $555,000 Pasadena 2 3 1,592 $349 144,299 18
448 Oak Knoll $555,000 Pasadena 2 3 1,200 $463 9,912 12
330 Cordova $555,000 Pasadena 2 3 1,592 $349 144,282 28
330 Cordova $558,000 Pasadena 2 3 1,463 $381 144,282 14
883 Magnolia $558,000 Pasadena 2 3 1,041 $536 31,821 25
883 Magnolia $558,500 Pasadena 2 3 1,041 $537 31,821 27
330 Cordova $560,000 Pasadena 2 3 1,592 $352 144,282 27
484 California $560,000 Pasadena 2 3 1,221 $459 56,925 35
700 Lake $565,000 Pasadena 2 2 1,454 $389 93,340 67
96 craig $568,800 Pasadena 2 3 1,540 $369 25,506 73
249 Alpine $570,000 Pasadena 2 3 1,041 $548 31,821 54
500 Del Mar $570,000 Pasadena 2 3 1,282 $445 41,084 62
128 Oak Knoll $570,000 Pasadena 2 2 1,110 $514 42,802 48
700 Lake $575,000 Pasadena 2 3 1,583 $363 93,340 29
700 Lake $575,000 Pasadena 2 3 1,583 $363 93,340 28
128 Oak Knoll $575,000 Pasadena 2 2 1,110 $518 42,802 31
1000 California $575,000 Pasadena 2 3 1,372 $419 27,589 41
293 Ohio $579,000 Pasadena 2 3 1,294 $447 18,919 21
1097 Blanche Sreet $580,000 Pasadena 2 2 1,441 $402 38,497 66
484 California $585,000 Pasadena 2 3 1,506 $388 56,925 37
263 Glenarm $590,000 Pasadena 2 3 1,524 $387 7,506 49
840 Green $590,000 Pasadena 2 2 1,430 $413 991
272 Glenarm $590,000 Pasadena 2 3 1,200 $492 23,470 54
795 Magnolia $597,000 Pasadena 2 3 1,286 $464 20,646 23
263 Glenarm $600,000 Pasadena 2 3 1,524 $394 7,506 54
1000 California $616,200 Pasadena 2 3 1,372 $449 27,589 38
500 Del Mar $617,500 Pasadena 2 2 1,408 $439 41,083 27
644 Walnut $622,500 Pasadena 2 3 1,647 $378 38,963 58
534 Oak Knoll $623,000 Pasadena 2 2 1,632 $382 22,077 10
700 Lake $625,000 Pasadena 2 2 1,454 $430 93,341 7
931 Walnut $638,000 Pasadena 2 2 1,360 $469 49,548 179
133 Los Robles $649,000 Pasadena 2 1 988 $657 988 17
700 Lake $655,000 Pasadena 2 3 1,570 $417 93,340 29
133 Los Robles $669,998 Pasadena 2 2 978 $685 978 0
700 Lake $679,000 Pasadena 2 4 1,583 $429 93,340 16
441 Madison $680,000 Pasadena 2 2 1,411 $482 29,961 58
931 Walnut $680,000 Pasadena 2 2 1,483 $459 49,548 58
133 Los Robles $681,323 Pasadena 2 2 1,103 $618 1,103 4
133 Los Robles $685,000 Pasadena 2 1 988 $693 988 22
133 Los Robles $689,353 Pasadena 2 2 1,116 $618 1,116 156
133 Los Robles $690,000 Pasadena 2 2 1,104 $625 1,104 4
931 Walnut $698,000 Pasadena 2 2 1,542 $453 41
133 Los Robles $699,000 Pasadena 2 2 1,103 $634 1,103 46
133 Los Robles $707,996 Pasadena 2 2 1,126 $629 1,126 26
133 Los Robles $714,000 Pasadena 2 2 1,116 $640 1,116 134
133 Los Robles $723,500 Pasadena 2 2 1,116 $648 1,116 1
133 Los Robles $730,000 Pasadena 2 2 1,121 $651 1,121 28
931 Walnut $735,000 Pasadena 2 3 1,567 $469 49,548 9
133 Los Robles $735,000 Pasadena 2 2 1,121 $656 1,121 56
216 Madison $745,000 Pasadena 2 2 1,580 $472 17,521 26
133 Los Robles $757,757 Pasadena 2 2 1,295 $585 1,295 4
133 Los Robles $775,000 Pasadena 2 2 1,295 $598 1,295 0
700 Union $775,000 Pasadena 2 3 1,679 $462 26,870 72
700 Union $775,000 Pasadena 2 3 1,390 $558 26,870 64
1128 Las Brisas $800,000 Pasadena 2 3 1,866 $429 197,779 15
99 Wilson $800,000 Pasadena 2 3 1,800 $444 9,046 21
97 Wilson $805,000 Pasadena 2 3 1,871 $430 9,046 11
133 Los Robles $805,000 Pasadena 2 2 1,295 $622 1,295 12
1124 Las Brisas $818,888 Pasadena 2 3 1,866 $439 197,779 6
133 Los Robles $824,915 Pasadena 2 2 1,295 $637 1,295 140
840 Green $900,000 Pasadena 2 2 1,516 $594 53,511 0
920 Granite $950,000 Pasadena 2 3 2,021 $470 56
920 Granite $970,000 Pasadena 2 3 2,021 $480 75
920 Granite $980,000 Pasadena 2 3 2,010 $488 45
920 Granite $1,025,000 Pasadena 2 3 2,010 $510 199
920 Granite $1,050,000 Pasadena 2 3 2,019 $520 1
920 Granite $1,098,000 Pasadena 2 2 2,206 $498 59
920 Granite $1,150,000 Pasadena 2 2 2,207 $521 1
633 Lake $1,225,000 Pasadena 2 3 2,229 $550 19,467 169
920 Granite $1,310,000 Pasadena 2 3 2,206 $594 27
920 Granite $1,355,000 Pasadena 2 3 2,203 $615 41
920 Granite $1,375,000 Pasadena 2 3 2,323 $592 3
920 Granite $1,385,000 Pasadena 2 3 2,419 $573 82,770 37
920 Granite $1,390,000 Pasadena 2 3 2,303 $604 95
345 Colorado $2,000,000 Pasadena 2 4 3,529 $567 30,555 374
Average: $569,544 1,288 $438 38,749 50
3 Bedroom Condos & Town Homes Sold in [ 2014 ] within the Pasadena (SE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1460 Corson $396,000 Pasadena 3 3 1,286 $308 15,001 90
107 Sierra Madre $397,500 Pasadena 3 2 976 $407 32,216 52
107 Sierra Madre $415,000 Pasadena 3 2 976 $425 32,216 23
246 Alpine $415,000 Pasadena 3 2 1,019 $407 21,107 33
70 Catalina $418,800 Pasadena 3 2 1,370 $306 29,173 13
211 Wilson $420,000 Pasadena 3 3 1,498 $280 21,647 332
300 El Molino $450,000 Pasadena 3 2 1,288 $349 52,521 156
2386 Del Mar $456,750 Pasadena 3 2 1,501 $304 59,253 128
309 Vista $465,000 Pasadena 3 3 1,808 $257 26,732 45
382 California $470,000 Pasadena 3 2 1,755 $268 21,833 189
2386 Del Mar $480,000 Pasadena 3 2 1,492 $322 59,253 59
371 Sierra Madre $495,000 Pasadena 3 3 1,386 $357 14,567 10
106 Sierra Madre $508,000 Pasadena 3 3 1,351 $376 21,998 78
170 Sierra Bonita $512,000 Pasadena 3 3 1,315 $389 16,379 19
187 Catalina $515,000 Pasadena 3 3 1,268 $406 31,078 32
90 Roosevelt $516,500 Pasadena 3 3 1,395 $370 30,787 79
601 Del Mar $525,000 Pasadena 3 2 1,630 $322 23,658 21
254 Mar Vista $534,000 Pasadena 3 3 1,315 $406 49,245 25
77 Sierra Madre $540,000 Pasadena 3 3 1,350 $400 31,606 10
77 Sierra Madre $555,000 Pasadena 3 3 1,350 $411 31,606 44
2450 Del Mar $559,800 Pasadena 3 3 1,558 $359 65,432 140
284 Madison $560,000 Pasadena 3 3 1,692 $331 13,308 24
126 Catalina $565,000 Pasadena 3 3 1,449 $390 10,565 21
46 Roosevelt $570,000 Pasadena 3 3 1,329 $429 20,217 10
24 Sunnyslope $589,000 Pasadena 3 3 1,598 $369 7,702 9
268 Mar Vista $598,000 Pasadena 3 3 1,856 $322 17,453 34
130 Mentor $605,000 Pasadena 3 2 1,440 $420 26,414 51
2424 Oswego $610,000 Pasadena 3 3 1,700 $359 9,775 42
690 Marengo $610,000 Pasadena 3 3 1,440 $424 12,418 87
209 Oakland $618,800 Pasadena 3 3 1,604 $386 26,088 20
209 Oakland $620,000 Pasadena 3 3 1,613 $384 26,088 90
500 Del Mar $630,000 Pasadena 3 3 1,920 $328 41,084 132
286 Madison $640,000 Pasadena 3 3 1,782 $359 34,547 83
286 Madison $643,500 Pasadena 3 3 1,782 $361 34,547 22
128 Oak Knoll $649,000 Pasadena 3 3 1,390 $467 42,802 27
128 Oak Knoll $649,000 Pasadena 3 3 1,390 $467 42,802 0
51 San Gabriel $656,000 Pasadena 3 3 1,550 $423 20,003 91
2423 Oneida $657,060 Pasadena 3 4 1,831 $359 49,865 91
2449 Oswego $658,000 Pasadena 3 3 1,749 $376 15,383 33
322 Alpine $668,000 Pasadena 3 3 1,435 $466 9,455 81
2454 Oswego $680,000 Pasadena 3 4 1,846 $368 14,941 34
128 Oak Knoll $698,000 Pasadena 3 3 1,630 $428 42,802 37
128 Oak Knoll $715,000 Pasadena 3 3 1,630 $439 42,802 72
879 Michigan $718,000 Pasadena 3 3 2,290 $314 34,572 7
2463 Oswego $720,000 Pasadena 3 4 2,050 $351 15,382 47
242 Glenarm $758,000 Pasadena 3 3 1,559 $486 13,212 41
224 Marengo $771,000 Pasadena 3 3 1,439 $536 217,965 11
270 Glenarm $795,000 Pasadena 3 3 1,890 $421 23,470 53
260 Marengo $795,000 Pasadena 3 3 1,643 $484 217,965 5
1000 San Pasqual $799,000 Pasadena 3 2 2,029 $394 35,721 36
1114 Las Riendas $910,000 Pasadena 3 3 2,192 $415 197,779 12
457 Marengo $921,000 Pasadena 3 3 1,753 $525 21
1110 Las Riendas $948,000 Pasadena 3 3 2,243 $423 197,779 17
257 Hudson $950,000 Pasadena 3 3 1,729 $549 18,003 50
700 Union $975,000 Pasadena 3 4 2,060 $473 26,870 0
700 Union $999,800 Pasadena 3 4 1,870 $535 151
153 Hudson $1,050,000 Pasadena 3 3 2,437 $431 11,546 5
153 Hudson $1,050,000 Pasadena 3 3 2,437 $431 11,546 223
153 Hudson $1,095,000 Pasadena 3 3 2,437 $449 11,546 5
653 Lake Ave $1,130,000 Pasadena 3 3 2,319 $487 9,632 21
920 Granite $1,500,000 Pasadena 3 3 2,507 $598 1
920 Granite $1,500,000 Pasadena 3 3 2,486 $603 1
920 Granite $1,575,000 Pasadena 3 3 2,585 $609 1
920 Granite $1,575,000 Pasadena 3 3 2,538 $621 102
920 Granite $1,680,000 Pasadena 3 3 2,585 $650 55
345 Colorado $2,000,000 Pasadena 3 4 3,560 $562 30,555 0
345 Colorado $2,150,000 Pasadena 3 4 3,560 $604 30,555 347
Average: $765,649 1,772 $418 39,207 57
4 Bedroom Condos & Town Homes Sold in [ 2014 ] within the Pasadena (SE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
149 Sierra Bonita $650,000 Pasadena 4 3 1,713 $379 1,309 21
1588 Locust $672,000 Pasadena 4 3 1,730 $388 9,619 55
392 Marengo $720,000 Pasadena 4 3 1,911 $377 39,773 80
66 Chester $750,000 Pasadena 4 4 2,155 $348 7,272 41
2428 Oneida $788,000 Pasadena 4 4 1,943 $406 15,904 89
Average: $716,000 1,890 $380 14,775 57
5 Bedroom Condos & Town Homes Sold in [ 2014 ] within the Pasadena (SE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
78 Sierra Bonita $820,000 Pasadena 5 4 2,212 $371 8,200 47
Average: $820,000 2,212 $371 8,200 47