Pasadena (SW) Market Sales Report for 2006

Presented by Ken Stickney, CA Real Estate Broker BRE#01775170
Contact Ken for a free market analysisClick here to email Ken           Dir 818-731-4344

Single Family Home

2 Bedroom Single Family Home Sold in [ 2006 ] within the Pasadena (SW) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
847 Merrett $490,000 Pasadena 2 1 931 $526 2,879 47
936 JANE $500,000 Pasadena 2 1 854 $585 6,720 34
246 Grandview $575,000 Pasadena 2 1 971 $592 92
300 Sequoia $617,000 Pasadena 2 1 1,146 $538 6,630 85
1837 La Loma $649,000 Pasadena 2 1 997 $651 6,590 49
90 Malcolm $657,000 Pasadena 2 1 1,216 $540 7,650 20
1212 Romney $660,000 Pasadena 2 1 1,104 $598 7,980 102
355 Sycamore Glen $662,000 Pasadena 2 2 1,032 $641 5,150 49
55 Grace Walk $675,000 Pasadena 2 2 1,572 $429 5,500 58
505 Hudson $699,000 Pasadena 2 3 1,798 $389 1 45
1829 La Loma $705,000 Pasadena 2 1 1,330 $530 5,940 52
383 Cherry $730,000 Pasadena 2 2 1,578 $463 6,060 22
360 Glenullen $735,000 Pasadena 2 2 1,361 $540 6,212 31
380 Marengo $735,000 Pasadena 2 3 1,490 $493 1,655 28
500 AVENUE 64 $742,000 Pasadena 2 2 1,531 $485 7,259 29
1037 Los Robles $759,900 Pasadena 2 2 1,260 $603 8,700 46
81 Annandale $765,000 Pasadena 2 2 1,505 $508 6,250 16
115 Malcolm $773,600 Pasadena 2 3 1,635 $473 7,150 13
359 Avenue 64 $800,000 Pasadena 2 2 1,284 $623 6,860 104
518 Glen Holly $805,000 Pasadena 2 2 1,606 $501 7,230 64
524 Glen Holly $821,500 Pasadena 2 2 1,543 $532 6,775 35
910 Euclid $822,000 Pasadena 2 1 1,200 $685 9,250 15
14 Oak Knoll Gardens $830,000 Pasadena 2 2 1,136 $731 6,238 4
81 Grace $920,000 Pasadena 2 2 1,762 $522 3,960 30
365 Sequoia $935,000 Pasadena 2 3 1,737 $538 7,560 7
869 Euclid $975,000 Pasadena 2 1 1,480 $659 9,750 9
80 Glen Summer $1,005,000 Pasadena 2 2 1,475 $681 6,250 12
970 Stoneridge $1,385,000 Pasadena 2 3 2,255 $614 13,000 12
Average: $765,286 1,385 $560 6,257 39
3 Bedroom Single Family Home Sold in [ 2006 ] within the Pasadena (SW) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
223 Glenarm $560,000 Pasadena 3 2 1,132 $495 4,324 28
80 Grand $711,000 Pasadena 3 2 1,676 $424 4,617 86
465 Sequoia $730,000 Pasadena 3 2 1,500 $487 5,920 56
80 Malcolm $735,000 Pasadena 3 2 1,252 $587 7,467 20
325 Cherry $750,000 Pasadena 3 2 1,201 $624 8,140 33
511 Evergreen $785,000 Pasadena 3 2 1,370 $573 7,560 11
368 Malcolm $790,000 Pasadena 3 2 1,572 $503 6,410 29
1620 Pleasant $790,000 Pasadena 3 2 1,519 $520 5,700 51
1071 Avoca $803,000 Pasadena 3 2 1,696 $473 9,620 74
343 Cherry $806,000 Pasadena 3 2 1,568 $514 7,540 9
1321 Brixton $815,000 Pasadena 3 3 1,815 $449 7,500 9
74 San Miguel $820,000 Pasadena 3 2 1,666 $492 7,500 64
310 Elmwood $840,000 Pasadena 3 3 1,776 $473 5,880 39
360 Malcolm $840,000 Pasadena 3 3 1,960 $429 7,519 78
945 Euclid $853,000 Pasadena 3 2 1,514 $563 6,000 58
250 Anita $860,000 Pasadena 3 2 1,410 $610 7,200 123
315 Sycamore Glen $866,000 Pasadena 3 2 1,510 $574 18,940 19
1240 Doremus $870,000 Pasadena 3 3 1,548 $562 11,930 91
184 Avenue 64 $898,000 Pasadena 3 4 2,295 $391 7,610 34
1535 Los Robles $899,000 Pasadena 3 3 2,056 $437 11,757 134
116 San Miguel $901,000 Pasadena 3 2 1,661 $542 7,500 12
1570 Poppy Peak $920,000 Pasadena 3 2 1,839 $500 9,850 56
605 Oak Knoll $960,000 Pasadena 3 2 1,709 $562 7,500 10
215 Sequoia $979,000 Pasadena 3 2 2,209 $443 7,460 4
1645 Pleasant $980,000 Pasadena 3 2 1,895 $517 6,990 7
220 Anita $995,000 Pasadena 3 3 1,913 $520 7,400 29
65 Annandale $1,000,000 Pasadena 3 2 1,978 $506 6,250 52
402 Virginia $1,039,000 Pasadena 3 2 1,965 $529 7,701 0
450 Elmwood $1,050,000 Pasadena 3 2 2,114 $497 5,800 42
620 California $1,059,000 Pasadena 3 2 1,337 $792 7,497 0
255 Anita $1,075,000 Pasadena 3 2 2,121 $507 7,500 27
1438 La Loma $1,090,000 Pasadena 3 2 2,389 $456 8,210 19
184 San Rafael $1,099,000 Pasadena 3 2 1,814 $606 22,050 51
1580 La Loma $1,117,000 Pasadena 3 3 2,128 $525 6,600 49
280 Anita $1,135,000 Pasadena 3 3 2,522 $450 5,660 149
48 Glen Summer $1,145,000 Pasadena 3 2 2,268 $505 5,628 8
1250 Brookmere $1,155,000 Pasadena 3 2 2,227 $519 10,190 116
463 Cherry $1,175,000 Pasadena 3 4 2,192 $536 6,860 22
814 Arroyo $1,195,000 Pasadena 3 3 2,348 $509 6,350 7
980 El Molino $1,200,000 Pasadena 3 2 2,313 $519 9,710 66
1055 Stoneridge $1,375,000 Pasadena 3 3 1,860 $739 16,530 12
255 Glen Summer $1,395,000 Pasadena 3 3 2,183 $639 12,975 2
215 Glen Summer $1,496,000 Pasadena 3 3 1,914 $782 12,900 5
620 Arbor $1,575,000 Pasadena 3 4 3,115 $506 12,000 91
701 Oak Knoll $1,700,000 Pasadena 3 4 2,906 $585 15,869 92
820 Laguna $1,735,000 Pasadena 3 4 2,681 $647 16,190 35
730 Busch Garden $1,750,000 Pasadena 3 3 2,695 $649 12,180 47
700 Laguna $1,790,000 Pasadena 3 3 3,389 $528 19,740 146
611 Westover $1,850,000 Pasadena 3 3 2,790 $663 10,640 32
571 Garden $1,895,000 Pasadena 3 3 2,926 $648 20,790 45
656 Elliott $1,979,000 Pasadena 3 3 3,016 $656 7,318 30
1105 Chateau $2,700,000 Pasadena 3 3 4,320 $625 34,430 96
Average: $1,125,577 2,053 $546 9,873 46
4 Bedroom Single Family Home Sold in [ 2006 ] within the Pasadena (SW) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
70 Malcolm $717,000 Pasadena 4 4 2,744 $261 7,467 101
1812 La Loma $720,000 Pasadena 4 3 2,120 $340 5,160 56
130 Anita $795,000 Pasadena 4 3 2,182 $364 7,190 95
252 Annandale $1,038,000 Pasadena 4 3 2,691 $386 10,988 13
360 Glen Summer $1,420,000 Pasadena 4 3 2,529 $561 19,170 84
425 Anita $1,425,000 Pasadena 4 3 4,002 $356 8,220 63
1250 Hillside $1,505,000 Pasadena 4 3 3,102 $485 19,840 8
1265 Euclid $1,570,000 Pasadena 4 4 3,893 $403 10,200 173
645 Mentor $1,580,000 Pasadena 4 4 3,245 $487 10,824 34
1079 Laguna $1,580,000 Pasadena 4 4 3,393 $466 20,490 79
1441 Oakland $1,599,000 Pasadena 4 4 3,916 $408 36,100 66
520 Covington $1,720,000 Pasadena 4 4 2,402 $716 17,070 73
737 Lakewood $1,775,000 Pasadena 4 4 3,295 $539 11,247 30
700 Bradford $1,875,000 Pasadena 4 3 2,634 $712 9,350 29
874 Oakland $2,003,000 Pasadena 4 3 3,229 $620 10,010 21
1014 Madison $2,040,000 Pasadena 4 3 3,335 $612 11,680 8
838 Arroyo $2,052,000 Pasadena 4 4 3,733 $550 13,740 21
1205 Oakland $2,100,000 Pasadena 4 3 4,209 $499 34,500 115
640 La Loma $2,380,000 Pasadena 4 3 3,728 $638 17,300 30
1478 Lomita $2,525,000 Pasadena 4 5 3,938 $641 30,520 13
407 Laguna $2,850,000 Pasadena 4 4 3,880 $735 26,306 130
328 Bellefontaine $2,850,000 Pasadena 4 4 4,992 $571 26,800 164
220 San Rafael $3,000,000 Pasadena 4 5 3,595 $834 63,160 245
875 La Loma $3,995,000 Pasadena 4 7 5,478 $729 63,160 124
Average: $1,879,750 3,427 $538 20,437 73
5 Bedroom Single Family Home Sold in [ 2006 ] within the Pasadena (SW) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
841 Garfield $585,000 Pasadena 5 3 2,514 $233 9,453 22
262 Ohio $895,000 Pasadena 5 3 2,212 $405 7,100 40
1200 La Loma $1,599,000 Pasadena 5 4 3,080 $519 20,540 147
630 Madison $1,800,000 Pasadena 5 3 3,144 $573 14,000 36
550 Glenarm $1,800,000 Pasadena 5 3,400 $529 12,000 0
459 Bellefontaine $2,550,000 Pasadena 5 4 4,485 $569 20,700 9
905 Hillcrest $3,125,000 Pasadena 5 7 5,269 $593 21,296 17
Average: $1,764,857 3,443 $489 15,012 38
6 Bedroom Single Family Home Sold in [ 2006 ] within the Pasadena (SW) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
844 El Molino $1,549,000 Pasadena 6 6 3,657 $424 11,731 8
375 San Rafael $2,600,000 Pasadena 6 5 3,984 $653 50,970 31
Average: $2,074,500 3,820 $538 31,350 19