Pasadena (SW) Market Sales Report for 2012

Presented by Ken Stickney, CA Real Estate Broker BRE#01775170
Contact Ken for a free market analysisClick here to email Ken           Dir 818-731-4344

Condos & Town Homes

Bedroom Condos & Town Homes Sold in [ 2012 ] within the Pasadena (SW) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
85 Madison $103,000 Pasadena 1 238 $433 13,501 60
160 Hudson $279,000 Pasadena 1 563 $496 51
Average: $191,000 400 $464 6,750 55
1 Bedroom Condos & Town Homes Sold in [ 2012 ] within the Pasadena (SW) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1115 Cordova St $151,300 Pasadena 1 1 518 $292 70,090 0
355 Los Robles $173,000 Pasadena 1 1 769 $225 134
65 Allen $176,000 Pasadena 1 2 923 $191 52,158 113
355 Madison $206,000 Pasadena 1 1 655 $315 45,828 20
355 Madison $208,000 Pasadena 1 1 686 $303 73
360 Euclid $220,000 Pasadena 1 1 675 $326 78,118 48
355 Los Robles $249,900 Pasadena 1 1 791 $316 78,118 19
249 Alpine $250,000 Pasadena 1 1 713 $351 61,658 31
355 Los Robles $275,000 Pasadena 1 1 769 $358 78,118 84
1066 San Pasqual $276,500 Pasadena 1 1 891 $310 57,699 43
330 California $285,000 Pasadena 1 2 966 $295 906 254
279 Glenarm $315,000 Pasadena 1 1 692 $455 22,782 38
818 Marengo $316,000 Pasadena 1 1 817 $387 998 28
217 Marengo Ave $317,000 Pasadena 1 1 550 $576 15,101 29
238 Arroyo $335,000 Pasadena 1 1 650 $515 33,874 95
217 Marengo $351,588 Pasadena 1 1 550 $639 15,101 126
217 Marengo $355,000 Pasadena 1 1 550 $645 15,101 76
632 Palm View $373,000 Pasadena 1 1 878 $425 10,168 53
139 Los Robles $395,000 Pasadena 1 1 753 $525 17,000 66
80 Raymond $424,000 Pasadena 1 2 1,161 $365 151
125 Raymond $455,000 Pasadena 1 2 966 $471 9
238 Arroyo $475,000 Pasadena 1 1 1,060 $448 33,874 2
125 Raymond $485,000 Pasadena 1 2 966 $502 59
125 Raymond $485,000 Pasadena 1 2 1,152 $421 53
125 Raymond $532,000 Pasadena 1 2 1,150 $463 89
Average: $323,372 810 $405 28,612 67
2 Bedroom Condos & Town Homes Sold in [ 2012 ] within the Pasadena (SW) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
125 Sierra Madre $265,000 Pasadena 2 2 1,120 $237 31,660 29
355 Madison $265,000 Pasadena 2 2 922 $287 235
300 El Molino $270,000 Pasadena 2 2 1,026 $263 52,521 19
300 El Molino $295,000 Pasadena 2 2 982 $300 19
832 Magnolia $299,000 Pasadena 2 3 1,110 $269 1,245 53
248 Mar Vista $305,000 Pasadena 2 3 1,111 $275 49,235 10
100 Hurlbut $319,000 Pasadena 2 2 1,059 $301 103,569 88
221 Oak Knoll $325,500 Pasadena 2 2 1,150 $283 51
360 Euclid $328,000 Pasadena 2 2 1,040 $315 78,118 45
818 Marengo $328,500 Pasadena 2 2 1,075 $306 166
230 Madison $331,000 Pasadena 2 2 1,055 $314 22,812 92
339 Catalina $331,000 Pasadena 2 2 1,172 $282 74,876 18
339 Catalina $335,000 Pasadena 2 2 1,111 $302 74,876 16
330 Oakland $340,000 Pasadena 2 1 1,005 $338 9
360 Euclid $343,000 Pasadena 2 2 927 $370 78,118 37
330 Oakland $345,000 Pasadena 2 2 1,266 $273 11,489 62
111 Oak Knoll $348,000 Pasadena 2 3 940 $370 20,922 15
330 California $350,000 Pasadena 2 2 1,350 $259 2,187 51
126 Catalina $352,000 Pasadena 2 2 925 $381 10,565 62
1250 Orange Grove $353,000 Pasadena 2 2 1,604 $220 3,167 184
330 Oakland $355,000 Pasadena 2 2 1,295 $274 11,489 45
382 California $358,000 Pasadena 2 2 1,350 $265 21,833 161
175 Lake $360,000 Pasadena 2 2 1,178 $306 86
1209 Orange Grove $369,000 Pasadena 2 2 1,270 $291 3,045 213
501 Del Mar $370,000 Pasadena 2 2 1,213 $305 36,779 130
385 Oakland $380,000 Pasadena 2 2 1,282 $296 52,524 18
160 Hudson $385,000 Pasadena 2 2 914 $421 114
235 Holliston $385,000 Pasadena 2 2 1,275 $302 56,052 39
91 Arlington $385,000 Pasadena 2 3 1,178 $327 103,569 110
160 Hudson $400,000 Pasadena 2 2 916 $437 29,824 17
91 Arlington $405,000 Pasadena 2 3 1,178 $344 103,569 49
773 Marengo $405,000 Pasadena 2 3 1,171 $346 10,921 24
625 Del Mar $406,500 Pasadena 2 2 1,146 $355 23,495 42
500 Oak Knoll $407,000 Pasadena 2 2 1,193 $341 43,132 5
985 California $410,000 Pasadena 2 2 1,199 $342 60
394 Del Mar $414,000 Pasadena 2 3 1,256 $330 20,940 68
1191 Orange Grove $415,000 Pasadena 2 2 1,400 $296 36,497 65
374 Marengo $417,500 Pasadena 2 2 792 $527 10
159 Green $418,000 Pasadena 2 2 1,140 $367 50
156 Oak Knoll $420,000 Pasadena 2 2 1,066 $394 21,365 8
221 Oak Knoll $420,000 Pasadena 2 2 1,210 $347 29,027 58
484 California $427,000 Pasadena 2 3 1,278 $334 56,926 42
434 Los Robles $430,000 Pasadena 2 3 1,207 $356 33,314 25
330 Cordova $437,500 Pasadena 2 3 1,592 $275 64
111 De Lacey $438,000 Pasadena 2 2 1,360 $322 2,007 43
330 Cordova $445,000 Pasadena 2 2 1,297 $343 107
625 Orange Grove $448,000 Pasadena 2 3 1,671 $268 3,123 207
849 Orange Grove $456,800 Pasadena 2 2 2,044 $223 3,450 363
833 Orange Grove $462,000 Pasadena 2 2 1,462 $316 51,570 162
313 Arlington $471,000 Pasadena 2 3 1,462 $322 60,954 75
353 Marengo $474,000 Pasadena 2 3 1,345 $352 43,779 164
1201 Orange Grove $490,000 Pasadena 2 2 1,400 $350 36,497 54
625 Orange Grove $490,000 Pasadena 2 3 1,692 $290 24,887 39
795 Magnolia $495,000 Pasadena 2 3 1,327 $373 29
1245 Orange Grove $504,500 Pasadena 2 2 1,658 $304 3,062 282
111 Orange Grove $505,000 Pasadena 2 2 1,707 $296 89,166 90
86 Grand $505,000 Pasadena 2 2 1,304 $387 36,768 7
837 Orange Grove $515,000 Pasadena 2 2 1,623 $317 3,450 202
125 Raymond $526,000 Pasadena 2 3 1,380 $381 26
1000 Orange Grove $530,000 Pasadena 2 2 1,648 $322 77,911 133
52 Oak $545,000 Pasadena 2 3 1,590 $343 7,490 56
80 Raymond $549,000 Pasadena 2 2 1,264 $434 16,128 50
125 Raymond $575,000 Pasadena 2 3 1,176 $489 80
212 Palmetto $575,000 Pasadena 2 3 1,641 $350 3,080 29
1103 Orange Grove $580,000 Pasadena 2 3 1,618 $358 62,959 57
236 Palmetto $599,000 Pasadena 2 3 1,623 $369 76,850 60
1045 Orange Grove $599,000 Pasadena 2 3 1,872 $320 3,075 211
125 Raymond $605,000 Pasadena 2 3 1,388 $436 48
480 Orange Grove $610,000 Pasadena 2 2 2,080 $293 3,045 14
1129 Orange Grove $620,000 Pasadena 2 3 1,618 $383 3,219 73
80 Raymond $620,000 Pasadena 2 2 1,470 $422 16,128 17
80 Raymond $635,000 Pasadena 2 2 1,470 $432 16,128 7
1101 Orange Grove $659,000 Pasadena 2 3 1,618 $407 62,959 10
885 Orange Grove $670,000 Pasadena 2 2 1,725 $388 3,328 73
457 Marengo $679,000 Pasadena 2 3 1,397 $486 35,826 106
40 Arroyo $712,500 Pasadena 2 3 3,307 $215 270
776 Orange Grove $759,000 Pasadena 2 3 2,292 $331 44,580 38
480 Orange Grove $760,000 Pasadena 2 2 2,020 $376 109
1127 Orange Grove $778,000 Pasadena 2 3 1,905 $408 62,959 52
437 Orange Grove $800,000 Pasadena 2 3 2,102 $381 19,800 53
437 Orange Grove $825,000 Pasadena 2 3 1,980 $417 19,800 55
251 Orange Grove $1,050,000 Pasadena 2 3 2,396 $438 3,141 58
155 Cordova $1,100,000 Pasadena 2 2 2,025 $543 16
300 Orange Grove $1,100,000 Pasadena 2 3 2,760 $399 3,594 131
155 Cordova $1,200,000 Pasadena 2 2 1,809 $663 0
Average: $493,733 1,425 $346 27,288 75
3 Bedroom Condos & Town Homes Sold in [ 2012 ] within the Pasadena (SW) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
2450 Del Mar $340,000 Pasadena 3 3 1,558 $218 65,431 86
720 Marengo $350,000 Pasadena 3 3 1,328 $264 1,355 356
720 Marengo $355,000 Pasadena 3 3 1,328 $267 1,355 20
64 Mar Vista $380,000 Pasadena 3 3 1,220 $311 72,838 20
431 Los Robles $429,000 Pasadena 3 3 1,600 $268 21,777 102
64 Mar Vista $445,000 Pasadena 3 3 1,310 $340 72,838 104
330 California $450,000 Pasadena 3 3 1,671 $269 43,478 61
777 Orange Grove $462,000 Pasadena 3 3 1,753 $264 3,210 308
477 Euclid $465,000 Pasadena 3 3 1,697 $274 9,719 226
1088 Marengo $470,000 Pasadena 3 3 1,560 $301 17,501 454
968 Orange Grove $485,000 Pasadena 3 2 1,447 $335 188
317 Del Mar $510,000 Pasadena 3 3 1,421 $359 31
690 Marengo $551,000 Pasadena 3 3 1,440 $383 12,418 72
591 Marengo $594,000 Pasadena 3 3 1,529 $388 16,778 13
120 Mentor $599,000 Pasadena 3 3 1,730 $346 26,414 28
111 Orange Grove $610,000 Pasadena 3 3 2,085 $293 89,166 88
720 Orange Grove $626,850 Pasadena 3 3 2,120 $296 1 33
71 Bonnie $668,000 Pasadena 3 3 1,531 $436 8,026 64
1040 Orange Grove $680,000 Pasadena 3 3 1,714 $397 4,731 95
1095 Orange Grove $715,000 Pasadena 3 3 3,011 $237 29,241 79
535 Orange Grove $795,000 Pasadena 3 3 2,269 $350 3,659 162
108 El Molino $800,000 Pasadena 3 3 1,811 $442 58
40 Arroyo $800,000 Pasadena 3 4 3,585 $223 323
44 Arroyo $830,000 Pasadena 3 3 2,610 $318 18,973 52
250 Delacey $904,500 Pasadena 3 3 1,792 $505 62,000 141
250 Delacey $925,000 Pasadena 3 3 1,792 $516 62,000 165
411 Gordon $950,000 Pasadena 3 3 2,394 $397 19,698 73
600 Orange Grove $970,000 Pasadena 3 3 2,340 $415 24
517 Orange Grove $1,025,000 Pasadena 3 3 2,448 $419 2,901 222
250 Delacey $1,050,000 Pasadena 3 3 2,021 $520 62,000 68
377 Bellevue $1,200,000 Pasadena 3 4 2,480 $484 3,668 36
155 Cordova $1,359,999 Pasadena 3 3 2,344 $580 0
Average: $681,073 1,904 $357 22,849 117