Pasadena (NE) Market Sales Report for 2016

Presented by Ken Stickney, CA Real Estate Broker BRE#01775170
Contact Ken for a free market analysisClick here to email Ken           Dir 818-731-4344

Single Family Home

1 Bedroom Single Family Home Sold in [ 2016 ] within the Pasadena (NE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
856 Mountain $310,000 Pasadena 1 1 524 $592 3,537 112
914 Catalina $385,000 Pasadena 1 1 432 $891 3,031 3
461 Prescott $390,000 Pasadena 1 1 552 $707 3,051 27
Average: $361,667 502 $730 3,206 47
2 Bedroom Single Family Home Sold in [ 2016 ] within the Pasadena (NE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
268 Montana $345,000 Pasadena 2 1 608 $567 2,792 51
198 Montana $350,000 Pasadena 2 1 768 $456 4,993 1
850 Mountain $414,500 Pasadena 2 1 850 $488 3,537 16
265 Plymouth $435,000 Pasadena 2 1 1,141 $381 5,997 10
3775 Blanche $450,000 Pasadena 2 1 760 $592 6,798 11
553 Rio Grande $455,000 Pasadena 2 1 980 $464 6,589 65
618 Michigan $470,000 Pasadena 2 2 988 $476 7,304 36
764 Belvidere $480,000 Pasadena 2 1 720 $667 3,517 12
461 Highland $484,000 Pasadena 2 1 728 $665 1,973 47
564 Rio Grande $490,000 Pasadena 2 1 688 $712 6,590 75
2049 Marengo $495,000 Pasadena 2 2 1,133 $437 4,989 -17
270 Bella Vista $500,000 Pasadena 2 1 987 $507 6,224 34
555 Wickliffe $500,000 Pasadena 2 1 756 $661 3,138 36
1196 Villa $503,000 Pasadena 2 1 936 $537 4,506 19
1686 Marengo $510,000 Pasadena 2 1 749 $681 3,825 9
265 Plymouth $510,000 Pasadena 2 1 1,141 $447 5,997 89
1694 Garfield $516,500 Pasadena 2 1 886 $583 4,601 25
3250 Del Vina $520,000 Pasadena 2 1 1,022 $509 5,594 11
1149 Heather $530,000 Pasadena 2 1 948 $559 3,399 56
1510 Hill $530,000 Pasadena 2 1 960 $552 4,906 98
1741 Asbury $543,000 Pasadena 2 1 880 $617 3,256 28
386 Mentor $543,020 Pasadena 2 1 1,199 $453 4,836 86
859 Rio Grande $550,000 Pasadena 2 1 982 $560 5,877 41
1285 Fay $550,000 Pasadena 2 1 1,141 $482 3,405 16
779 Ladera $552,000 Pasadena 2 2 888 $622 4,993 30
2557 Villa $555,000 Pasadena 2 1 1,043 $532 4,746 138
537 Penn $558,500 Pasadena 2 1 1,150 $486 4,991 30
253 Flower $561,000 Pasadena 2 1 1,124 $499 8,085 72
1719 Madison $561,500 Pasadena 2 1 1,015 $553 7,789 40
1617 Holliston $565,000 Pasadena 2 1 882 $641 3,544 9
3730 Corta Calle $568,000 Pasadena 2 2 966 $588 5,352 139
1387 Oxford $570,000 Pasadena 2 1 972 $586 7,003 128
1128 Orange Grove $582,000 Pasadena 2 2 1,325 $439 4,998 84
258 Douglas $596,000 Pasadena 2 1 892 $668 4,555 9
2070 Layton $600,000 Pasadena 2 1 1,289 $465 7,368 59
1728 Oakwood $600,000 Pasadena 2 1 1,110 $541 10,624 36
996 Claremont $604,000 Pasadena 2 1 824 $733 2,925 41
1000 Garfield ave $605,970 Pasadena 2 1 1,000 $606 4,952 58
530 Wickliffe $606,000 Pasadena 2 1 1,243 $488 5,035 15
1847 Sinaloa $615,000 Pasadena 2 3 1,038 $592 4,473 17
684 Claremont $618,000 Pasadena 2 1 940 $657 5,671 37
1030 Sinaloa $625,000 Pasadena 2 1 832 $751 5,525 10
720 Wilson $628,000 Pasadena 2 1 900 $698 6,845 10
1229 El Molino $629,000 Pasadena 2 2 1,229 $512 5,305 43
843 Elizabeth $629,000 Pasadena 2 1 1,004 $626 3,445 33
1121 Evelyn $630,000 Pasadena 2 2 1,062 $593 2,532 34
695 Belvidere $636,000 Pasadena 2 2 1,304 $488 12,546 32
3325 Las Lunas $637,000 Pasadena 2 1 1,178 $541 7,049 37
1364 Grand Oaks $638,000 Pasadena 2 1 1,160 $550 5,592 72
621 Castano $640,000 Pasadena 2 3 1,100 $582 7,003 32
1690 Walworth $643,000 Pasadena 2 1 1,273 $505 14,042 22
1121 Mentor $645,250 Pasadena 2 1 1,050 $615 8,500 40
1750 Beverly $655,000 Pasadena 2 1 1,136 $577 6,590 5
1750 Walworth $655,000 Pasadena 2 2 1,093 $599 6,045 15
980 Vinedo $660,000 Pasadena 2 1 1,227 $538 6,365 25
401 Mercedes $660,000 Pasadena 2 1 1,172 $563 8,169 15
450 Castano $661,400 Pasadena 2 2 1,530 $432 6,616 19
981 Hudson $665,000 Pasadena 2 3 1,316 $505 9,089 130
1436 Coolidge $670,000 Pasadena 2 1 1,018 $658 6,994 40
831 Belvidere $675,000 Pasadena 2 1 1,279 $528 6,764 28
1347 Atchison $675,000 Pasadena 2 1 1,149 $587 6,009 39
847 Mar Vista $675,000 Pasadena 2 2 960 $703 3,631 42
417 Mercedes $675,000 Pasadena 2 1 1,267 $533 7,100 8
1453 Alpha $675,000 Pasadena 2 2 1,147 $588 6,352 140
1111 Mentor $679,000 Pasadena 2 2 1,442 $471 8,499 69
1419 Grand Oaks $686,000 Pasadena 2 2 1,306 $525 8,545 41
1916 Santa Rosa $696,000 Pasadena 2 1 887 $785 10,474 8
1128 Garfield $703,000 Pasadena 2 1 1,448 $485 5,331 42
2610 Las Lunas $705,000 Pasadena 2 2 1,618 $436 7,193 25
2133 Mountain $723,000 Pasadena 2 1 1,332 $543 5,683 33
1370 Mountain $726,000 Pasadena 2 2 1,604 $453 7,513 47
1104 Sierra Bonita $727,000 Pasadena 2 1 1,338 $543 7,506 15
958 Mar Vista $729,000 Pasadena 2 3 1,228 $594 8,815 19
871 Mar Vista $730,000 Pasadena 2 2 1,082 $675 7,504 10
1701 Casa Grande $730,000 Pasadena 2 1 1,285 $568 9,100 10
1114 Evelyn $732,000 Pasadena 2 2 1,418 $516 7,569 42
761 Craig $735,000 Pasadena 2 2 1,409 $522 5,414 42
2530 Deodar $738,000 Pasadena 2 2 1,560 $473 10,811 60
1752 El Molino $740,000 Pasadena 2 1 1,320 $561 5,633 68
1350 Atchison $749,000 Pasadena 2 2 1,587 $472 5,052 69
1229 Sierra Bonita $750,000 Pasadena 2 2 1,172 $640 7,751 18
2280 Woodlyn $750,000 Pasadena 2 2 1,491 $503 9,443 21
525 Castano $770,000 Pasadena 2 2 1,285 $599 9,517 76
1251 Sinaloa $772,000 Pasadena 2 1 1,442 $535 6,259 31
1275 Mar Vista $772,500 Pasadena 2 1 1,508 $512 9,366 22
745 Michigan $788,000 Pasadena 2 2 1,408 $560 7,326 34
946 Michigan $803,000 Pasadena 2 2 1,666 $482 6,771 0
2385 Galbreth $810,000 Pasadena 2 2 1,868 $434 9,056 29
2511 Las Lunas $835,000 Pasadena 2 2 2,021 $413 8,449 39
1018 Mar Vista $840,000 Pasadena 2 2 1,275 $659 9,773 43
2326 Monte Vista $860,000 Pasadena 2 2 1,736 $495 8,404 25
1275 Wilson $867,500 Pasadena 2 1 1,384 $627 8,710 51
1369 Woodbury $875,000 Pasadena 2 2 1,666 $525 7,700 13
3750 Landfair $890,000 Pasadena 2 2 1,427 $624 10,830 12
475 Cliff $900,000 Pasadena 2 3 2,007 $448 12,105 34
3570 Fairmeade $935,000 Pasadena 2 2 1,776 $526 12,388 5
3830 Landfair $975,000 Pasadena 2 2 1,561 $625 12,001 49
Average: $642,213 1,181 $555 6,663 38
3 Bedroom Single Family Home Sold in [ 2016 ] within the Pasadena (NE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1361 Garfield $350,000 Pasadena 3 2 938 $373 5,343 1
483 Villa $400,000 Pasadena 3 2 1,161 $345 4,283 311
3232 Del Vina $435,000 Pasadena 3 1 1,049 $415 5,900 4
302 Linda Rosa $435,000 Pasadena 3 1 720 $604 7,525 35
1340 Villa $445,000 Pasadena 3 2 1,044 $426 4,661 222
290 Grandview $450,000 Pasadena 3 1 1,202 $374 7,500 26
1930 Lundy $465,000 Pasadena 3 1 780 $596 8,250 62
410 Michigan $490,000 Pasadena 3 1 912 $537 7,499 81
1254 Oxford $500,000 Pasadena 3 2 1,281 $390 5,992 30
768 Merrett $500,000 Pasadena 3 1 800 $625 6,702 45
526 Flower $501,000 Pasadena 3 1 1,056 $474 7,000 17
1707 Maple $520,000 Pasadena 3 2 1,392 $374 7,590 61
1921 Wagner $525,000 Pasadena 3 1 1,268 $414 10,007 8
766 Elmira $530,000 Pasadena 3 2 1,275 $416 4,588 38
1175 Villa $540,000 Pasadena 3 2 1,128 $479 7,519 63
1870 Layton $550,000 Pasadena 3 2 1,386 $397 7,329 99
300 Carmelo $553,000 Pasadena 3 3 1,388 $398 4,912 219
1514 Corson $555,000 Pasadena 3 1 1,176 $472 8,350 18
1815 Oakwood $560,000 Pasadena 3 2 1,503 $373 3,092 76
489 Raymond $560,000 Pasadena 3 2 1,283 $436 5,166 30
755 Chester $561,000 Pasadena 3 1 1,104 $508 7,394 5
1102 El Molino $565,000 Pasadena 3 2 1,288 $439 11,007 32
2331 Villa $576,000 Pasadena 3 2 1,360 $424 6,751 22
1731 Belmont $580,000 Pasadena 3 2 1,252 $463 6,599 41
944 Howard $590,000 Pasadena 3 1 1,560 $378 6,967 11
696 Atchison $600,000 Pasadena 3 2 1,120 $536 4,604 136
640 Rio Grande $610,000 Pasadena 3 2 1,119 $545 4,649 41
280 Bella Vista $610,000 Pasadena 3 2 1,804 $338 6,219 51
1574 Paloma $625,000 Pasadena 3 2 1,296 $482 6,010 7
503 Claremont $625,000 Pasadena 3 2 1,124 $556 5,803 11
1756 Whitefield $625,000 Pasadena 3 2 1,358 $460 7,559 26
305 Howard $625,000 Pasadena 3 2 1,366 $458 7,035 148
751 Claremont $635,000 Pasadena 3 2 1,351 $470 7,941 10
2781 Woodlyn $638,000 Pasadena 3 2 1,405 $454 6,836 27
1243 Mentor $640,000 Pasadena 3 3 1,667 $384 9,611 8
1510 Oxford $647,000 Pasadena 3 2 1,484 $436 7,190 102
297 Santa Paula $647,000 Pasadena 3 2 1,104 $586 6,077 51
2072 Monte Vista $649,000 Pasadena 3 2 1,362 $477 8,550 105
1445 Woodbury $650,000 Pasadena 3 2 1,536 $423 8,113 55
1420 Dominion $650,000 Pasadena 3 2 1,548 $420 8,145 57
589 Orange Grove $650,000 Pasadena 3 2 1,500 $433 7,020 159
1891 Paloma $650,000 Pasadena 3 2 1,280 $508 10,557 56
1120 Valley View $653,000 Pasadena 3 2 1,481 $441 7,311 14
1964 Jefferson $654,500 Pasadena 3 2 1,582 $414 6,589 9
2424 White $660,000 Pasadena 3 2 1,612 $409 4,437 111
277 Elizabeth $660,000 Pasadena 3 2 1,418 $465 10,343 80
1595 Monte Vista $660,000 Pasadena 3 2 1,635 $404 9,002 65
2006 Jefferson $665,000 Pasadena 3 2 1,527 $435 6,915 35
2165 Villa $667,000 Pasadena 3 3 1,553 $429 6,752 40
439 Vineyard $668,000 Pasadena 3 3 1,658 $403 4,604 143
1688 Elizabeth $668,000 Pasadena 3 2 1,688 $396 7,204 14
670 Howard $669,000 Pasadena 3 2 1,834 $365 8,212 230
1521 Dominion $670,000 Pasadena 3 1 1,551 $432 6,826 43
1835 Wagner $672,500 Pasadena 3 2 1,786 $377 6,003 199
1158 Wesley $675,000 Pasadena 3 2 1,760 $384 7,500 53
1698 Atchison $675,000 Pasadena 3 2 1,484 $455 8,985 14
982 Oakland $680,000 Pasadena 3 3 2,046 $332 13,186 27
504 Hill $680,000 Pasadena 3 2 1,604 $424 4,716 54
1800 Elizabeth $682,500 Pasadena 3 1 1,474 $463 7,493 68
546 Douglas $683,100 Pasadena 3 1 1,266 $540 6,727 32
1391 Coolidge $686,000 Pasadena 3 1 1,124 $610 7,001 94
1725 Walworth $686,250 Pasadena 3 2 1,576 $435 9,929 27
420 Del Rey $689,000 Pasadena 3 2 1,165 $591 6,206 44
1403 Dominion $689,800 Pasadena 3 1 1,474 $468 7,537 10
1151 Rose $690,000 Pasadena 3 1 1,197 $576 7,024 46
1187 Wesley $691,500 Pasadena 3 1 1,377 $502 4,983 9
1165 Michillinda $703,000 Pasadena 3 2 1,515 $464 7,436 35
397 Douglas $705,000 Pasadena 3 2 1,300 $542 9,514 20
1024 Sierra Bonita $705,000 Pasadena 3 2 1,196 $589 3,994 28
3165 Primavera $705,000 Pasadena 3 2 1,270 $555 7,504 18
2432 Cooley $708,000 Pasadena 3 2 1,342 $528 8,764 32
1388 Coolidge $710,000 Pasadena 3 2 1,419 $500 6,997 70
2878 Orange Grove $710,000 Pasadena 3 2 1,403 $506 7,504 25
462 Lola $712,500 Pasadena 3 2 1,512 $471 7,483 77
721 Wilson $717,000 Pasadena 3 2 1,128 $636 7,507 74
1115 Hastings Ranch $719,000 Pasadena 3 2 1,264 $569 7,549 6
1280 Valley View $720,000 Pasadena 3 2 1,264 $570 7,334 41
880 Worcester $720,000 Pasadena 3 2 1,534 $469 9,344 12
1479 Valencia $720,000 Pasadena 3 2 1,438 $501 6,998 31
1431 Dominion $723,000 Pasadena 3 2 1,506 $480 7,237 39
1135 Michillinda $725,000 Pasadena 3 2 1,336 $543 7,568 39
1075 Sierra Bonita $725,000 Pasadena 3 2 1,440 $503 7,749 56
293 Flower $725,000 Pasadena 3 3 2,268 $320 8,078 50
1895 Woodlyn $729,000 Pasadena 3 2 1,600 $456 7,750 42
3735 Sierra Madre $730,000 Pasadena 3 2 1,927 $379 7,751 44
2475 Casa Grande $730,000 Pasadena 3 2 1,760 $415 7,206 44
1023 Del Rey $730,000 Pasadena 3 1 1,300 $562 7,022 78
1126 Del Rey $735,000 Pasadena 3 2 1,726 $426 7,038 17
2380 Brigden $738,000 Pasadena 3 2 1,820 $405 6,453 22
1694 Madison $740,000 Pasadena 3 2 2,049 $361 8,324 61
1290 Valley View $740,000 Pasadena 3 2 1,474 $502 7,338 90
1075 Pine Bluff $745,000 Pasadena 3 2 1,517 $491 11,483 14
898 Chester $747,250 Pasadena 3 2 1,396 $535 7,695 59
3330 Hermanos $749,000 Pasadena 3 2 1,536 $488 7,562 161
2025 Crary $749,000 Pasadena 3 2 1,953 $384 7,335 64
1722 Oxford $750,000 Pasadena 3 2 1,882 $399 6,162 30
519 Howard $750,000 Pasadena 3 2 1,415 $530 9,253 23
1738 Hill $750,000 Pasadena 3 2 1,561 $480 7,882 38
1600 Bellford $750,000 Pasadena 3 2 1,479 $507 8,132 21
504 Highland $750,000 Pasadena 3 2 1,351 $555 5,611 46
970 Hastings Ranch $753,000 Pasadena 3 2 1,676 $449 7,212 42
950 Sinaloa $755,000 Pasadena 3 2 1,590 $475 5,005 13
945 Crestview $755,000 Pasadena 3 2 1,705 $443 6,886 20
1265 Riviera $755,000 Pasadena 3 2 1,784 $423 8,017 5
1770 Paloma $755,000 Pasadena 3 2 1,572 $480 10,564 36
916 Atchison $756,000 Pasadena 3 3 1,533 $493 9,154 41
1070 Bella Vista $760,000 Pasadena 3 2 1,429 $532 7,024 13
1730 Orange Grove $760,000 Pasadena 3 2 1,785 $426 11,668 17
3310 Primavera $760,000 Pasadena 3 2 1,788 $425 8,713 14
2207 Mountain $763,465 Pasadena 3 1 1,574 $485 7,251 35
1240 Coronet $765,000 Pasadena 3 2 1,498 $511 7,906 41
999 Bella Vista $765,000 Pasadena 3 2 1,873 $408 7,032 47
1476 Roosevelt $770,000 Pasadena 3 3 2,277 $338 6,721 11
1035 Pepperhill $770,000 Pasadena 3 2 1,530 $503 8,960 97
1067 Bell $774,000 Pasadena 3 2 1,765 $439 7,990 251
2100 Altadena $775,000 Pasadena 3 2 1,596 $486 8,951 17
2232 Oakwood $777,500 Pasadena 3 2 1,304 $596 8,289 22
470 Eaton $780,000 Pasadena 3 2 1,440 $542 8,841 11
2160 Cooley $780,000 Pasadena 3 2 1,331 $586 6,555 35
586 Eaton $780,000 Pasadena 3 2 1,490 $523 7,746 33
890 Catalina $782,000 Pasadena 3 1 1,597 $490 7,501 41
1105 Medford $782,000 Pasadena 3 2 1,512 $517 8,245 34
1014 Worcester $785,000 Pasadena 3 1 1,496 $525 7,176 20
960 Hastings Ranch $785,000 Pasadena 3 2 1,275 $616 8,616 26
865 Palo Verde $787,500 Pasadena 3 2 1,527 $516 7,507 52
1211 Wesley $790,000 Pasadena 3 3 1,754 $450 5,005 30
1211 Wesley $790,000 Pasadena 3 3 1,754 $450 5,005 79
810 Catalina $791,500 Pasadena 3 2 1,360 $582 7,500 40
487 Ladera $795,000 Pasadena 3 2 1,359 $585 9,646 15
750 Chester $797,000 Pasadena 3 1 1,490 $535 7,417 18
944 Howard $799,000 Pasadena 3 2 1,560 $512 6,967 24
595 Avocado $799,000 Pasadena 3 3 1,973 $405 8,444 59
2505 Paloma $799,000 Pasadena 3 3 2,273 $352 8,346 43
771 Hill $800,000 Pasadena 3 2 2,096 $382 11,619 65
1139 Hudson $800,000 Pasadena 3 2 1,423 $562 9,040 10
2238 Casa Grande $800,000 Pasadena 3 2 1,235 $648 6,618 21
988 Bell $800,000 Pasadena 3 2 1,686 $474 8,755 72
2104 Orange Grove $800,000 Pasadena 3 2 1,932 $414 7,153 47
1546 Los Robles $800,000 Pasadena 3 2 2,225 $360 10,516 87
3760 Mayfair $800,000 Pasadena 3 2 1,446 $553 8,679 2
3725 Sierra Madre $801,000 Pasadena 3 2 1,385 $578 9,335 41
1657 Orange Grove $802,000 Pasadena 3 2 2,113 $380 14,080 29
3815 Cartwright $805,000 Pasadena 3 2 1,475 $546 7,225 35
2789 Paloma $806,000 Pasadena 3 2 1,958 $412 10,460 91
772 Elizabeth $807,000 Pasadena 3 2 1,438 $561 10,350 13
1190 Medford $808,000 Pasadena 3 2 1,652 $489 7,320 21
1205 Leonard $810,000 Pasadena 3 2 1,639 $494 7,324 126
577 Claremont $811,000 Pasadena 3 1 1,789 $453 6,846 27
2886 Paloma $812,000 Pasadena 3 2 1,964 $413 8,185 168
1180 Hastings Ranch $815,000 Pasadena 3 2 1,656 $492 7,334 104
525 Eaton $818,500 Pasadena 3 2 1,435 $570 8,279 10
2481 Monte Vista $819,000 Pasadena 3 2 1,572 $521 8,400 60
520 Mercedes $824,000 Pasadena 3 2 1,619 $509 7,410 16
1955 Brigden $825,000 Pasadena 3 2 1,895 $435 10,200 14
2122 Galbreth $825,000 Pasadena 3 2 1,496 $551 7,952 73
3660 Alder $827,000 Pasadena 3 2 1,808 $457 7,346 21
1651 Orange Grove $828,000 Pasadena 3 3 1,781 $465 8,096 82
1350 Riviera $828,000 Pasadena 3 2 1,808 $458 7,200 47
1549 Roosevelt $829,500 Pasadena 3 2 1,925 $431 6,821 55
2361 Mountain $832,000 Pasadena 3 2 1,913 $435 7,295 30
936 Crestview $832,000 Pasadena 3 2 1,545 $539 8,212 28
1972 Layton $832,000 Pasadena 3 2 1,648 $505 6,725 43
2175 Loma Vista $835,000 Pasadena 3 2 1,710 $488 7,150 47
600 Eaton $835,500 Pasadena 3 2 1,970 $424 11,024 63
1437 Grand Oaks $837,000 Pasadena 3 3 1,765 $474 8,855 58
1998 Layton $840,000 Pasadena 3 2 1,614 $520 6,724 29
554 Sunnyslope $840,000 Pasadena 3 2 1,588 $529 7,068 127
865 Wilson $840,000 Pasadena 3 2 1,382 $608 7,502 48
450 Castano $842,000 Pasadena 3 2 1,600 $526 6,616 33
1779 Oakwood $845,000 Pasadena 3 2 1,769 $478 9,178 24
1468 Coolidge $846,500 Pasadena 3 2 1,686 $502 6,966 9
1103 Catalina $850,000 Pasadena 3 2 1,320 $644 9,464 36
1260 Daveric $850,000 Pasadena 3 2 1,748 $486 7,338 13
1945 Beverly $850,000 Pasadena 3 2 1,648 $516 7,421 28
3880 Edgeview $850,000 Pasadena 3 2 1,892 $449 8,367 13
1564 Grand Oaks $851,000 Pasadena 3 2 1,563 $544 6,882 35
970 Roxbury $858,000 Pasadena 3 2 1,610 $533 6,610 31
1259 Hill $859,000 Pasadena 3 2 2,219 $387 10,916 21
305 Santa Paula $865,000 Pasadena 3 3 1,841 $470 6,004 51
2380 Queensberry $865,000 Pasadena 3 2 1,543 $561 7,675 30
499 Jackson $865,000 Pasadena 3 2 1,969 $439 10,462 16
866 Adelaide $867,000 Pasadena 3 2 1,559 $556 7,500 35
1125 Riviera $870,000 Pasadena 3 2 2,046 $425 7,263 31
2158 Mountain $870,000 Pasadena 3 2 1,732 $502 7,251 31
944 Roxbury $870,000 Pasadena 3 2 1,684 $517 7,582 47
2275 Monte Vista $870,000 Pasadena 3 2 1,886 $461 8,393 14
1450 Chester $875,000 Pasadena 3 2 1,760 $497 12,519 8
2380 Cooley $875,000 Pasadena 3 2 1,748 $501 7,727 6
1882 Las Lunas $878,000 Pasadena 3 3 1,640 $535 7,505 7
450 Santa Paula $880,000 Pasadena 3 3 1,900 $463 6,679 2
1650 Holliston $880,000 Pasadena 3 2 1,433 $614 7,905 15
1017 Chester $885,000 Pasadena 3 2 1,804 $491 8,861 20
1340 Tropical $885,000 Pasadena 3 1,656 $534 7,324 59
1790 Holliston $887,000 Pasadena 3 2 1,584 $560 7,475 16
1618 Walworth $891,000 Pasadena 3 2 1,667 $534 10,319 8
2220 Woodlyn $895,000 Pasadena 3 2 1,746 $513 10,706 45
3690 Mayfair $900,000 Pasadena 3 2 1,750 $514 9,345 61
1948 Oakwood $911,000 Pasadena 3 4 1,958 $465 10,153 49
1165 Topeka $914,000 Pasadena 3 3 2,005 $456 7,371 50
3062 Millicent $920,000 Pasadena 3 3 1,700 $541 7,002 33
2799 Orange Grove Blvd. $920,000 Pasadena 3 2 1,905 $483 8,187 6
2058 Orange Grove $921,000 Pasadena 3 2 1,825 $505 7,395 30
2087 Casa Grande $925,000 Pasadena 3 2 2,082 $444 6,000 40
1274 Sinaloa $925,000 Pasadena 3 3 2,141 $432 7,485 34
2300 Casa Grande $935,000 Pasadena 3 3 1,937 $483 8,481 38
841 Victoria $943,500 Pasadena 3 2 2,524 $374 7,930 8
897 Holliston $950,000 Pasadena 3 2 4,343 $219 16,567 59
2295 Woodlyn $950,000 Pasadena 3 2 1,669 $569 10,092 54
1871 Brigden $950,000 Pasadena 3 2 1,906 $498 9,351 45
2040 Loma Vista $957,500 Pasadena 3 2 1,811 $529 6,806 46
2287 Lambert $959,000 Pasadena 3 2 2,231 $430 8,953 2
1276 Michigan $965,000 Pasadena 3 2 1,984 $486 7,894 44
1096 Holliston $980,000 Pasadena 3 3 2,180 $450 12,388 7
2265 Mountain $985,000 Pasadena 3 3 1,921 $513 7,252 12
460 Pembrook $988,000 Pasadena 3 2 1,907 $518 15,679 0
3700 Fairmeade $990,000 Pasadena 3 2 2,100 $471 11,876 92
1595 Monte Vista $1,000,000 Pasadena 3 2 1,655 $604 9,002 38
982 Oakland $1,002,000 Pasadena 3 3 2,046 $490 13,186 27
1500 Mountain $1,015,000 Pasadena 3 2 1,937 $524 11,547 49
1120 Chester $1,015,000 Pasadena 3 3 1,981 $512 11,293 142
1979 Monte Vista $1,025,000 Pasadena 3 3 2,075 $494 7,503 37
2120 Canyon Close $1,025,000 Pasadena 3 3 1,922 $533 10,611 0
2101 Woodlyn $1,031,000 Pasadena 3 2 1,834 $562 13,467 39
1895 brigden $1,045,000 Pasadena 3 2 2,157 $484 9,349 91
570 Mercedes $1,070,880 Pasadena 3 3 2,100 $510 6,997 60
3555 New Haven $1,075,000 Pasadena 3 2 2,164 $497 11,037 37
3438 Vosburg $1,080,000 Pasadena 3 3 2,137 $505 19,214 0
3845 Shadow Grove $1,110,000 Pasadena 3 2 2,046 $543 14,527 20
2320 Lambert $1,125,000 Pasadena 3 2 2,131 $528 8,401 18
1800 Altadena $1,150,000 Pasadena 3 2 2,544 $452 11,717 5
2789 Paloma $1,175,000 Pasadena 3 2 1,958 $600 10,488 46
3805 Shadow Grove $1,180,000 Pasadena 3 3 2,164 $545 14,611 10
1480 Casa Grande $1,182,000 Pasadena 3 2 1,918 $616 12,359 14
2915 Clarmeya $1,189,000 Pasadena 3 2 2,290 $519 43,430 13
3785 Fairmeade $1,250,000 Pasadena 3 3 2,131 $587 14,659 30
2915 Clarmeya $1,250,000 Pasadena 3 2 2,290 $546 43,430 9
1407 Kinneloa Mesa $1,270,000 Pasadena 3 2 2,349 $541 41,334 11
1468 Chester $1,300,000 Pasadena 3 2 2,462 $528 12,228 106
2060 Windover $1,315,000 Pasadena 3 4 2,361 $557 23,278 13
734 Rim $1,325,000 Pasadena 3 3 2,289 $579 8,411 5
3775 Greenhill $1,380,000 Pasadena 3 3 2,582 $534 15,761 6
1650 Kinneloa Mesa $1,400,088 Pasadena 3 3 2,506 $559 44,473 87
3315 Calvert $1,450,000 Pasadena 3 4 2,545 $570 17,369 73
1320 Wynn $1,488,000 Pasadena 3 3 2,992 $497 25,376 117
3439 Vosburg $1,798,000 Pasadena 3 3 2,348 $766 21,100 17
2040 Glen Springs $1,798,000 Pasadena 3 4 3,679 $489 22,258 46
Average: $806,300 1,675 $486 9,017 45
4 Bedroom Single Family Home Sold in [ 2016 ] within the Pasadena (NE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
927 Garfield $541,500 Pasadena 4 1 1,361 $398 7,453 15
1371 Garfield $565,000 Pasadena 4 1 1,925 $294 8,225 34
1041 Hudson $625,000 Pasadena 4 2 2,118 $295 11,280 82
259 Douglas $650,000 Pasadena 4 2 1,480 $439 5,598 39
1007 Del Rey $705,000 Pasadena 4 3 2,026 $348 7,021 168
605 Avocado $725,000 Pasadena 4 3 1,453 $499 7,931 0
949 Wilson $728,000 Pasadena 4 2 2,340 $311 7,509 71
1238 Villa $775,000 Pasadena 4 2 1,646 $471 7,490 71
1930 Juanita $779,000 Pasadena 4 3 2,150 $362 7,391 32
1530 Holliston $787,000 Pasadena 4 3 1,934 $407 10,428 26
1472 Wesley $790,000 Pasadena 4 3 2,306 $343 10,567 64
1764 Orange Grove $825,000 Pasadena 4 2 1,748 $472 8,536 60
1989 Casa Grande $829,000 Pasadena 4 2 1,763 $470 7,323 78
1281 Orange Grove $844,000 Pasadena 4 2 2,382 $354 8,341 104
1425 Tropical $845,000 Pasadena 4 2 1,774 $476 7,321 136
1693 Elizabeth $849,000 Pasadena 4 3 2,070 $410 7,245 146
1339 Woodbury $850,000 Pasadena 4 2 2,057 $413 9,760 16
1588 Holliston $860,000 Pasadena 4 3 2,071 $415 14,211 106
1054 Worcester $860,000 Pasadena 4 3 2,752 $313 7,176 42
2079 Monte Vista $860,000 Pasadena 4 3 2,103 $409 7,247 51
1966 Lundy $875,900 Pasadena 4 3 2,048 $428 8,250 13
1785 Casa Grande $879,000 Pasadena 4 2 2,061 $426 6,697 11
815 Hill $883,000 Pasadena 4 3 2,003 $441 13,901 52
982 Worcester $890,000 Pasadena 4 3 2,107 $422 7,176 15
2395 E Woodlyn $892,000 Pasadena 4 2 2,045 $436 7,648 23
3670 Alder $895,000 Pasadena 4 3 1,929 $464 7,434 59
1542 Pepper $906,000 Pasadena 4 3 2,168 $418 6,688 11
744 Catalina $925,000 Pasadena 4 3 1,778 $520 7,499 12
3650 Shadow Grove $925,000 Pasadena 4 2 2,437 $380 13,604 11
1329 Michigan $925,000 Pasadena 4 3 2,267 $408 8,825 57
743 Sunnyslope $927,000 Pasadena 4 3 2,372 $391 7,297 29
1030 Lunada $935,000 Pasadena 4 4 2,862 $327 5,172 139
1385 Coronet $941,500 Pasadena 4 4 2,408 $391 8,692 30
1215 Sierra Bonita $950,000 Pasadena 4 4 2,950 $322 16,494 22
2040 Fox Ridge $955,000 Pasadena 4 3 2,149 $444 8,329 40
1956 Woodlyn $960,000 Pasadena 4 2 1,707 $562 7,503 27
615 Eaton $960,000 Pasadena 4 3 2,402 $400 6,993 55
