Pasadena (NE) Market Sales Report for 2010

Presented by Ken Stickney, CA Real Estate Broker BRE#01775170
Contact Ken for a free market analysisClick here to email Ken           Dir 818-731-4344

Single Family Home

1 Bedroom Single Family Home Sold in [ 2010 ] within the Pasadena (NE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1462 Catalina $190,000 Pasadena 1 1 744 $255 7,445 19
1946 Glen $210,000 Pasadena 1 1 600 $350 8,976 35
459 Mar Vista $225,000 Pasadena 1 1 695 $324 2,970 19
895 Mar Vista $278,000 Pasadena 1 1 620 $448 3,480 112
1143 Bella Vista $405,000 Pasadena 1 1 700 $579 7,050 15
Average: $261,600 671 $391 5,984 40
2 Bedroom Single Family Home Sold in [ 2010 ] within the Pasadena (NE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
246 Mountain $163,000 Pasadena 2 1 1,053 $155 5,160 9
1512 El Molino $175,000 Pasadena 2 1 971 $180 4,792 74
270 Pepper $210,000 Pasadena 2 1 952 $221 8,417 212
401 Holliston $225,000 Pasadena 2 1 768 $293 4,795 138
1022 Garfield $225,000 Pasadena 2 1 615 $366 2,400 38
1328 Fay $235,000 Pasadena 2 1 1,088 $216 3,730 7
410 Michigan $245,000 Pasadena 2 1 912 $269 7,405 9
1540 Hill $270,000 Pasadena 2 1 916 $295 3,750 149
902 Los Robles $278,000 Pasadena 2 1 1,308 $213 4,796 50
602 Woodbury $290,000 Pasadena 2 1 756 $384 4,510 148
601 Mountain $300,000 Pasadena 2 1 951 $315 5,005 0
1890 El Molino $307,000 Pasadena 2 1 720 $426 3,920 59
839 Howard $330,000 Pasadena 2 2 904 $365 10,350 171
1371 Elizabeth $336,000 Pasadena 2 1 952 $353 10,002 18
1617 Holliston $340,900 Pasadena 2 1 882 $387 3,550 21
1320 Elizabeth $355,000 Pasadena 2 1 1,218 $291 7,810 21
611 Atchison $361,000 Pasadena 2 1 965 $374 5,350 13
610 Ladera $362,500 Pasadena 2 1 868 $418 5,180 38
845 Wright $370,000 Pasadena 2 1 2,141 $173 11,748 18
285 Sierra Madre Villa $370,000 Pasadena 2 1 864 $428 7,105 14
1865 Madison $390,000 Pasadena 2 1 864 $451 3,999 49
1138 Heather $415,000 Pasadena 2 1 942 $441 3,250 48
1177 Allen $418,000 Pasadena 2 2 1,178 $355 7,500 35
572 Rio Grande $427,000 Pasadena 2 1 892 $479 6,600 29
1436 Alpha $430,000 Pasadena 2 1 1,116 $385 5,663 33
1964 Wagner $432,000 Pasadena 2 2 1,380 $313 6,375 104
1115 Palm $445,000 Pasadena 2 1 1,310 $340 7,000 7
1328 Fay Place $449,000 Pasadena 2 1 1,088 $413 3,730 7
1646 Villa $450,000 Pasadena 2 1 1,106 $407 6,404 81
2244 Mountain $450,000 Pasadena 2 2 1,136 $396 7,253 291
1000 Vinedo $460,000 Pasadena 2 1 1,400 $329 7,050 181
2845 Hermanos $465,000 Pasadena 2 1 1,401 $332 7,479 130
51 Roosevelt $465,000 Pasadena 2 1 1,234 $377 6,970 72
1825 Atchison $469,000 Pasadena 2 2 1,124 $417 3,770 115
92 San Marino $469,000 Pasadena 2 1 1,021 $459 6,000 13
2382 Dudley $475,000 Pasadena 2 1 1,032 $460 6,599 54
2630 Paloma St. $476,000 Pasadena 2 2 1,182 $403 8,320 10
1388 Oxford $480,000 Pasadena 2 5 1,261 $381 7,500 90
962 Catalina $485,000 Pasadena 2 1 966 $502 4,300 90
275 Daisy $489,000 Pasadena 2 1 1,092 $448 7,013 58
520 Palo Verde $493,000 Pasadena 2 1 1,174 $420 7,500 120
1039 Bella Vista $495,000 Pasadena 2 2 1,129 $438 7,050 47
639 Eldora $500,000 Pasadena 2 1 1,369 $365 6,700 0
1234 Bresee $500,000 Pasadena 2 1 1,200 $417 9,148 47
121 Marion $505,000 Pasadena 2 2 1,258 $401 7,893 141
3220 Paloma $505,000 Pasadena 2 1 1,244 $406 7,700 62
3270 Las Lunas $505,000 Pasadena 2 1 1,035 $488 7,260 8
1416 Roosevelt $506,000 Pasadena 2 2 1,488 $340 10,500 41
1506 Paloma $507,000 Pasadena 2 2 1,144 $443 5,162 61
1293 Sinaloa $510,000 Pasadena 2 1 1,301 $392 6,260 54
560 Sierra Madre $510,000 Pasadena 2 1 1,269 $402 7,800 82
1612 Coolidge $522,500 Pasadena 2 2 1,047 $499 7,658 68
1515 Wesley $528,000 Pasadena 2 1 1,110 $476 4,416 41
1506 Grand Oaks $530,000 Pasadena 2 1 1,094 $484 6,717 33
943 Garfield $530,000 Pasadena 2 1 1,130 $469 7,449 36
1131 Wilson $531,000 Pasadena 2 1 1,063 $500 8,346 23
2415 Mountain $537,700 Pasadena 2 1 1,040 $517 6,996 7
2344 Dudley $545,000 Pasadena 2 2 1,322 $412 6,747 9
2097 Monte Vista $545,000 Pasadena 2 2 1,404 $388 7,248 39
1166 Bella Vista $551,000 Pasadena 2 2 1,224 $450 7,048 91
1506 Roosevelt $556,506 Pasadena 2 1 1,300 $428 6,717 28
1530 Coolidge $562,000 Pasadena 2 1 1,232 $456 7,000 24
1194 Holliston $573,000 Pasadena 2 1 1,256 $456 10,000 26
2412 Brigden $575,000 Pasadena 2 1 1,170 $491 6,450 32
2390 Lambert $580,000 Pasadena 2 2 1,753 $331 9,806 108
333 Eaton $580,000 Pasadena 2 2 1,400 $414 8,281 165
1251 Sinaloa $589,000 Pasadena 2 1 1,442 $408 6,247 43
777 Chester $590,000 Pasadena 2 1 1,190 $496 7,400 35
1299 Michigan $594,000 Pasadena 2 1 1,263 $470 8,268 93
1895 Las Lunas $611,000 Pasadena 2 1 1,196 $511 7,500 25
2311 Dudley $615,000 Pasadena 2 2 1,377 $447 6,547 23
2216 Monte Vista $620,000 Pasadena 2 2 1,851 $335 8,400 93
430 Eaton $625,000 Pasadena 2 2 1,559 $401 8,895 0
769 Michigan $629,000 Pasadena 2 1 1,120 $562 7,300 47
2320 Paloma $651,000 Pasadena 2 2 1,461 $446 7,048 42
3715 Landfair $660,000 Pasadena 2 2 1,372 $481 7,841 11
2246 Las Lunas $673,000 Pasadena 2 2 1,991 $338 8,700 78
2035 Canyon Close $697,500 Pasadena 2 3 1,858 $375 8,740 10
2225 Las Lunas $699,000 Pasadena 2 2 1,627 $430 8,700 65
2075 Fox Ridge $725,000 Pasadena 2 3 2,093 $346 8,895 29
2270 Woodlyn $737,000 Pasadena 2 2 1,818 $405 9,583 38
Average: $472,662 1,208 $394 6,869 58
3 Bedroom Single Family Home Sold in [ 2010 ] within the Pasadena (NE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
825 Los Robles $250,000 Pasadena 3 1 1,323 $189 8,000 62
1859 Lundy $260,000 Pasadena 3 2 1,112 $234 9,324 21
411 Mountain $279,000 Pasadena 3 1 1,089 $256 4,300 158
771 Garfield $298,900 Pasadena 3 1 1,380 $217 8,030 15
676 Woodbury $315,000 Pasadena 3 2 1,072 $294 4,718 47
1207 Allen $315,000 Pasadena 3 1 1,355 $232 5,249 64
1775 Newport $318,000 Pasadena 3 2 1,426 $223 5,680 27
1994 Los Robles $320,000 Pasadena 3 2 2,162 $148 9,185 472
1941 Summit $325,000 Pasadena 3 2 1,111 $293 6,137 130
390 Chester $333,000 Pasadena 3 1 1,336 $249 9,609 120
395 Chester $335,000 Pasadena 3 2 1,344 $249 7,500 49
588 Ashtabula $339,200 Pasadena 3 1 1,613 $210 7,815 26
1536 Oxford $340,000 Pasadena 3 1 1,081 $315 7,200 43
893 Orange Grove $348,000 Pasadena 3 5 1,688 $206 3,731 95
1883 Marengo $350,000 Pasadena 3 2 1,286 $272 4,979 57
1460 Whitefield $351,000 Pasadena 3 2 1,260 $279 7,500 70
3259 Del Vina $360,000 Pasadena 3 1 895 $402 5,650 151
736 Catalina $361,745 Pasadena 3 1 1,272 $284 7,500 95
902 Los Robles $369,900 Pasadena 3 2 1,308 $283 4,800 61
566 Mar Vista $370,000 Pasadena 3 2 1,526 $242 8,150 35
381 Avocado $370,000 Pasadena 3 1 1,002 $369 4,550 14
1859 Lundy $370,000 Pasadena 3 2 1,450 $255 9,323 74
3580 Del Mar $374,000 Pasadena 3 1 1,140 $328 6,500 22
53 Grand Oaks $378,000 Pasadena 3 3 1,666 $227 8,500 34
489 Atchison $380,000 Pasadena 3 2 1,414 $269 6,746 84
1236 Catalina $395,000 Pasadena 3 2 1,050 $376 4,912 126
1478 Mentor $400,000 Pasadena 3 2 961 $416 8,250 106
338 Flower $410,000 Pasadena 3 1 1,132 $362 6,747 13
1272 Wesley $420,000 Pasadena 3 2 1,110 $378 7,500 2
1536 Oxford $425,000 Pasadena 3 1 1,081 $393 7,200 106
1317 Martelo $430,000 Pasadena 3 3 1,118 $385 7,897 40
1088 Tierra Alta $430,000 Pasadena 3 1 1,095 $393 4,796 62
389 Howard $435,000 Pasadena 3 1 1,160 $375 7,500 35
281 Santa Paula $435,000 Pasadena 3 2 1,152 $378 6,125 0
1493 El Molino $439,000 Pasadena 3 2 1,374 $320 7,349 64
246 Grandview $444,000 Pasadena 3 3 1,351 $329 8,976 93
1201 Oxford $445,000 Pasadena 3 1 1,520 $293 7,305 343
2877 Estado $452,000 Pasadena 3 1 1,289 $351 9,250 55
1630 Fiske $453,500 Pasadena 3 1 1,187 $382 10,880 38
2135 Monte Vista $460,000 Pasadena 3 2 1,694 $272 7,975 164
1116 Wesley $460,000 Pasadena 3 2 1,128 $408 5,833 44
2200 Garfias $465,000 Pasadena 3 3 1,681 $277 7,920 88
711 El Molino $470,000 Pasadena 3 2 1,546 $304 7,405 30
1252 Sinaloa $481,000 Pasadena 3 1 1,123 $428 7,497 48
776 Howard $485,000 Pasadena 3 2 1,257 $386 8,276 14
698 Elizabeth $485,000 Pasadena 3 3 1,947 $249 11,178 201
1625 Wagner $490,000 Pasadena 3 2 1,561 $314 6,377 58
1987 Crary $500,000 Pasadena 3 1 1,190 $420 7,350 8
1775 Wagner $500,000 Pasadena 3 2 1,664 $300 6,612 44
1180 Palm $505,000 Pasadena 3 1 1,300 $388 7,250 43
1387 Dominion $507,000 Pasadena 3 2 1,728 $293 7,330 84
3146 Sierra Madre $510,000 Pasadena 3 2 1,431 $356 5,001 3
2164 Layton $510,000 Pasadena 3 2 1,157 $441 6,534 28
1563 Grand Oaks $510,000 Pasadena 3 1 1,787 $285 7,260 53
1651 Casa Grande $512,500 Pasadena 3 2 1,176 $436 13,500 73
1015 Vinedo $514,500 Pasadena 3 1 1,124 $458 7,050 49
453 Daisy $515,000 Pasadena 3 2 1,346 $383 6,957 41
742 Chester $515,000 Pasadena 3 1 1,408 $366 7,450 20
2435 Villa $516,000 Pasadena 3 2 1,475 $350 7,425 55
1800 Paloma $519,000 Pasadena 3 2 1,336 $388 6,120 33
2401 Woodlyn $520,000 Pasadena 3 1 1,338 $389 7,650 20
800 Hill $525,000 Pasadena 3 1 1,193 $440 6,107 16
2900 Butter Creek $525,000 Pasadena 3 3 1,660 $316 4,108 84
546 Douglas $525,000 Pasadena 3 1 1,266 $415 6,750 7
696 Woodbury $529,000 Pasadena 3 2 1,507 $351 5,820 23
542 Claremont $530,000 Pasadena 3 2 1,709 $310 12,062 39
3780 Cartwright $530,000 Pasadena 3 2 1,374 $386 8,037 35
3705 Cartwright $530,000 Pasadena 3 2 1,319 $402 6,970 81
1664 Allen $530,000 Pasadena 3 3 2,307 $230 7,405 44
1540 Coolidge $530,000 Pasadena 3 2 1,291 $411 6,994 94
1385 Daveric $533,000 Pasadena 3 2 1,492 $357 7,200 29
708 Elmira $534,000 Pasadena 3 2 1,550 $345 7,096 70
1263 Oxford $535,000 Pasadena 3 2 1,638 $327 6,350 30
2582 Villa $535,000 Pasadena 3 2 1,305 $410 5,130 8
525 Eaton $535,000 Pasadena 3 2 1,435 $373 8,262 179
1275 Daveric $539,000 Pasadena 3 2 1,698 $317 7,260 47
771 Garfield $540,000 Pasadena 3 2 1,380 $391 8,030 44
1754 Monte Vista $541,000 Pasadena 3 2 1,611 $336 9,000 26
817 Catalina $545,000 Pasadena 3 1 1,354 $403 12,197 100
723 Catalina $545,000 Pasadena 3 2 1,356 $402 12,000 74
1383 Valencia $545,000 Pasadena 3 2 1,230 $443 7,000 45
2241 Crary $549,000 Pasadena 3 2 1,094 $502 8,620 19
1610 Bellford $550,000 Pasadena 3 2 1,355 $406 6,600 89
2844 Butter Creek $551,000 Pasadena 3 3 1,660 $332 3,049 42
2800 Sierra Madre $553,000 Pasadena 3 2 1,316 $420 8,870 104
1155 Rexford $555,000 Pasadena 3 2 1,698 $327 6,046 34
1395 Hastings Ranch $555,000 Pasadena 3 2 1,331 $417 7,841 56
1925 El Molino $555,000 Pasadena 3 2 1,680 $330 11,269 89
2903 Butter Creek $557,500 Pasadena 3 3 1,735 $321 3,920 33
636 Michigan $560,000 Pasadena 3 1 1,820 $308 7,300 26
1045 Cynthia $560,888 Pasadena 3 2 1,265 $443 7,405 28
736 Catalina $565,000 Pasadena 3 1 1,330 $425 7,405 9
1187 Catalina $565,000 Pasadena 3 1 1,289 $438 10,019 7
2511 Monte Vista $565,000 Pasadena 3 2 1,834 $308 8,400 57
935 Riviera $565,000 Pasadena 3 2 1,546 $365 21,253 11
2046 Brigden $569,000 Pasadena 3 2 1,214 $469 8,000 25
424 Carmelo $570,000 Pasadena 3 3 1,600 $356 7,826 164
1714 Asbury $570,000 Pasadena 3 2 1,494 $382 17,288 17
2510 Monte Vista $572,000 Pasadena 3 2 1,520 $376 8,400 74
2385 Woodlyn $575,000 Pasadena 3 1 1,368 $420 7,650 29
1159 Chester $575,000 Pasadena 3 2 1,842 $312 7,921 29
965 Pepperhill $579,000 Pasadena 3 2 1,264 $458 9,583 60
2034 Beverly $580,000 Pasadena 3 2 1,349 $430 5,898 11
2231 Paloma $587,000 Pasadena 3 2 1,464 $401 9,050 27
1069 Hastings Ranch $589,000 Pasadena 3 2 1,512 $390 5,693 9
1320 Elizabeth $595,000 Pasadena 3 1 1,303 $457 7,810 8
2435 Casa Grande $595,000 Pasadena 3 2 1,496 $398 7,308 115
515 Atchison $599,900 Pasadena 3 2 1,548 $388 6,750 88
1957 Galbreth $600,000 Pasadena 3 1 1,294 $464 7,750 7
3810 Mayfair $600,000 Pasadena 3 2 1,402 $428 10,454 31
3300 Rida $602,000 Pasadena 3 2 1,371 $439 7,196 26
1360 Valley View $603,000 Pasadena 3 2 1,666 $362 7,320 8
1195 Leonard $604,900 Pasadena 3 2 1,745 $347 7,320 121
1956 Layton $605,000 Pasadena 3 2 1,551 $390 6,747 7
2124 Monte Vista $610,000 Pasadena 3 2 1,566 $390 7,700 13
2305 Mountain $610,000 Pasadena 3 2 1,497 $407 8,700 160
2158 Paloma $615,000 Pasadena 3 2 1,615 $381 6,950 44
2147 Cooley $620,000 Pasadena 3 2 1,328 $467 6,650 95
1575 Paloma $620,500 Pasadena 3 2 1,402 $443 7,800 39
1265 Leonard $625,000 Pasadena 3 2 1,474 $424 7,320 111
1144 Garfield $625,000 Pasadena 3 2 2,160 $289 6,250 173
1559 Woodbury $629,000 Pasadena 3 2 1,683 $374 10,000 79
1360 Rexford $629,000 Pasadena 3 2 1,679 $375 7,318 40
1002 Catalina $630,000 Pasadena 3 3 1,725 $365 4,299 76
2396 Las Lunas $630,000 Pasadena 3 2 1,721 $366 8,699 16
1265 Daveric $630,000 Pasadena 3 2 1,767 $357 7,285 156
1095 Daveric $635,000 Pasadena 3 2 1,308 $485 7,320 13
1289 Catalina $635,000 Pasadena 3 2 1,420 $447 10,800 82
1430 Roosevelt $637,000 Pasadena 3 2 1,783 $357 7,000 39
447 Sunnyslope $640,000 Pasadena 3 2 1,690 $379 7,000 13
3845 Mayfair Drive $640,000 Pasadena 3 2 1,431 $447 9,396 89
1900 Galbreth $640,500 Pasadena 3 1 1,466 $437 7,749 39
1280 Tropical $645,000 Pasadena 3 2 1,468 $439 7,315 23
975 Pepperhill $645,000 Pasadena 3 2 1,594 $405 8,423 113
1564 Grand Oaks $650,000 Pasadena 3 2 1,563 $416 6,996 4
2357 Galbreth $650,000 Pasadena 3 2 1,605 $405 9,897 62
2270 Brigden $650,000 Pasadena 3 2 1,741 $373 7,841 56
1247 Sierra Madre Villa $650,000 Pasadena 3 2 1,937 $336 21,344 9
1167 Chester $655,000 Pasadena 3 2 1,722 $380 7,971 10
526 Eaton $660,000 Pasadena 3 1 1,600 $413 7,540 67
591 Daisy $660,000 Pasadena 3 2 1,352 $488 7,005 7
1505 Riviera $663,000 Pasadena 3 2 2,010 $330 7,749 46
980 Michigan $665,000 Pasadena 3 2 1,550 $429 6,750 122
3132 Paloma $668,000 Pasadena 3 3 1,860 $359 11,173 36
2127 Galbreth $670,000 Pasadena 3 2 2,000 $335 7,750 219
1984 Loma Vista $675,000 Pasadena 3 2 1,939 $348 6,477 14
1095 Coronet $675,000 Pasadena 3 2 1,585 $426 7,989 36
1421 Dominion $675,000 Pasadena 3 2 1,523 $443 7,449 6
495 Cliff $675,000 Pasadena 3 2 1,612 $419 17,097 6
847 Eaton $680,000 Pasadena 3 3 2,405 $283 9,370 79
2100 Pasadena Glen $680,000 Pasadena 3 2 1,612 $422 9,695 347
1330 Riviera $685,000 Pasadena 3 2 1,808 $379 8,153 82
3510 Landfair $685,000 Pasadena 3 2 1,635 $419 10,454 10
2939 Magna Vista $688,000 Pasadena 3 2 2,049 $336 9,820 308
1165 Valley View $690,000 Pasadena 3 2 1,650 $418 7,320 68
2339 Galbreth $690,000 Pasadena 3 2 1,594 $433 9,000 28
1882 Las Lunas $690,000 Pasadena 3 3 1,618 $426 7,505 67
2186 Las Lunas $695,000 Pasadena 3 3 2,095 $332 8,700 359
2242 Loma Vista $695,000 Pasadena 3 2 1,673 $415 8,594 96
800 Holliston $699,000 Pasadena 3 2 2,036 $343 7,828 10
1545 Riviera $700,000 Pasadena 3 2 2,014 $348 13,739 37
734 Mentor $702,000 Pasadena 3 2 1,628 $431 9,583 9
1773 El Molino $712,000 Pasadena 3 2 1,784 $399 19,800 34
2440 Las Lunas $715,000 Pasadena 3 2 2,114 $338 8,699 157
455 Michillinda $720,000 Pasadena 3 3 1,973 $365 16,017 46
1308 Woodbury $720,000 Pasadena 3 3 1,780 $404 7,400 58
2325 Casa Grande $720,000 Pasadena 3 2 1,944 $370 7,380 52
3235 Las Lunas $721,000 Pasadena 3 2 1,640 $440 7,381 42
1435 Riviera $723,000 Pasadena 3 2 1,929 $375 10,973 15
1439 Las Lunas $729,000 Pasadena 3 3 2,280 $320 7,248 101
3580 Fairmeade $730,000 Pasadena 3 2 1,852 $394 11,326 54
1802 Oakwood $740,000 Pasadena 3 3 2,923 $253 10,454 19
2264 Cooley $740,000 Pasadena 3 2 1,758 $421 6,557 46
771 Catalina $740,000 Pasadena 3 2 2,417 $306 12,000 47
2575 Las Lunas $749,000 Pasadena 3 2 1,810 $414 9,460 73
1478 Coolidge $750,000 Pasadena 3 3 2,133 $352 6,996 51
1147 Marengo $750,000 Pasadena 3 3 2,808 $267 11,115 113
1848 Mountain $763,000 Pasadena 3 2 1,762 $433 8,712 28
1720 Paloma $765,200 Pasadena 3 2 1,984 $386 10,560 26
1578 Altadena $768,000 Pasadena 3 2 2,266 $339 19,166 151
867 Roxbury $775,000 Pasadena 3 2 1,882 $412 7,405 50
1858 Woodlyn $775,000 Pasadena 3 2 1,726 $449 7,500 31
1768 Casa Grande $775,000 Pasadena 3 3 2,436 $318 11,400 171
3615 Fairmeade $780,000 Pasadena 3 2 2,452 $318 11,744 167
1861 Woodlyn $783,000 Pasadena 3 2 1,870 $419 7,841 14
520 Cliff $785,000 Pasadena 3 3 2,675 $293 8,708 86
485 Michillinda $792,000 Pasadena 3 3 2,320 $341 16,117 30
2961 Clarmeya $795,700 Pasadena 3 2 3,189 $250 36,154 15
1965 Galbreth $798,000 Pasadena 3 2 1,961 $407 8,525 38
3645 Greenhill $825,000 Pasadena 3 2 2,241 $368 14,196 10
2065 Canyon Close $825,000 Pasadena 3 2 1,942 $425 7,841 41
3335 New York $825,000 Pasadena 3 3 2,416 $341 22,651 190
3927 Park Vista $850,000 Pasadena 3 2 2,053 $414 13,000 64
118 Patrician $862,000 Pasadena 3 3 2,811 $307 39,270 197
1459 Mountain $895,000 Pasadena 3 4 2,010 $445 17,600 57
3938 Skycrest $925,000 Pasadena 3 2 2,052 $451 13,116 36
3830 Shadow Grove $944,000 Pasadena 3 2 2,019 $468 19,746 36
2140 Canyon Close $950,000 Pasadena 3 3 2,443 $389 11,650 41
1972 Orange Grove $1,035,000 Pasadena 3 4 2,854 $363 11,140 28
2224 Villa Heights $1,115,000 Pasadena 3 3 2,067 $539 128,937 146
3311 Villa Mesa $1,176,100 Pasadena 3 3 2,386 $493 20,038 13
3790 Greenhill $1,190,000 Pasadena 3 4 3,072 $387 12,449 112
1982 Windover $1,295,000 Pasadena 3 3 2,745 $472 52,843 270
Average: $593,938 1,634 $367 9,728 66
4 Bedroom Single Family Home Sold in [ 2010 ] within the Pasadena (NE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
817 Euclid $350,000 Pasadena 4 3 2,130 $164 4,003 85
1983 Garfield $415,000 Pasadena 4 3 2,050 $202 6,960 322
99 Grand Oaks $428,000 Pasadena 4 3 1,554 $275 8,500 93
277 Atchison $440,000 Pasadena 4 3 2,080 $212 11,375 60
615 Mentor $470,000 Pasadena 4 2 1,390 $338 11,456 78
1110 Coronet $475,000 Pasadena 4 2 1,546 $307 7,963 31
507 Hill $503,800 Pasadena 4 2 1,690 $298 5,125 73
1478 Coolidge $505,000 Pasadena 4 2 2,133 $237 7,000 13
1485 Roosevelt $535,000 Pasadena 4 3 2,592 $206 6,996 75
1094 Bella Vista $545,000 Pasadena 4 3 1,838 $297 6,765 23
90 Parkwood $555,000 Pasadena 4 3 2,177 $255 8,429 89
1210 Hill $560,000 Pasadena 4 2 1,984 $282 5,876 120
437 Summit $570,000 Pasadena 4 3 2,763 $206 9,257 104
1065 Rose $571,000 Pasadena 4 2 1,492 $383 7,048 42
406 Mercedes $580,000 Pasadena 4 2 1,774 $327 5,663 107
533 Claremont $600,000 Pasadena 4 2 1,650 $364 5,800 13
1885 Mountain $625,000 Pasadena 4 4 2,346 $266 9,296 130
1375 Coronet $649,000 Pasadena 4 3 1,781 $364 9,296 8
808 Mentor $650,000 Pasadena 4 1 2,532 $257 13,325 50
792 Rio Grande $650,000 Pasadena 4 2 1,774 $366 8,950 35
1080 Hill $675,000 Pasadena 4 2 1,978 $341 10,498 17
1070 Mentor $675,000 Pasadena 4 3 1,996 $338 10,070 65
804 Chester $699,000 Pasadena 4 3 2,246 $311 7,902 28
1202 Holliston Ave $710,000 Pasadena 4 3 2,465 $288 9,997 15
2277 Orange Grove $720,000 Pasadena 4 4 2,526 $285 8,398 57
700 Mentor $749,000 Pasadena 4 3 2,360 $317 7,250 83
1848 Kinneloa Canyon $775,000 Pasadena 4 4 4,109 $189 20,948 70
3885 Canfield $785,000 Pasadena 4 3 2,686 $292 12,166 185
1261 Woodbury $790,000 Pasadena 4 3 2,449 $323 6,207 285
615 Eaton $829,000 Pasadena 4 3 2,402 $345 7,000 56
1434 Old House $840,000 Pasadena 4 2 2,222 $378 29,181 53
1036 Lunada $841,500 Pasadena 4 3 2,603 $323 5,500 50
1429 Paloma $846,000 Pasadena 4 3 2,245 $377 10,560 43
2756 Madera $892,629 Pasadena 4 4 2,857 $312 4,600 5
1218 Holliston $895,000 Pasadena 4 3 2,136 $419 12,000 76
1455 Loma Vista $908,000 Pasadena 4 2 2,054 $442 10,454 50
1071 Woodbury $910,000 Pasadena 4 3 2,434 $374 23,122 55
1920 Paloma $950,000 Pasadena 4 5 2,776 $342 10,454 42
1675 Hastings Ranch $1,000,000 Pasadena 4 4 2,912 $343 14,991 120
976 Atchison $1,030,000 Pasadena 4 3 2,631 $391 18,509 175
3915 Park Vista $1,050,000 Pasadena 4 3 2,239 $469 13,068 58
1125 Mesita $1,050,000 Pasadena 4 3 2,440 $430 37,462 0
4068 Park Vista $1,051,000 Pasadena 4 4 3,372 $312 29,445 15
2039 Pasadena Glen $1,089,000 Pasadena 4 4 5,000 $218 33,589 89
2250 Kinclair $1,100,000 Pasadena 4 4 3,571 $308 23,518 43
2198 Garfias $1,201,000 Pasadena 4 6 4,111 $292 17,103 10
1876 Country $1,232,000 Pasadena 4 3 2,956 $417 50,000 62
1480 Michigan $1,255,000 Pasadena 4 4 3,234 $388 11,208 20
1105 Mesita $1,300,000 Pasadena 4 3 3,010 $432 33,106 122
1775 Country $1,957,000 Pasadena 4 4 3,982 $491 43,124 35
Average: $789,639 2,465 $322 13,810 70
5 Bedroom Single Family Home Sold in [ 2010 ] within the Pasadena (NE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1205 Summit $385,000 Pasadena 5 3 2,360 $163 10,000 327
1385 Hill $450,000 Pasadena 5 3 2,176 $207 10,398 56
1617 Kenneth $482,000 Pasadena 5 4 1,908 $253 5,790 22
783 Rio Grande $490,000 Pasadena 5 4 2,966 $165 8,220 202
1617 Monte Vista $560,000 Pasadena 5 2 2,032 $276 8,999 15
999 Palm $619,000 Pasadena 5 3 2,622 $236 11,914 86
845 Holliston $660,000 Pasadena 5 4 3,080 $214 13,455 451
1255 Daveric $838,000 Pasadena 5 4 2,589 $324 7,257 85
1913 Brigden $850,000 Pasadena 5 3 3,068 $277 10,200 231
1725 Orange Grove $880,000 Pasadena 5 4 2,919 $301 14,080 49
1345 Rexford $900,000 Pasadena 5 3 4,348 $207 7,325 56
1989 Mountain $1,180,000 Pasadena 5 4 3,256 $362 0
3503 Ranch Top $1,500,000 Pasadena 5 5 4,747 $316 28,860 363
3435 Fairpoint $1,668,000 Pasadena 5 5 4,382 $381 25,544 28
2134 Kinclair $1,835,000 Pasadena 5 5 5,083 $361 33,737 30
Average: $886,467 3,169 $270 13,051 133
6 Bedroom Single Family Home Sold in [ 2010 ] within the Pasadena (NE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
630 Sunnyslope $710,000 Pasadena 6 4 3,184 $223 9,796 96
1621 Los Robles $795,000 Pasadena 6 2 4,549 $175 24,255 643
1411 Los Robles $1,240,000 Pasadena 6 5 6,694 $185 16,741 2
2302 Crystal $2,500,000 Pasadena 6 7 6,102 $410 87,002 157
Average: $1,311,250 5,132 $248 34,448 224
7 Bedroom Single Family Home Sold in [ 2010 ] within the Pasadena (NE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
389 Ashtabula $320,250 Pasadena 7 5 2,765 $116 4,428 53
1364 Villa $604,000 Pasadena 7 3 2,800 $216 9,583 79
Average: $462,125 2,782 $166 7,005 66