Pasadena (NE) Market Sales Report for Dec of 2007

Presented by Ken Stickney, CA Real Estate Broker BRE#01775170
Contact Ken for a free market analysisClick here to email Ken           Dir 818-731-4344

Condos & Town Homes

2 Bedroom Condos & Town Homes Sold in [ 2007 Q4 Dec ] within the Pasadena (NE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
480 Catalina $326,205 Pasadena 2 1 668 $488 125
801 Garfield $344,000 Pasadena 2 3 958 $359 1,520 55
480 Catalina $429,500 Pasadena 2 2 948 $453 125
480 Catalina $454,000 Pasadena 2 3 1,009 $450 192
480 Catalina $454,000 Pasadena 2 3 1,009 $450 132
480 Catalina $454,000 Pasadena 2 3 1,026 $442 198
480 Catalina $455,500 Pasadena 2 3 1,009 $451 125
500 Rosemead $575,000 Pasadena 2 3 1,554 $370 56
Average: $436,526 1,022 $433 190 126
4 Bedroom Condos & Town Homes Sold in [ 2007 Q4 Dec ] within the Pasadena (NE) area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
408 Linda Rosa $699,000 Pasadena 4 3 2,300 $304 0
Average: $699,000 2,300 $304 0