La Crescenta/Glen-Montrose & Annex Market Sales Report for 2013

Presented by Ken Stickney, CA Real Estate Broker BRE#01775170
Contact Ken for a free market analysisClick here to email Ken           Dir 818-731-4344

Single Family Home

1 Bedroom Single Family Home Sold in [ 2013 ] within the La Crescenta/Glen-Montrose & Annex area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
2629 Pickens $285,000 Montrose 1 1 668 $427 4,540 58
2652 Manhattan $305,000 Montrose 1 1 669 $456 6,199 35
4647 Moore $310,000 La Crescenta 1 1 601 $516 1,657 88
2535 Hermosa $365,000 Montrose 1 1 1,066 $342 7,348 0
3735 3rd $366,250 Glendale 1 1 608 $602 3,999 23
2861 Sycamore $470,000 Glendale 1 2 1,105 $425 10,875 16
Average: $350,208 786 $461 5,769 36
2 Bedroom Single Family Home Sold in [ 2013 ] within the La Crescenta/Glen-Montrose & Annex area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
3655 3rd $320,000 Glendale 2 1 730 $438 3,897 29
2840 Community $329,000 La Crescenta 2 1 816 $403 4,261 37
3328 Community $350,000 Glendale 2 2 1,191 $294 5,411 0
4313 New York $360,000 Glendale 2 1 813 $443 6,311 6
4000 Sunset $361,000 Montrose 2 1 768 $470 4,298 13
2539 Hermosa $365,000 Montrose 2 1 818 $446 6,342 0
3641 1st $370,000 La Crescenta 2 1 832 $445 3,937 34
2630 Hermosa $374,400 Montrose 2 1 660 $567 5,478 32
2928 Los Olivos $385,000 La Crescenta 2 1 1,050 $367 6,105 5
3726 1st $390,000 La Crescenta 2 1 859 $454 3,978 65
3623 1st $399,000 Glendale 2 1 860 $464 4,070 12
3316 Community $410,000 La Crescenta 2 1 743 $552 5,311 49
2635 Altura Ave $415,000 La Crescenta 2 1 759 $547 4,607 52
3715 Mayfield $420,000 Glendale 2 1 991 $424 4,801 48
4357 Pennsylvania $420,000 Glendale 2 2 1,097 $383 3,140 12
4208 Lauderdale $430,000 Glendale 2 1 964 $446 4,446 44
2815 Fairmount $435,000 La Crescenta 2 3 1,306 $333 4,721 24
3706 3rd Ave $435,000 Glendale 2 2 917 $474 3,950 71
4733 Briggs $435,000 La Crescenta 2 1 1,081 $402 5,018 28
2824 Frances $439,000 La Crescenta 2 2 1,450 $303 5,463 150
3740 Encinal $439,000 La Crescenta 2 1 957 $459 5,439 39
3403 Altura $440,000 Glendale 2 2 1,057 $416 6,503 21
3655 3rd $445,000 Glendale 2 2 730 $610 3,897 60
3746 5th $453,000 Glendale 2 1 720 $629 3,633 1
3528 Encinal $453,000 Glendale 2 1 1,124 $403 5,437 58
2415 Mayfield $459,900 Montrose 2 1 966 $476 5,863 81
3759 Los Amigos $461,000 Glendale 2 1 955 $483 5,703 42
3055 Sycamore $465,000 Glendale 2 1 890 $522 7,895 2
4900 Pennsylvania $472,000 La Crescenta 2 1 983 $480 5,520 8
2906 Los Olivos $480,000 La Crescenta 2 1 995 $482 5,789 6
3032 Alabama $480,000 La Crescenta 2 1 885 $542 5,346 25
3000 Henrietta $480,000 La Crescenta 2 1 900 $533 5,091 7
3415 Montrose $485,000 La Crescenta 2 1 1,188 $408 7,287 38
2921 Orange $489,000 La Crescenta 2 1 1,409 $347 6,331 29
3123 Los Olivos $492,000 La Crescenta 2 1 912 $539 5,203 24
2546 Fairmount $495,000 La Crescenta 2 2 1,274 $389 7,105 8
3756 5th $498,000 La Crescenta 2 1 1,060 $470 4,129 16
2860 Mayfield $499,000 La Crescenta 2 2 1,440 $347 6,796 65
2612 Fairway $499,000 Montrose 2 2 1,194 $418 6,248 48
3247 Prospect $500,000 Glendale 2 1 923 $542 5,508 16
2548 Piedmont $502,000 Montrose 2 1 1,042 $482 6,887 4
2628 Fairway $505,000 Montrose 2 1 1,114 $453 6,152 13
3141 PONTIAC $505,000 La Crescenta 2 1 963 $524 6,935 18
2024 Broadview $508,750 Glendale 2 1 997 $510 7,146 8
3742 Encinal $510,000 La Crescenta 2 1 1,044 $489 5,699 10
3711 2nd $510,000 La Crescenta 2 2 1,265 $403 4,101 8
3113 Hermosa $512,000 La Crescenta 2 1 1,045 $490 5,000 21
4710 Lowell $513,000 Glendale 2 1 1,062 $483 9,869 6
5041 La Crescenta $516,000 La Crescenta 2 1 1,062 $486 5,387 30
3123 Hermosa $520,000 La Crescenta 2 1 1,210 $430 4,944 27
3110 Santa Carlotta $532,000 La Crescenta 2 1 1,056 $504 6,100 14
4030 Willalee $535,000 La Crescenta 2 1 1,026 $521 4,969 22
2732 Henrietta $540,500 La Crescenta 2 2 1,535 $352 7,971 23
3104 Brookhill $549,000 La Crescenta 2 1 1,406 $390 6,120 98
1539 Broadview $550,000 Glendale 2 1 1,002 $549 6,550 6
3020 Sycamore $550,000 La Crescenta 2 2 1,213 $453 6,552 32
2643 Prospect $560,000 La Crescenta 2 1 1,134 $494 11,209 11
3727 Los Amigos $560,000 La Crescenta 2 2 1,516 $369 5,787 43
2923 Stevens $565,000 La Crescenta 2 3 1,566 $361 6,010 4
3200 Rimhill $575,000 La Crescenta 2 2 1,313 $438 8,800 3
3919 Franklin $579,000 Glendale 2 1 1,020 $568 6,996 30
2411 Cross $581,000 La Crescenta 2 3 1,933 $301 13,670 38
5432 Briggs $595,000 La Crescenta 2 3 1,343 $443 15,301 7
2614 Mayfield $595,000 La Crescenta 2 2 1,382 $431 6,459 50
3816 Vista $622,225 Glendale 2 2 1,262 $493 8,711 71
3681 Urquidez $625,000 Glendale 2 2 1,216 $514 5,427 23
3040 El Caminito $650,000 La Crescenta 2 2 1,291 $503 8,522 7
1439 Val Verde $662,000 Glendale 2 3 1,220 $543 7,063 7
5403 Briggs $672,000 La Crescenta 2 2 1,272 $528 11,673 9
Average: $485,895 1,083 $459 6,177 28
3 Bedroom Single Family Home Sold in [ 2013 ] within the La Crescenta/Glen-Montrose & Annex area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
2543 Montrose $395,000 Montrose 3 1 1,004 $393 5,894 63
3153 Harmony $410,000 La Crescenta 3 1 975 $421 7,613 0
5012 Glencove $415,000 Glendale 3 2 1,513 $274 7,500 0
2944 Mayfield $420,000 La Crescenta 3 2 1,089 $386 5,841 6
4221 Dunsmore $436,000 La Crescenta 3 1 1,053 $414 5,273 9
3146 Encinal $450,000 La Crescenta 3 1 1,107 $407 5,239 104
2504 Kemper $455,000 La Crescenta 3 2 1,424 $320 7,514 111
3333 Community $458,000 Glendale 3 2 1,090 $420 5,418 12
4425 Rockland $461,000 Montrose 3 2 1,496 $308 5,884 27
3234 Orange $462,000 La Crescenta 3 2 1,442 $320 6,223 20
3552 Prospect $465,000 Glendale 3 1 884 $526 6,975 11
2804 Altura $467,000 La Crescenta 3 2 1,421 $329 5,776 123
3027 El Caminito $467,800 La Crescenta 3 3 2,034 $230 8,810 69
3453 Mary Ann $475,000 La Crescenta 3 2 1,578 $301 7,294 39
3449 Montrose $475,000 La Crescenta 3 1 1,138 $417 7,125 172
3329 Community $475,125 La Crescenta 3 2 1,446 $329 5,320 232
3121 Evelyn $480,000 La Crescenta 3 2 1,636 $293 4,295 33
4614 La Crescenta $480,000 La Crescenta 3 2 1,068 $449 5,477 0
4825 CLOUDSDALE $485,000 Glendale 3 1 1,064 $456 5,131 55
3832 4th $490,000 Glendale 3 2 1,032 $475 8,189 30
2428 Prospect $490,500 Montrose 3 2 1,216 $403 5,227 14
3116 Pontiac $495,000 La Crescenta 3 2 1,541 $321 7,777 177
3740 5th $495,000 La Crescenta 3 2 1,198 $413 3,599 91
3919 Mayfield $499,800 Glendale 3 2 1,664 $300 19,589 22
2547 Mayfield $501,000 Montrose 3 1 1,070 $468 5,915 48
3829 Rosemont $510,000 Montrose 3 2 1,518 $336 5,141 51
4433 Boston $511,300 Glendale 3 1 1,059 $483 5,946 5
2828 Manhattan $515,000 La Crescenta 3 1 1,003 $513 5,283 7
3145 Brookhill $518,000 La Crescenta 3 2 1,191 $435 5,444 39
3826 El Moreno $519,900 Glendale 3 2 1,240 $419 7,898 12
3336 Encinal $525,000 La Crescenta 3 2 1,457 $360 5,955 57
3420 Santa Carlotta $525,000 Glendale 3 1 1,132 $464 5,449 44
3447 Community $530,000 La Crescenta 3 1 1,234 $429 6,393 46
3821 Franklin $530,000 La Crescenta 3 2 1,146 $462 5,885 54
6250 Hamilton $530,000 La Crescenta 3 2 1,571 $337 7,743 63
4102 Lauderdale $530,000 La Crescenta 3 2 1,664 $319 5,218 29
4427 Rockland $532,000 Montrose 3 2 1,536 $346 5,264 69
2504 Fairmount $535,000 La Crescenta 3 1 1,276 $419 11,524 9
3200 Park Vista $537,500 Glendale 3 2 1,686 $319 6,494 54
3428 Santa Carlotta $540,000 La Crescenta 3 1 1,132 $477 5,422 5
3744 Mayfield Ave $540,000 Glendale 3 3 2,120 $255 5,632 76
4105 Lauderdale $540,000 Glendale 3 2 1,452 $372 5,908 13
3535 encinal $540,000 Glendale 3 3 1,718 $314 6,540 155
2346 Del Mar $542,500 Montrose 3 1 1,324 $410 6,369 66
3018 Paraiso $545,000 La Crescenta 3 2 1,274 $428 6,195 39
5045 La Crescenta $545,000 La Crescenta 3 2 1,800 $303 5,550 73
3459 Honolulu $545,000 La Crescenta 3 2 1,114 $489 5,000 13
2735 Frances $547,000 La Crescenta 3 2 1,238 $442 7,740 40
4806 Pennsylvania $549,600 La Crescenta 3 2 1,324 $415 5,360 30
2389 Mayfield $550,000 Montrose 3 2 1,996 $276 5,254 29
2836 Henrietta $550,000 La Crescenta 3 2 2,122 $259 7,437 130
2900 Paraiso $550,000 La Crescenta 3 2 1,280 $430 7,568 93
3244 Henrietta $550,000 La Crescenta 3 2 1,134 $485 6,164 6
3324 Verdugo $550,000 Glendale 3 2 1,141 $482 6,168 32
4821 Ramsdell $551,000 La Crescenta 3 2 1,133 $486 7,186 47
4741 La Crescenta $555,000 La Crescenta 3 2 1,156 $480 5,597 18
3835 Anderson $555,000 La Crescenta 3 2 1,385 $401 6,312 53
4409 Lowell $555,000 La Crescenta 3 2 1,866 $297 18,658 11
4842 Ramsdell $560,000 La Crescenta 3 2 1,279 $438 5,228 10
3145 El Caminito $560,000 La Crescenta 3 2 1,428 $392 5,100 65
3055 Fairesta $565,000 La Crescenta 3 2 1,446 $391 5,315 24
3022 Paraiso $568,000 La Crescenta 3 2 1,220 $466 5,669 36
2261 Luana $570,000 Montrose 3 2 1,604 $355 8,355 8
5512 Goss Canyon $573,000 La Crescenta 3 2 1,580 $363 10,259 61
2116 Crescent $575,000 Montrose 3 2 1,174 $490 4,282 16
3034 Manhattan $575,000 La Crescenta 3 2 1,350 $426 4,300 42
2417 Janet Lee $575,000 La Crescenta 3 2 1,216 $473 7,405 5
4827 Cheryl $575,000 Glendale 3 2 1,283 $448 8,290 41
4135 Lowell $580,000 Glendale 3 2 1,650 $352 6,957 15
3354 Mills $580,000 La Crescenta 3 2 1,940 $299 7,632 0
2935 Piedmont $584,000 Glendale 3 2 1,370 $426 4,383 22
2510 Evelyn $585,000 Montrose 3 2 1,966 $298 9,610 89
3136 Santa Carlotta $590,000 La Crescenta 3 2 1,219 $484 5,793 69
3416 Buena Vista $595,500 Glendale 3 1 1,438 $414 6,046 9
2151 El Arbolita $600,000 Glendale 3 2 2,009 $299 11,041 66
3718 4th Ave. $601,000 Glendale 3 3 1,500 $401 3,750 6
3915 Altura $601,000 La Crescenta 3 1 1,128 $533 17,926 8
4238 Wiley $605,000 La Crescenta 3 2 1,659 $365 7,525 6
3308 Mills $605,000 Glendale 3 2 1,400 $432 7,398 20
2710 Mary $605,000 La Crescenta 3 2 1,571 $385 6,272 116
3324 Burritt $610,000 Glendale 3 2 1,204 $507 5,653 19
4704 New York $610,000 La Crescenta 3 2 1,482 $412 5,904 21
2944 Manhattan $610,000 La Crescenta 3 2 1,429 $427 6,112 3
3436 Fairesta $611,000 La Crescenta 3 2 1,416 $431 6,487 11
3734 Los Olivos $613,000 La Crescenta 3 2 1,200 $511 5,613 39
5110 New York $615,000 Glendale 3 2 1,269 $485 9,853 12
3426 Mevel $618,000 La Crescenta 3 2 1,387 $446 9,562 27
2557 Evelyn $620,000 Montrose 3 3 1,507 $411 5,077 33
4238 Boston $620,000 Glendale 3 2 1,253 $495 8,120 23
3559 Altura $625,000 La Crescenta 3 2 1,576 $397 9,121 25
2839 Paraiso $625,000 La Crescenta 3 3 2,840 $220 9,022 1
5911 Canyonside $625,000 La Crescenta 3 2 1,394 $448 7,988 62
4712 New York $625,000 Glendale 3 2 1,442 $433 6,066 23
1511 Broadview $625,000 Glendale 3 2 1,317 $475 6,513 33
3405 Montrose $630,000 Glendale 3 3 1,807 $349 9,710 30
2512 Los Amigos $630,000 La Crescenta 3 2 1,250 $504 11,819 13
2935 Community $635,000 La Crescenta 3 2 1,459 $435 5,310 73
3957 Santa Carlotta $635,000 La Crescenta 3 2 1,644 $386 8,313 12
3933 Mayfield $639,000 Glendale 3 2 1,564 $409 14,565 32
2759 Orange $640,000 La Crescenta 3 2 1,618 $396 6,491 40
1127 Eilinita $641,000 Glendale 3 2 1,479 $433 7,456 49
2763 Orange $643,000 La Crescenta 3 2 1,419 $453 5,006 10
3736 Altura $645,000 La Crescenta 3 2 1,511 $427 6,429 31
2837 Fairway $647,000 La Crescenta 3 2 1,728 $374 11,033 48
3543 Santa Carlotta $647,000 Glendale 3 2 1,444 $448 5,426 12
3751 Los Olivos $649,000 Glendale 3 2 1,377 $471 6,970 13
2444 Janet Lee $650,000 La Crescenta 3 2 1,550 $419 7,854 33
3114 Henrietta $650,000 La Crescenta 3 2 1,602 $406 11,797 48
3274 La Crescenta $650,000 Glendale 3 2 1,911 $340 7,629 51
2625 Altura $652,000 La Crescenta 3 3 2,115 $308 6,504 35
3440 Mevel $654,000 La Crescenta 3 2 1,495 $437 6,532 35
4619 Rosemont $656,000 La Crescenta 3 2 1,542 $425 7,576 16
3039 Santa Carlotta $657,000 La Crescenta 3 3 2,011 $327 5,197 196
4610 Dyer $660,000 La Crescenta 3 2 1,415 $466 5,333 10
2504 Laughlin $660,000 La Crescenta 3 3 1,600 $413 9,453 45
2512 Queensview $660,000 La Crescenta 3 2 1,594 $414 11,676 4
2258 Luana $665,000 Montrose 3 2 1,542 $431 6,278 50
5011 Reynard $665,000 La Crescenta 3 2 1,416 $470 7,695 15
2728 Brookhill $670,000 La Crescenta 3 3 1,888 $355 6,950 0
3822 2nd $670,000 Glendale 3 2 1,448 $463 10,246 54
3700 Pontiac $674,900 La Crescenta 3 2 2,046 $330 6,681 10
3521 Fairesta $675,000 Glendale 3 2 1,618 $417 6,415 55
3128 Paraiso $675,000 La Crescenta 3 2 2,131 $317 8,572 40
3033 Cloudcrest $675,000 La Crescenta 3 2 1,839 $367 8,930 6
3204 Frances $678,000 La Crescenta 3 2 1,669 $406 6,166 32
3307 Los Olivos $680,000 Glendale 3 2 1,450 $469 6,058 7
2940 FRANKLIN $685,000 La Crescenta 3 2 1,628 $421 7,666 20
9240 Creemore $685,000 La Crescenta 3 3 1,854 $369 7,955 15
2854 Harmony $687,000 La Crescenta 3 2 1,329 $517 8,006 14
5818 IRVING $690,000 La Crescenta 3 2 1,492 $462 7,559 28
4104 Lowell $699,000 Glendale 3 3 2,402 $291 19,508 81
3631 Brookhill $700,000 Glendale 3 2 1,317 $532 8,194 31
1936 Montecito $700,000 Glendale 3 2 1,812 $386 12,404 7
2510 Frances $702,500 La Crescenta 3 2 1,504 $467 7,584 13
3960 El Lado $703,000 La Crescenta 3 2 1,780 $395 11,657 16
2744 Harmony $705,000 La Crescenta 3 2 1,665 $423 6,914 42
2936 Paraiso $710,000 La Crescenta 3 2 1,701 $417 6,708 39
5047 Dunsmore $710,000 La Crescenta 3 2 1,674 $424 8,983 9
3744 Mayfield $713,888 La Crescenta 3 3 2,120 $337 5,683 27
3509 Angelus $715,000 Glendale 3 2 1,420 $504 6,536 18
3738 El Moreno $721,000 La Crescenta 3 3 1,672 $431 5,697 11
3806 El Caminito $725,000 Glendale 3 2 1,488 $487 7,568 6
3914 Ferntree $730,000 La Crescenta 3 3 2,086 $350 13,006 12
1102 Dolorita $733,500 Glendale 3 2 1,768 $415 7,290 25
3400 Sierra Vista $740,000 Glendale 3 3 1,649 $449 6,179 41
2082 Oak Valley $743,000 Glendale 3 2 1,630 $456 11,317 32
2368 Chapman $745,000 La Crescenta 3 3 1,850 $403 11,392 37
3124 El Caminito $750,000 La Crescenta 3 2 2,532 $296 5,202 162
2543 Hermosa $750,000 Montrose 3 3 2,005 $374 7,235 6
3037 Stevens $751,000 La Crescenta 3 2 1,493 $503 10,449 48
2406 Teasley $758,000 La Crescenta 3 3 1,604 $473 7,461 42
4815 Sunset $758,000 La Crescenta 3 2 1,861 $407 12,373 36
4927 Glencove $760,000 La Crescenta 3 2 1,731 $439 7,511 46
2840 Hermosa $760,000 Glendale 3 2 2,334 $326 7,148 48
3089 Menlo $770,000 Glendale 3 2 1,714 $449 6,607 9
3816 El Caminito $775,000 La Crescenta 3 3 1,930 $402 7,575 41
4704 Rosemont $777,000 La Crescenta 3 2 2,046 $380 10,085 19
5040 Zoe Anne $777,500 La Crescenta 3 3 1,823 $426 8,695 31
410 Mesa Lila $780,000 Glendale 3 2 2,036 $383 11,556 24
1401 Oak Circle $785,000 Glendale 3 2 1,720 $456 7,693 53
3858 Lirio $789,000 Glendale 3 2 1,999 $395 11,067 44
4312 Briggs $790,000 Montrose 3 2 1,780 $444 10,003 26
2308 Henrietta $790,000 La Crescenta 3 2 1,990 $397 10,655 9
5510 Goss Canyon $790,000 La Crescenta 3 2 1,817 $435 10,821 27
2755 Brierhaven $790,000 La Crescenta 3 2 1,920 $411 11,885 109
3241 Sparr $790,000 Glendale 3 3 2,134 $370 6,967 48
3126 Orange $792,000 La Crescenta 3 2 1,500 $528 9,448 52
5040 Zoe Anne $799,700 La Crescenta 3 3 1,823 $439 8,695 27
3464 LAS PALMAS $802,000 Glendale 3 2 1,776 $452 6,340 13
3925 El Lado $806,000 La Crescenta 3 3 2,057 $392 8,213 40
5302 Pineridge $810,000 La Crescenta 3 2 1,880 $431 8,232 21
3909 Mayfield $820,000 La Crescenta 3 2 1,225 $669 29,302 26
3002 Hopeton $827,000 La Crescenta 3 2 2,048 $404 14,001 12
2506 Rockdell $840,000 La Crescenta 3 3 2,467 $340 17,585 2
2911 Mountain Pine $845,000 La Crescenta 3 3 2,618 $323 12,479 130
2907 Mountain Pine $846,000 La Crescenta 3 3 2,518 $336 10,250 45
2724 Willowhaven $849,000 La Crescenta 3 2 1,880 $452 27,941 63
5347 Pineridge $855,000 La Crescenta 3 2 1,920 $445 11,010 9
5324 Rosemont $870,000 La Crescenta 3 3 2,157 $403 8,276 14
2437 Upper $875,000 La Crescenta 3 2 2,030 $431 10,859 24
2740 Willowhaven $885,000 La Crescenta 3 2 1,858 $476 17,673 31
2626 Mountain Pine $895,000 La Crescenta 3 2 1,880 $476 8,184 26
5444 La Crescenta $895,000 La Crescenta 3 3 2,112 $424 7,183 35
2960 Mountain Pine $915,000 La Crescenta 3 3 2,288 $400 8,871 26
5041 Rosemont $945,000 La Crescenta 3 2 1,955 $483 23,596 73
2653 Timberlake $965,000 La Crescenta 3 3 2,515 $384 10,548 26
2939 Frances $971,000 La Crescenta 3 3 2,458 $395 6,992 0
5252 Briggs $985,000 La Crescenta 3 3 2,178 $452 14,330 28
Average: $641,040 1,603 $409 8,186 38
4 Bedroom Single Family Home Sold in [ 2013 ] within the La Crescenta/Glen-Montrose & Annex area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
4741 Lowell $355,000 La Crescenta 4 2 1,476 $241 12,081 0
3079 Honolulu $459,000 Glendale 4 2 2,778 $165 9,379 5
3457 Mary Ann $480,000 La Crescenta 4 2 1,350 $356 5,846 40
3327 Stevens $512,000 La Crescenta 4 2 1,666 $307 6,320 7
3300 Burritt $530,000 La Crescenta 4 2 1,504 $352 6,037 5
3726 Mayfield $531,000 La Crescenta 4 3 2,268 $234 5,620 45
3820 Vista $567,000 Glendale 4 2 1,488 $381 10,056 4
3455 Altura $570,000 La Crescenta 4 3 1,773 $321 5,762 34
2648 Montrose $580,000 Glendale 4 2 1,550 $374 5,022 79
5201 New York $589,500 Glendale 4 2 1,590 $371 7,728 24
2932 Highridge $600,000 La Crescenta 4 2 1,508 $398 8,093 41
3213 Mary Ann $600,000 Glendale 4 2 1,772 $339 6,049 49
3940 Abella $610,250 La Crescenta 4 2 1,816 $336 5,964 40
3518 La Crescenta $649,000 Glendale 4 2 2,397 $271 6,994 44
2524 Olive $655,000 La Crescenta 4 3 1,936 $338 4,000 7
4010 Anderson $665,000 Glendale 4 3 2,012 $331 7,928 96
3949 Mayfield $670,000 Glendale 4 3 2,120 $316 8,189 5
3626 Markridge $682,000 Glendale 4 3 2,192 $311 11,043 7
3934 Markridge $682,000 La Crescenta 4 3 1,950 $350 7,420 250
1020 Camann $685,000 Glendale 4 2 1,566 $437 7,819 6
4621 Dunsmore $687,000 La Crescenta 4 2 1,750 $393 5,952 41
3752 Paraiso $687,000 La Crescenta 4 2 1,300 $528 7,115 6
5418 Pine Cone $715,000 La Crescenta 4 4 2,131 $336 7,523 62
3315 Mills $716,000 Glendale 4 3 1,749 $409 7,312 36
3841 Cedarbend $725,000 Glendale 4 2 1,978 $367 13,957 38
3325 Encinal $740,000 La Crescenta 4 3 1,975 $375 6,514 18
5830 Irving $745,000 La Crescenta 4 2 1,904 $391 7,481 42
4535 BRIGGS $750,000 La Crescenta 4 4 3,000 $250 9,715 58
3243 Los Olivos $750,000 La Crescenta 4 2 2,130 $352 5,070 34
5027 Carolyn $750,000 La Crescenta 4 3 1,454 $516 7,721 73
4613 Janvier $755,000 La Crescenta 4 2 1,840 $410 8,342 21
2849 Henrietta $755,000 La Crescenta 4 2 1,812 $417 11,102 38
3830 El Moreno $762,000 La Crescenta 4 2 1,728 $441 7,827 12
3900 Burritt $770,000 La Crescenta 4 2 1,791 $430 11,386 43
5131 Boston $770,000 Glendale 4 2 1,889 $408 9,245 82
5223 Pennsylvania $780,000 Glendale 4 3 2,276 $343 13,093 49
3734 Pontiac $783,000 La Crescenta 4 3 2,221 $353 5,556 25
3324 Mills $807,000 Glendale 4 4 3,200 $252 7,163 0
2436 Fairmount $808,000 La Crescenta 4 3 2,248 $359 8,263 11
3045 Menlo $814,500 Glendale 4 3 2,164 $376 9,855 34
2746 Hermosa $819,000 Montrose 4 3 2,447 $335 10,876 52
2709 Fairmount $820,000 La Crescenta 4 3 2,236 $367 7,550 87
2632 Prospect $820,000 La Crescenta 4 3 3,034 $270 11,392 0
2845 Pinelawn $822,000 La Crescenta 4 3 1,908 $431 12,540 10
3035 Paraiso $825,000 La Crescenta 4 3 2,347 $352 5,569 21
3934 El Caminito $825,000 Glendale 4 4 1,962 $420 8,815 27
5200 Cheryl $835,000 Glendale 4 3 2,295 $364 10,097 130
2836 Henrietta $837,950 La Crescenta 4 3 2,122 $395 7,437 35
2750 Willowhaven $847,500 La Crescenta 4 2 1,920 $441 7,589 50
4904 Trend $849,000 Glendale 4 3 2,235 $380 7,797 29
3300 Park Vista $850,000 La Crescenta 4 3 2,406 $353 10,000 34
3070 Sparr $850,000 Glendale 4 2 2,201 $386 7,465 29
3050 Menlo $851,500 Glendale 4 3 2,377 $358 9,955 25
3906 Ferntree $853,000 La Crescenta 4 2 2,622 $325 7,802 3
5206 Ramsdell $853,000 La Crescenta 4 2 2,170 $393 16,080 206
2753 Fairmount $870,000 La Crescenta 4 3 2,034 $428 13,011 15
4800 Briggs $875,111 La Crescenta 4 2 1,973 $444 10,019 9
3525 Altura $880,000 La Crescenta 4 3 2,596 $339 23,491 63
3812 El Moreno $900,000 La Crescenta 4 4 3,190 $282 6,744 53
2949 Gertrude $900,000 La Crescenta 4 3 2,068 $435 15,607 36
2226 Maurice Avenue $900,000 La Crescenta 4 3 2,518 $357 7,342 21
5224 Briggs $930,000 La Crescenta 4 3 2,035 $457 12,931 54
4600 Moore $950,000 Glendale 4 4 3,020 $315 10,092 42
5129 Briggs $965,000 La Crescenta 4 3 2,430 $397 10,019 13
2630 Willowhaven $994,500 La Crescenta 4 3 2,292 $434 9,073 21
2303 Maurice $1,010,000 La Crescenta 4 4 2,953 $342 7,323 48
2444 Harmony $1,018,800 La Crescenta 4 3 2,521 $404 7,910 33
2441 Los Amigos $1,020,000 La Crescenta 4 3 2,970 $343 21,605 27
4715 Sunset $1,030,000 La Crescenta 4 3 2,504 $411 8,283 44
2841 Highridge $1,050,000 La Crescenta 4 3 3,214 $327 12,776 68
5033 Rosemont $1,060,000 La Crescenta 4 3 2,966 $357 12,563 28
1960 El Arbolita $1,175,000 Glendale 4 3 3,505 $335 10,553 69
5320 Quail Canyon $1,175,000 La Crescenta 4 4 4,164 $282 24,563 28
Average: $780,858 2,198 $363 9,348 40
5 Bedroom Single Family Home Sold in [ 2013 ] within the La Crescenta/Glen-Montrose & Annex area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
4608 La Crescenta $511,000 La Crescenta 5 4 2,290 $223 5,585 7
3617 Angelus $535,000 Glendale 5 2 2,297 $233 6,499 3
3617 Angelus $739,500 Glendale 5 2 2,297 $322 6,500 18
2408 Los Olivos $750,000 La Crescenta 5 2 2,145 $350 6,900 100
4701 Lowell $750,000 La Crescenta 5 4 2,850 $263 11,149 69
1951 Waltonia $800,000 Montrose 5 3 2,350 $340 11,216 31
3274 Park Vista $950,000 La Crescenta 5 4 3,467 $274 11,316 7
2528 Rockdell $950,000 La Crescenta 5 4 3,495 $272 15,191 37
2614 Upper Ter $1,120,925 La Crescenta 5 4 3,506 $320 8,703 52
2319 Chapman $1,400,000 La Crescenta 5 3 3,062 $457 17,318 6
2331 Orange Cove $1,450,000 La Crescenta 5 4 4,251 $341 14,036 35
2341 Pickens Canyon $1,915,000 La Crescenta 5 7 5,544 $345 34,095 72
Average: $989,285 3,129 $312 12,375 36