La Crescenta/Glen-Montrose & Annex Market Sales Report for 2009

Presented by Ken Stickney, CA Real Estate Broker BRE#01775170
Contact Ken for a free market analysisClick here to email Ken           Dir 818-731-4344

Single Family Home

1 Bedroom Single Family Home Sold in [ 2009 ] within the La Crescenta/Glen-Montrose & Annex area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
2664 MAYFIELD $295,000 La Crescenta 1 1 616 $479 4,996 10
2652 Sycamore $300,000 Montrose 1 1 588 $510 5,331 117
4421 Lauderdale $330,000 La Crescenta 1 2 1,154 $286 4,440 256
2535 Mary $335,000 Montrose 1 1 620 $540 4,690 97
2148 Glenada $435,000 Montrose 1 1 1,020 $426 6,525 54
3316 Alabama $461,000 La Crescenta 1 1 1,612 $286 5,407 84
Average: $359,333 935 $421 5,231 103
2 Bedroom Single Family Home Sold in [ 2009 ] within the La Crescenta/Glen-Montrose & Annex area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
4338 Pennsylvania $280,000 La Crescenta 2 1 882 $317 3,900 65
2357 Mira Vista $290,000 Montrose 2 3 962 $301 28,245 8
4639 La Crescenta $320,000 La Crescenta 2 1 654 $489 5,685 41
4317 Briggs $328,000 Montrose 2 1 810 $405 5,109 8
3027 Piedmont $335,000 Glendale 2 1 960 $349 4,320 3
3660 Santa Carlotta $349,120 Glendale 2 1 1,068 $327 6,400 17
3726 1st $350,000 La Crescenta 2 1 859 $407 4,000 19
3554 Santa Carlotta $360,000 La Crescenta 2 1 1,041 $346 6,652 215
5201 Pennsylvania $360,000 Glendale 2 1 875 $411 4,347 66
3122 Pontiac $365,000 La Crescenta 2 1 860 $424 7,303 11
2805 Orange $368,000 La Crescenta 2 1 810 $454 4,966 101
3117 Montrose $374,000 La Crescenta 2 1 970 $386 4,356 44
3710 5th $375,000 La Crescenta 2 1 1,011 $371 5,374 211
3308 Mary $376,000 La Crescenta 2 1 841 $447 7,300 139
3626 Altura $385,000 Glendale 2 2 1,376 $280 6,480 16
3018 Manhattan $405,000 La Crescenta 2 1 1,750 $231 4,371 157
2853 Sycamore $412,500 Glendale 2 1 776 $532 5,999 44
2846 Alabama $420,000 La Crescenta 2 1 793 $530 8,250 23
2517 Mary $420,000 Montrose 2 1 864 $486 6,870 68
3557 Prospect $420,000 La Crescenta 2 1 930 $452 6,783 11
3318 Alabama $425,000 La Crescenta 2 2 768 $553 5,406 3
3143 Encinal $425,000 La Crescenta 2 1 925 $459 6,299 12
2942 Hermosa $427,000 La Crescenta 2 1 1,141 $374 6,640 94
4404 Boston $430,000 La Crescenta 2 2 1,264 $340 4,189 41
3729 1st $432,000 La Crescenta 2 1 868 $498 3,999 4
4535 Briggs $440,000 La Crescenta 2 1 1,100 $400 9,644 7
3332 Alabama $450,000 La Crescenta 2 2 1,112 $405 5,361 73
2910 Franklin $450,000 La Crescenta 2 1 1,042 $432 5,959 31
4806 Pennsylvania $450,000 La Crescenta 2 1 975 $462 5,230 77
3739 Los Olivos $454,000 La Crescenta 2 2 1,087 $418 5,799 7
2623 Altura $455,000 La Crescenta 2 2 1,619 $281 6,621 11
2933 Franklin $459,000 La Crescenta 2 1 1,004 $457 5,033 25
2843 Sycamore $460,000 La Crescenta 2 1 1,002 $459 5,999 20
4536 New York $460,000 La Crescenta 2 1 986 $467 8,400 97
2755 Sanborn $460,000 La Crescenta 2 1 1,304 $353 4,950 10
4315 Lauderdale $460,000 La Crescenta 2 1 970 $474 10,663 9
3948 Altura $470,000 La Crescenta 2 1 1,158 $406 8,217 38
4832 Rosemont $480,000 La Crescenta 2 1 1,148 $418 6,138 61
2753 Community $480,000 La Crescenta 2 1 1,286 $373 7,279 74
2507 Rockdell $487,000 La Crescenta 2 1 974 $500 3,179 107
3939 Cloud $495,000 La Crescenta 2 1 1,048 $472 5,740 80
3009 Paraiso $495,000 La Crescenta 2 2 1,119 $442 4,038 55
2810 Henrietta $499,000 La Crescenta 2 1 1,071 $466 7,432 6
2828 Piedmont $500,000 Glendale 2 1 1,340 $373 6,438 17
3130 Alabama $500,000 La Crescenta 2 2 1,412 $354 5,364 70
3708 La Crescenta $530,000 Glendale 2 1 1,261 $420 5,219 5
2608 Fairway $560,000 Montrose 2 1 1,166 $480 6,257 34
3451 Sierra Vista $562,000 Glendale 2 1 920 $611 6,517 26
3242 Alabama $575,000 La Crescenta 2 1 1,146 $502 6,350 68
2375 Utley $600,000 La Crescenta 2 2 1,204 $498 7,435 99
3636 Roselawn $603,500 Glendale 2 1 1,050 $575 7,326 12
3548 Buena Vista $674,000 Glendale 2 2 1,634 $412 6,564 35
2516 Kemper $700,000 La Crescenta 2 2 1,552 $451 7,002 56
3601 Emanuel $795,000 Glendale 2 3 2,077 $383 9,150 92
Average: $452,502 1,089 $424 6,528 50
3 Bedroom Single Family Home Sold in [ 2009 ] within the La Crescenta/Glen-Montrose & Annex area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
3327 Alabama $320,000 Glendale 3 2 1,621 $197 5,250 174
4004 Sunset $321,500 Montrose 3 2 1,127 $285 4,300 45
3619 1st $332,000 La Crescenta 3 2 560 $593 4,000 46
2844 Altura $360,000 La Crescenta 3 1 1,137 $317 6,630 95
4308 La Crescenta $400,000 La Crescenta 3 2 744 $538 6,603 20
2814 Community $412,000 La Crescenta 3 1 1,199 $344 4,721 62
2846 Community $415,000 La Crescenta 3 2 1,000 $415 4,107 25
3323 Park Vista $415,000 Glendale 3 2 1,278 $325 6,850 9
3200 Pontiac $416,500 Glendale 3 1 1,184 $352 6,260 8
2539 Mayfield $417,000 Montrose 3 1 1,019 $409 5,075 92
2561 Mayfield $420,000 Montrose 3 2 1,713 $245 4,960 75
3706 4th $422,000 La Crescenta 3 2 987 $428 7,500 61
2747 Mayfield $430,000 La Crescenta 3 2 1,342 $320 5,030 357
2935 Community $430,000 La Crescenta 3 2 1,459 $295 5,310 241
3655 Montrose $433,000 La Crescenta 3 1 1,034 $419 4,999 47
4345 Pennsylvania $435,000 La Crescenta 3 2 1,108 $393 3,156 70
4623 Lowell $436,000 La Crescenta 3 2 1,325 $329 6,500 24
4623 Lowell $436,000 La Crescenta 3 2 1,325 $329 6,500 39
2549 Mayfield $439,000 Montrose 3 2 1,306 $336 5,664 19
10 Northwoods $440,000 Glendale 3 2 1,856 $237 83
4829 Lowell $445,000 La Crescenta 3 2 2,172 $205 9,243 85
4242 Briggs $450,000 Montrose 3 3 1,722 $261 7,307 134
2728 Community $455,000 La Crescenta 3 2 1,465 $311 8,306 237
2757 Altura $455,000 La Crescenta 3 2 1,320 $345 8,073 76
3716 El Caminito $459,000 La Crescenta 3 1 936 $490 5,768 203
3141 Fairmount $459,000 La Crescenta 3 2 1,385 $331 8,824 175
3236 Pontiac $460,000 Glendale 3 1 1,254 $367 5,900 68
3102 Prospect $460,000 La Crescenta 3 2 1,369 $336 5,400 429
3918 Franklin $460,000 La Crescenta 3 2 1,092 $421 5,438 47
3825 Ramsdell $460,000 La Crescenta 3 2 1,247 $369 6,957 83
2543 Montrose $470,000 Montrose 3 1 1,004 $468 5,837 61
3038 Los Olivos $475,000 La Crescenta 3 2 1,536 $309 5,000 118
2500 Community $475,000 Montrose 3 1 1,102 $431 7,440 81
3228 Mills $475,000 La Crescenta 3 1 1,117 $425 7,229 5
4827 Lowell $475,000 La Crescenta 3 2 1,579 $301 11,467 145
2432 Prospect $475,000 Montrose 3 2 1,499 $317 8,943 213
5010 Boston $480,000 La Crescenta 3 2 1,625 $295 8,510 9
3414 Encinal $480,000 La Crescenta 3 1 1,197 $401 6,480 28
3756 Ramsdell $485,000 La Crescenta 3 2 1,150 $422 5,650 39
3328 Burritt $485,000 La Crescenta 3 1 1,195 $406 5,656 0
3544 Brookhill $487,500 La Crescenta 3 2 1,473 $331 7,665 0
3051 Evelyn $490,000 La Crescenta 3 2 1,052 $466 6,830 37
4730 Rosemont $490,000 La Crescenta 3 2 1,226 $400 10,169 27
3924 Mayfield $490,000 La Crescenta 3 2 1,458 $336 12,630 9
1844 Bara $499,500 Glendale 3 3 1,318 $379 11,520 566
2848 Manhattan $500,000 Glendale 3 1 1,015 $493 5,349 3
3932 Franklin $505,000 La Crescenta 3 1 1,302 $388 5,449 47
5018 Lauderdale $515,000 La Crescenta 3 2 1,685 $306 7,644 66
3734 Ramsdell $520,000 La Crescenta 3 2 1,373 $379 5,288 49
4120 Rincon $520,000 Montrose 3 2 1,106 $470 6,721 38
3321 Santa Carlotta $520,000 La Crescenta 3 2 1,464 $355 5,000 227
3333 Burritt $520,000 La Crescenta 3 2 1,219 $427 5,804 219
2432 Prospect $520,000 Montrose 3 2 1,499 $347 8,943 0
3644 Urquidez $520,000 Glendale 3 2 1,640 $317 4,935 4
2978 Santa Rosa $521,000 Glendale 3 1 1,027 $507 6,590 11
3660 Santa Carlotta $522,500 La Crescenta 3 1 1,068 $489 6,400 46
3061 Fairesta $525,000 La Crescenta 3 2 1,446 $363 6,561 26
3854 2nd $525,000 Glendale 3 2 1,432 $367 5,840 27
3149 Stevens $525,000 La Crescenta 3 1 1,383 $380 5,500 13
3006 Fairesta $525,000 La Crescenta 3 3 1,597 $329 4,983 22
3059 Santa Carlotta $525,000 La Crescenta 3 2 1,342 $391 5,070 15
3016 Los Olivos $527,500 La Crescenta 3 2 1,176 $449 5,000 43
3813 Franklin $529,300 La Crescenta 3 2 1,224 $432 5,880 28
3720 Mayfield $530,000 Glendale 3 3 1,600 $331 6,185 54
4128 RAMSDELL $533,000 La Crescenta 3 2 1,141 $467 5,820 34
3123 Encinal $535,000 La Crescenta 3 2 1,724 $310 6,321 7
4431 Dunsmore $540,000 La Crescenta 3 3 2,203 $245 4,012 77
2530 Community $540,000 Montrose 3 2 1,351 $400 9,570 9
4612 Dunsmore $540,000 La Crescenta 3 2 1,333 $405 7,963 88
3525 Paraiso $545,000 La Crescenta 3 2 1,702 $320 7,437 84
2920 Manhattan $550,000 La Crescenta 3 2 1,536 $358 6,486 9
2752 Mayfield $556,000 La Crescenta 3 2 1,714 $324 6,582 31
3039 Henrietta $558,500 La Crescenta 3 1 1,269 $440 6,796 36
3312 Paraiso $560,000 La Crescenta 3 2 1,132 $495 5,807 57
2834 Frances $560,000 La Crescenta 3 3 1,572 $356 5,387 28
3511 Fairchild $560,000 La Crescenta 3 2 1,632 $343 5,117 53
2911 El Caminito $560,000 La Crescenta 3 2 1,456 $385 6,012 298
5611 Freeman $565,000 La Crescenta 3 1 1,360 $415 6,254 49
3332 Reta $569,000 La Crescenta 3 2 1,271 $448 6,114 45
3031 El Caminito $570,000 La Crescenta 3 2 1,228 $464 9,987 51
2420 Los Olivos $575,000 La Crescenta 3 2 1,710 $336 6,352 37
2669 Prospect $575,000 La Crescenta 3 3 1,647 $349 8,921 18
3600 Urquidez $575,000 Glendale 3 2 1,344 $428 5,976 29
3440 Mary Ann $578,000 La Crescenta 3 2 1,482 $390 7,221 11
3440 Buena Vista $580,000 Glendale 3 1 1,356 $428 6,532 15
4837 Ramsdell $580,000 La Crescenta 3 2 1,624 $357 13,017 2
2752 Sycamore $580,000 Montrose 3 2 1,547 $375 5,763 683
4365 Ramsdell $580,000 La Crescenta 3 2 1,749 $332 6,000 9
2524 Evelyn $581,000 Montrose 3 3 1,232 $472 6,674 53
3550 Downing $582,000 Glendale 3 2 1,706 $341 9,650 104
3122 Prospect $585,000 La Crescenta 3 2 1,669 $351 6,477 53
4308 Briggs $585,000 Montrose 3 1 1,104 $530 16,154 94
3320 HENRIETTA $590,000 La Crescenta 3 2 1,415 $417 7,519 6
2939 Manhattan $590,000 La Crescenta 3 2 1,389 $425 6,598 8
3807 Pennsylvania $591,500 La Crescenta 3 2 1,472 $402 6,769 30
5236 Maryland $592,500 La Crescenta 3 1 1,036 $572 20,038 74
3433 Mary Ann $595,000 La Crescenta 3 3 1,806 $329 7,197 22
4210 Boston $595,000 Glendale 3 3 1,902 $313 4,385 23
2920 Paraiso $600,000 La Crescenta 3 2 1,416 $424 6,559 37
3607 3rd $600,000 La Crescenta 3 2 1,472 $408 4,000 15
4614 Rosemont $600,000 La Crescenta 3 2 1,536 $391 12,512 15
2942 Stevens $605,000 La Crescenta 3 3 1,884 $321 5,955 88
4617 Marellen $607,000 La Crescenta 3 1 1,542 $394 7,884 55
3634 5th $615,000 Glendale 3 3 2,158 $285 3,628 72
3126 Santa Carlotta $615,000 La Crescenta 3 2 1,602 $384 6,600 27
2454 Teasley $620,000 La Crescenta 3 2 1,503 $413 7,521 19
4610 GLENWOOD $620,000 La Crescenta 3 2 1,873 $331 8,738 14
3632 Roselawn $625,000 Glendale 3 2 1,582 $395 7,147 218
2619 Mary $625,000 La Crescenta 3 3 1,377 $454 8,030 82
3719 El Moreno $626,000 La Crescenta 3 2 1,655 $378 6,280 11
3544 Sierra Vista $630,000 Glendale 3 2 1,729 $364 14,039 55
4241 Beth $630,000 La Crescenta 3 3 1,455 $433 5,470 20
3517 Las Palmas $632,500 Glendale 3 2 1,350 $469 6,500 112
2851 Fairmount $634,000 La Crescenta 3 2 1,361 $466 6,168 21
3927 Santa Carlotta $635,000 La Crescenta 3 2 1,643 $386 6,926 81
3137 Santa Carlotta $635,000 La Crescenta 3 3 1,717 $370 7,080 32
4337 Acampo $636,800 La Crescenta 3 2 1,787 $356 7,403 54
3840 Markridge $639,000 La Crescenta 3 2 1,375 $465 7,614 17
3455 Downing $640,000 Glendale 3 1 1,259 $508 6,435 54
3536 Burritt $640,000 La Crescenta 3 2 2,003 $320 7,497 40
2854 Harmony $640,000 La Crescenta 3 2 1,329 $482 8,006 6
4930 Glencove Ave. $642,000 Glendale 3 2 1,488 $431 7,670 5
2940 Franklin $645,000 La Crescenta 3 2 1,628 $396 7,592 75
1100 Eilinita $645,000 Glendale 3 2 1,604 $402 13,874 0
5029 Rosemont $649,000 La Crescenta 3 2 1,566 $414 11,629 34
4320 DUNSMORE $649,000 La Crescenta 3 2 1,620 $401 17,240 8
3400 Sierra Vista $650,000 Glendale 3 2 1,649 $394 6,179 52
3341 Thelma $653,000 La Crescenta 3 3 2,067 $316 8,005 54
3253 Frances $656,000 La Crescenta 3 2 2,616 $251 6,581 19
2505 Olive $658,000 La Crescenta 3 3 1,700 $387 4,617 150
3023 El Caminito $660,000 La Crescenta 3 2 1,524 $433 8,810 108
3801 Lockerbie $660,000 Glendale 3 2 1,664 $397 13,057 84
3553 Pontiac $662,000 La Crescenta 3 2 1,772 $374 8,149 513
9212 Creemore $668,000 La Crescenta 3 3 1,901 $351 8,316 29
4940 Frederick $675,000 La Crescenta 3 2 1,690 $399 10,052 14
4624 Willalee $679,000 La Crescenta 3 2 1,484 $458 8,477 19
3510 Burritt $680,000 La Crescenta 3 2 1,506 $452 7,378 40
5701 Canyonside $680,000 La Crescenta 3 2 1,769 $384 11,976 45
2748 Henrietta $682,000 La Crescenta 3 2 1,691 $403 7,995 74
9320 Belvoir $685,000 La Crescenta 3 3 1,901 $360 7,694 29
3461 Rosemary $685,000 Glendale 3 2 1,580 $434 6,612 29
2526 Teasley $685,000 La Crescenta 3 2 1,503 $456 7,582 39
2756 Prospect $690,000 La Crescenta 3 3 2,100 $329 5,000 184
2515 Orange $698,000 La Crescenta 3 2 1,434 $487 11,881 7
2446 Frances $699,000 La Crescenta 3 2 1,456 $480 7,396 48
3533 Henrietta $699,000 La Crescenta 3 2 1,742 $401 7,384 34
3448 Rosemary $700,000 Glendale 3 2 1,723 $406 6,465 23
1967 El Arbolita $700,000 Glendale 3 2 2,059 $340 12,869 112
5016 Briggs $700,000 La Crescenta 3 3 1,921 $364 12,538 75
2702 Orange $700,000 La Crescenta 3 2 2,278 $307 7,710 45
255 Mesa Lila $705,000 Glendale 3 2 1,440 $490 9,390 101
3411 Fairesta $705,000 La Crescenta 3 2 1,782 $396 6,000 30
2520 Frances $710,000 La Crescenta 3 2 1,452 $489 7,084 285
3833 El Lado $710,000 Glendale 3 3 2,514 $282 15,000 272
2527 Harmony $719,000 La Crescenta 3 2 1,458 $493 7,741 42
5010 Boston $720,000 La Crescenta 3 2 1,625 $443 8,615 25
269 Mesa Lila $726,500 Glendale 3 2 1,898 $383 9,096 60
2534 Frances $729,000 La Crescenta 3 3 1,619 $450 7,702 21
2343 Jayma $729,000 La Crescenta 3 2 1,764 $413 10,920 96
3060 Sparr $735,000 Glendale 3 3 1,891 $389 5,602 7
2503 Harmony $739,000 La Crescenta 3 2 1,650 $448 7,477 29
2241 Maurice $740,000 La Crescenta 3 4 2,710 $273 7,538 254
4909 Caminito $740,000 La Crescenta 3 3 2,128 $348 12,830 103
419 Mesa Lila $750,000 Glendale 3 2 2,004 $374 11,378 167
2429 Shields $750,000 La Crescenta 3 2 1,696 $442 10,200 106
4638 Rosemont $759,000 La Crescenta 3 2 1,770 $429 11,832 58
2710 Mountain Pine $771,500 La Crescenta 3 2 1,880 $410 7,448 40
5223 Ramsdell $782,000 La Crescenta 3 2 2,507 $312 11,760 36
1316 Oak Circle $785,000 Glendale 3 3 2,000 $393 7,777 239
3131 El Tovar $790,000 Glendale 3 3 1,921 $411 10,604 25
2720 Timberlake $790,000 La Crescenta 3 2 1,880 $420 7,395 60
2429 Shields $823,000 La Crescenta 3 2 1,690 $487 10,200 119
2532 Kemper $825,000 La Crescenta 3 4 1,976 $418 13,421 67
3795 Hillway $840,000 Glendale 3 2 2,386 $352 20,290 166
3795 Hillway $840,000 Glendale 3 2 2,386 $352 20,290 477
3830 Hillway $870,000 Glendale 3 2 2,174 $400 28,612 62
2903 Hopeton $890,000 La Crescenta 3 2 2,380 $374 11,028 22
2302 Teasley $900,000 La Crescenta 3 2 2,296 $392 18,000 55
3068 Menlo $1,040,000 Glendale 3 3 2,389 $435 8,964 50
Average: $590,330 1,557 $388 7,925 77
4 Bedroom Single Family Home Sold in [ 2009 ] within the La Crescenta/Glen-Montrose & Annex area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
3144 Brookhill $452,000 La Crescenta 4 2 1,400 $323 5,610 16
2861 Altura $488,500 La Crescenta 4 2 1,584 $308 10,979 13
4011 Boston $499,000 La Crescenta 4 2 1,524 $327 9,911 43
3147 Fairmount $500,000 La Crescenta 4 2 1,690 $296 8,960 44
2415 Los Amigos $514,000 La Crescenta 4 2 1,474 $349 10,136 43
2541 Evelyn $525,000 Montrose 4 3 1,298 $404 5,249 30
944 Eilinita $525,500 Glendale 4 2 1,550 $339 10,959 3
2905 Stevens $550,000 La Crescenta 4 1 1,692 $325 6,354 67
3830 El Moreno $555,000 La Crescenta 4 2 1,728 $321 7,827 35
2627 Altura $579,000 La Crescenta 4 3 1,956 $296 6,833 40
2524 Olive $596,000 La Crescenta 4 3 1,936 $308 3,999 56
3630 La Crescenta $610,000 Glendale 4 2 1,825 $334 8,960 48
4611 Dunsmore $620,000 La Crescenta 4 2 1,614 $384 6,098 9
3745 Santa Carlotta $622,500 La Crescenta 4 2 1,759 $354 7,537 25
2641 Mary $624,000 La Crescenta 4 2 1,662 $375 8,059 82
4419 Rockland $630,000 Montrose 4 3 2,038 $309 4,165 76
3511 El Caminito $640,000 La Crescenta 4 3 1,957 $327 7,476 38
3951 Hamilton $642,000 Glendale 4 3 2,000 $321 7,270 39
5119 Parham $645,000 La Crescenta 4 2 1,474 $438 8,789 47
3005 Pinewood $645,000 La Crescenta 4 3 2,037 $317 4,570 67
5115 Parham $650,000 La Crescenta 4 2 1,624 $400 8,500 83
3437 Santa Carlotta $663,000 La Crescenta 4 2 1,600 $414 7,275 34
5250 Ramsdell $675,000 La Crescenta 4 2 1,700 $397 17,819 37
3241 Castera $678,000 Glendale 4 3 2,088 $325 8,151 74
3612 Urquidez $690,000 Glendale 4 2 1,631 $423 5,093 24
3808 Santa Carlotta $691,500 La Crescenta 4 2 1,712 $404 7,675 17
5124 Daver $695,000 La Crescenta 4 2 1,624 $428 8,445 59
5155 Boston $701,000 La Crescenta 4 2 1,633 $429 12,630 20
2920 Franklin $708,000 La Crescenta 4 3 2,316 $306 5,512 41
2709 Sycamore $719,000 Montrose 4 3 2,435 $295 7,477 45
5926 Canyonside $729,000 La Crescenta 4 2 1,585 $460 12,278 40
3730 Cedarbend $735,000 La Crescenta 4 2 1,642 $448 8,059 39
4838 El Sereno $735,000 La Crescenta 4 3 2,350 $313 10,046 31
3819 Sky View $750,000 Glendale 4 3 2,705 $277 10,200 73
2637 Mary $775,000 La Crescenta 4 4 3,189 $243 8,031 269
4814 Sunset $785,000 La Crescenta 4 2 2,307 $340 9,797 128
2464 Upper Terrace $795,000 La Crescenta 4 3 2,200 $361 7,579 53
5150 La Crescenta $800,500 La Crescenta 4 3 2,666 $300 8,050 19
2472 Shields $810,000 La Crescenta 4 3 2,396 $338 10,341 28
2754 Prospect $815,000 La Crescenta 4 3 2,800 $291 5,000 0
2980 Hawkridge $815,000 La Crescenta 4 3 2,379 $343 11,803 101
4563 Briggs $815,000 La Crescenta 4 3 2,636 $309 11,284 50
3824 Altura $820,000 La Crescenta 4 2 2,400 $342 9,037 216
3824 Altura $820,000 La Crescenta 4 2 2,400 $342 9,037 200
4839 El Sereno $850,000 La Crescenta 4 3 1,865 $456 15,795 13
2705 Fairmount $885,000 La Crescenta 4 3 2,441 $363 7,504 8
5168 Finehill $900,000 La Crescenta 4 3 2,003 $449 8,174 35
2513 Queensview $900,000 La Crescenta 4 2 2,189 $411 11,332 7
5020 Humphrey $920,000 La Crescenta 4 3 3,400 $271 18,173 118
3423 Gromer $960,000 La Crescenta 4 3 2,729 $352 12,998 53
2743 Willowhaven $960,000 La Crescenta 4 4 2,292 $419 11,237 28
2716 Ridgepine $980,000 La Crescenta 4 3 2,292 $428 12,862 53
3862 Sky View $1,075,000 Glendale 4 3 3,171 $339 29,154 123
3825 Hillway $1,250,000 Glendale 4 3 3,380 $370 23,521 0
2331 Orange Cove $1,350,000 La Crescenta 4 3 3,580 $377 14,036 0
Average: $733,864 2,101 $355 9,702 53
5 Bedroom Single Family Home Sold in [ 2009 ] within the La Crescenta/Glen-Montrose & Annex area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
5205 Maryland $625,000 Glendale 5 5 2,520 $248 7,960 120
7650 Rocky Mountain View $705,000 Tujunga 5 4 3,847 $183 13,872 5
5031 Carolyn $779,000 La Crescenta 5 3 2,340 $333 7,527 34
2461 Upper Terrace $899,000 La Crescenta 5 4 2,434 $369 10,057 208
3550 Santa Carlotta $975,000 La Crescenta 5 5 2,799 $348 11,676 88
5823 Edmund $1,000,000 La Crescenta 5 4 2,941 $340 7,500 98
2834 Paraiso $1,100,000 La Crescenta 5 5 4,428 $248 9,060 223
5234 Briggs $1,450,000 La Crescenta 5 4 4,320 $336 22,013 127
Average: $941,625 3,203 $301 11,208 112
6 Bedroom Single Family Home Sold in [ 2009 ] within the La Crescenta/Glen-Montrose & Annex area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
3214 Sparr $765,000 Glendale 6 4 2,760 $277 7,360 252
2530 Fairmount $1,141,000 La Crescenta 6 4 3,904 $292 23,325 52
Average: $953,000 3,332 $285 15,342 152
8 Bedroom Single Family Home Sold in [ 2009 ] within the La Crescenta/Glen-Montrose & Annex area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
3150 El Tovar $2,586,000 Glendale 8 10 14,625 $177 55,321 442
Average: $2,586,000 14,625 $177 55,321 442