Glendale - Rossmyn & Verdugo Woodlnd Market Sales Report for 2009

Presented by Ken Stickney, CA Real Estate Broker BRE#01775170
Contact Ken for a free market analysisClick here to email Ken           Dir 818-731-4344

Single Family Home

2 Bedroom Single Family Home Sold in [ 2009 ] within the Glendale - Rossmyn & Verdugo Woodlnd area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
4331 Pennsylvania $299,000 Glendale 2 1 700 $427 3,300 19
1760 Brook $335,000 Glendale 2 1 765 $438 4,150 299
1544 Garden $370,000 Glendale 2 2 1,224 $302 5,550 7
2718 Rustic $410,000 Glendale 2 1 850 $482 3,534 130
1848 Oakwood $440,000 Glendale 2 1 1,314 $335 6,825 85
1849 Los Encinos $454,000 Glendale 2 1 948 $479 10,136 67
1722 Glorietta $459,000 Glendale 2 1 943 $487 4,247 23
1462 Opechee $500,000 Glendale 2 2 1,495 $334 9,573 77
1521 Wabasso $517,000 Glendale 2 1 1,442 $359 5,900 67
2013 Sierra $518,000 Glendale 2 1 1,456 $356 7,933 49
1228 Moncado $526,000 Glendale 2 1 1,255 $419 6,415 15
1933 Los Encinos $530,000 Glendale 2 2 1,651 $321 6,495 28
1920 Los Encinos $530,000 Glendale 2 2 1,336 $397 3,350 44
1315 Howard $562,000 Glendale 2 1 1,058 $531 8,030 3
1228 Moncado $580,000 Glendale 2 1 1,255 $462 6,415 42
1837 Bara $585,000 Glendale 2 2 1,478 $396 7,314 14
1007 Dolorita $600,000 Glendale 2 2 1,473 $407 8,400 30
1022 Eilinita $600,000 Glendale 2 2 1,499 $400 11,344 23
900 Mountain $603,500 Glendale 2 2 1,617 $373 5,619 95
1106 Cedar $650,000 Glendale 2 2 1,555 $418 6,867 80
836 Harrington $660,000 Glendale 2 2 1,616 $408 20,440 2
1816 Melwood $668,000 Glendale 2 2 1,528 $437 5,885 73
1308 Opechee $680,000 Glendale 2 2 1,366 $498 9,800 92
548 Mesa Lila $685,000 Glendale 2 2 1,925 $356 25,012 97
1823 Risa $720,000 Glendale 2 2 2,318 $311 19,358 25
1741 Royal $750,000 Glendale 2 2 1,927 $389 16,290 5
Average: $547,365 1,384 $405 8,776 57
3 Bedroom Single Family Home Sold in [ 2009 ] within the Glendale - Rossmyn & Verdugo Woodlnd area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1006 Monterey $380,000 Glendale 3 2 1,328 $286 3,767 9
1024 Dolorita $500,000 Glendale 3 2 1,529 $327 7,520 189
2900 Canada $520,000 Glendale 3 2 1,950 $267 6,174 36
2815 Hermosita $529,000 Glendale 3 2 1,594 $332 7,747 55
1842 Alpha $530,000 Glendale 3 2 1,222 $434 5,000 255
1734 Willow $542,000 Glendale 3 2 1,113 $487 4,911 33
1817 Tamerlane $550,000 Glendale 3 2 1,778 $309 8,105 350
939 Mountain $550,000 Glendale 3 3 1,384 $397 9,540 186
942 Glenoaks $550,000 Glendale 3 2 1,248 $441 6,992 62
2711 Rustic $560,000 Glendale 3 2 1,621 $345 6,978 38
1845 Tamerlane $586,100 Glendale 3 2 1,524 $385 8,643 25
950 ISABEL $598,000 Glendale 3 2 2,100 $285 6,525 223
1035 Dolorita $609,000 Glendale 3 2 1,529 $398 7,480 157
1912 Los Encinos $615,000 Glendale 3 3 1,652 $372 4,730 26
1220 Moncado $640,000 Glendale 3 2 1,741 $368 6,636 114
1151 Howard $640,000 Glendale 3 2 1,499 $427 6,837 6
1819 Kirkby $645,000 Glendale 3 3 1,952 $330 8,466 63
1726 Wabasso $650,000 Glendale 3 2 1,714 $379 14,237 66
965 Coronado $650,000 Glendale 3 2 1,512 $430 6,363 95
1331 San Luis Rey $650,000 Glendale 3 3 2,276 $286 12,754 190
1065 Alcalde $650,000 Glendale 3 2 2,062 $315 8,186 31
1750 Hillfair $650,000 Glendale 3 2 1,765 $368 8,130 0
1025 Howard $650,000 Glendale 3 2 1,984 $328 6,750 74
3542 Community $650,000 La Crescenta 3 3 2,125 $306 6,480 36
1346 Moncado $654,000 Glendale 3 2 1,609 $406 5,846 31
1664 Santa Rosa $680,000 Glendale 3 2 1,913 $355 6,477 79
1911 Crestshire $680,000 Glendale 3 3 2,445 $278 9,968 75
2738 Verdugo $685,000 Glendale 3 3 2,080 $329 9,030 10
2004 Bonita $685,500 Glendale 3 2 1,900 $361 3,899 11
1395 Opechee $691,000 Glendale 3 2 1,891 $365 11,800 217
1152 Howard $695,000 Glendale 3 2 1,591 $437 6,734 13
921 Verdugo Circle $700,000 Glendale 3 2 1,637 $428 11,319 32
948 Del Rey $702,000 Glendale 3 2 1,561 $450 6,000 4
944 Del Rey $705,000 Glendale 3 2 2,066 $341 6,000 60
3232 Menlo $705,000 Glendale 3 3 2,175 $324 24,830 263
1721 Idlewood $711,000 Glendale 3 2 1,792 $397 8,925 10
1154 Jackson $720,000 Glendale 3 2 1,783 $404 6,485 29
1500 Capistrano $720,000 Glendale 3 3 2,200 $327 12,200 115
2010 El Vista $730,000 Glendale 3 2 1,650 $442 19,750 24
1113 Cordova $730,000 Glendale 3 3 2,389 $306 6,500 24
1110 La Zanja $730,000 Glendale 3 2 2,319 $315 6,456 13
1714 Capistrano $730,000 Glendale 3 2 1,811 $403 8,430 10
1225 Moncado $730,500 Glendale 3 2 1,906 $383 6,473 22
1510 Moreno $735,000 Glendale 3 3 2,865 $257 11,156 32
1862 Arvin $736,000 Glendale 3 4 2,571 $286 5,021 155
830 Cavanagh $745,000 Glendale 3 3 1,895 $393 10,570 61
1991 Polaris $760,000 Glendale 3 3 2,255 $337 21,570 13
1857 Las Flores $771,000 Glendale 3 2 2,242 $344 11,915 276
1720 Willow $772,500 Glendale 3 2 2,282 $339 6,480 197
1650 Ramona $780,000 Glendale 3 2 2,021 $386 8,108 66
1611 DEL VALLE $785,000 Glendale 3 2 1,916 $410 9,642 10
1101 San Luis Rey $785,000 Glendale 3 2 2,072 $379 43,179 97
726 Bohlig $795,000 Glendale 3 3 2,092 $380 9,831 28
1219 Everett $795,000 Glendale 3 2 1,879 $423 6,750 15
1641 Santa Rosa $800,000 Glendale 3 2 2,100 $381 6,330 55
1015 Dolorita $825,000 Glendale 3 3 1,998 $413 7,780 97
1656 Cielito $832,800 Glendale 3 3 2,104 $396 14,588 13
1557 Remah Vista $850,000 Glendale 3 3 2,559 $332 9,665 74
1071 Alcalde $850,000 Glendale 3 4 2,698 $315 10,330 127
2320 Via Saldivar $850,000 Glendale 3 2,645 $321 24,869 43
1830 Calafia $870,000 Glendale 3 3 2,411 $361 7,999 36
1324 Hillside $895,000 Glendale 3 3 2,831 $316 14,741 117
1003 Old Phillips $900,000 Glendale 3 4 3,301 $273 15,548 65
2411 Bonita $900,000 Glendale 3 2 2,506 $359 9,980 33
1405 Beaudry $910,000 Glendale 3 2 2,355 $386 7,464 95
1550 Puebla $910,000 Glendale 3 3 2,600 $350 8,070 25
2723 Hermosita $915,000 Glendale 3 2 2,177 $420 11,654 41
2309 Sylvan $945,000 Glendale 3 2 2,213 $427 16,114 17
1812 Niodrara $950,000 Glendale 3 3 2,635 $361 10,856 63
1015 Alcalde $950,000 Glendale 3 2 2,664 $357 16,022 47
901 Whitehaven $950,000 Glendale 3 3 2,284 $416 26,123 42
1635 Don Carlos $966,000 Glendale 3 3 2,511 $385 13,986 12
1800 Cielito $1,000,000 Glendale 3 3 3,041 $329 18,110 190
3370 Country Club $1,115,000 Glendale 3 4 3,448 $323 27,468 48
3189 Beaudry $1,115,000 Glendale 3 3 3,058 $365 18,055 29
2951 Hermosita $1,170,000 Glendale 3 4 3,483 $336 9,160 127
1635 Heather Ridge $1,225,000 Glendale 3 3 2,992 $409 15,201 77
3241 Beaudry $2,100,000 Glendale 3 5 5,925 $354 55,069 20
Average: $765,787 2,148 $362 11,224 74
4 Bedroom Single Family Home Sold in [ 2009 ] within the Glendale - Rossmyn & Verdugo Woodlnd area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1615 The Midway $440,000 Glendale 4 2 1,551 $284 5,200 60
2843 Canada $567,750 Glendale 4 2 2,421 $235 6,500 131
1216 Ethel $619,000 Glendale 4 2 1,588 $390 6,750 20
1860 Hillside $650,000 Glendale 4 2 2,504 $260 7,431 89
800 Mountain $655,000 Glendale 4 3 2,137 $307 6,783 68
1116 Ethel $695,000 Glendale 4 2 2,034 $342 7,084 86
1800 Las Flores $703,000 Glendale 4 3 2,190 $321 23,627 117
2813 Canada $725,000 Glendale 4 3 2,636 $275 14,044 43
1830 Pasa Glen $730,000 Glendale 4 3 2,800 $261 12,715 130
1230 Cortez $750,000 Glendale 4 3 2,150 $349 8,708 128
767 Cavanagh $755,000 Glendale 4 4 2,441 $309 14,801 47
3630 Emanuel $769,000 Glendale 4 3 2,164 $355 10,741 39
3622 Emanuel $775,000 Glendale 4 2 2,020 $384 11,011 9
1321 J Lee $775,000 Glendale 4 2 2,197 $353 9,020 164
1254 Cedar $790,000 Glendale 4 3 2,415 $327 6,880 14
1610 ARBOLES $800,000 Glendale 4 3 3,023 $265 17,030 4
1235 Cordova $818,000 Glendale 4 2 2,493 $328 5,739 49
1031 Alcalde $840,000 Glendale 4 3 2,196 $383 21,572 25
1910 Niodrara $850,000 Glendale 4 4 2,761 $308 23,080 7
430 Ross $875,000 Glendale 4 4 2,991 $293 7,396 63
1441 El Rito $935,000 Glendale 4 4 3,013 $310 20,253 18
1342 San Luis Rey $970,000 Glendale 4 4 3,331 $291 20,243 21
516 Stocker $975,000 Glendale 4 3 2,674 $365 7,104 53
1847 Arvin $975,000 Glendale 4 4 3,406 $286 7,643 63
2341 Eastgate $995,000 Glendale 4 4 3,069 $324 11,656 48
2306 Blanchard $1,115,000 Glendale 4 3 2,747 $406 10,175 308
1900 Verdugo Knolls $1,120,000 Glendale 4 5 3,200 $350 16,901 5
1063 Kildonan $1,166,000 Glendale 4 3 2,790 $418 17,687 131
1627 Oakengate $1,195,000 Glendale 4 6 3,406 $351 23,403 70
1512 Capistrano $1,220,000 Glendale 4 3 2,970 $411 14,332 37
2147 Rimcrest $1,350,000 Glendale 4 4 3,616 $373 16,203 133
2146 Rimcrest $1,750,000 Glendale 4 4 4,836 $362 12,864 11
Average: $885,867 2,680 $330 12,643 68
5 Bedroom Single Family Home Sold in [ 2009 ] within the Glendale - Rossmyn & Verdugo Woodlnd area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1405 Greenmont $825,000 Glendale 5 3 2,775 $297 21,148 118
1849 Hillside $865,000 Glendale 5 3 3,419 $253 14,303 52
1330 Ethel $1,000,000 Glendale 5 4 3,425 $292 9,750 179
1023 MOUNTAIN $1,062,900 Glendale 5 6 4,040 $263 10,057 4
1402 Essex $1,155,000 Glendale 5 5 3,455 $334 13,141 96
3299 Barnes $1,300,000 Glendale 5 5 4,297 $303 9,108 15
3434 Oakmont View $1,305,000 Glendale 5 5 4,698 $278 7,554 78
2141 Rimcrest $1,600,000 Glendale 5 5 6,755 $237 78,194 56
1344 Rossmoyne $1,640,000 Glendale 5 6 4,853 $338 20,168 224
Average: $1,194,767 4,190 $288 20,380 91