Glendale - Northwest Market Sales Report for 2010

Presented by Ken Stickney, CA Real Estate Broker BRE#01775170
Contact Ken for a free market analysisClick here to email Ken           Dir 818-731-4344

Single Family Home

1 Bedroom Single Family Home Sold in [ 2010 ] within the Glendale - Northwest area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
430 Thompson $216,814 Glendale 1 1 540 $402 5,732 118
Average: $216,814 540 $402 5,732 118
2 Bedroom Single Family Home Sold in [ 2010 ] within the Glendale - Northwest area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1645 Lake $210,000 Glendale 2 1 650 $323 4,080 140
1751 Lake $270,000 Glendale 2 1 935 $289 6,760 0
1751 Lake $270,000 Glendale 2 1 935 $289 6,760 0
609 Doran $300,000 Glendale 2 1 1,076 $279 2,082 101
425 Palm $330,000 Glendale 2 3 1,180 $280 1,307 139
1305 Columbus $360,000 Glendale 2 2 1,591 $226 871 38
1953 Glenwood $370,000 Glendale 2 1,352 $274 5,118 1
322 Sonora $380,000 Glendale 2 1 898 $423 4,100 26
1057 Newby $390,000 Glendale 2 1,581 $247 5,300 0
1409 Sycamore $390,000 Glendale 2 2 1,148 $340 5,049 20
739 Omar $398,000 Glendale 2 1 906 $439 5,340 53
1310 Blossom $405,000 Glendale 2 1 966 $419 5,061 52
1316 Bruce $409,000 Glendale 2 1 1,083 $378 6,534 2
1555 Randall $410,000 Glendale 2 2 1,425 $288 4,995 70
1604 Garden $425,000 Glendale 2 1 912 $466 5,439 84
1411 Randall St $425,000 Glendale 2 1 1,127 $377 5,550 48
1433 Randall $430,000 Glendale 2 1 1,256 $342 5,550 42
592 South $435,000 Glendale 2 1 1,169 $372 5,122 21
840 Grant $440,000 Glendale 2 1 1,480 $297 5,500 61
1275 Alameda $440,000 Glendale 2 1 1,277 $345 7,460 1
1500 Glenwood $450,000 Glendale 2 2 1,142 $394 6,098 43
721 Dale $450,000 Glendale 2 2 1,444 $312 6,327 28
444 Spencer $460,000 Glendale 2 1 1,646 $279 7,900 21
841 Grange $477,000 Glendale 2 1 1,059 $450 5,663 0
850 Grant $484,500 Glendale 2 1 1,169 $414 5,497 27
737 Dryden $485,000 Glendale 2 2 1,115 $435 6,377 1
1158 Highland $485,000 Glendale 2 2 1,320 $367 5,400 22
804 Patterson $490,000 Glendale 2 2 1,286 $381 6,068 30
1231 Sonora $503,000 Glendale 2 1 1,150 $437 7,405 8
1243 Bruce $525,000 Glendale 2 2 1,269 $414 6,480 0
1756 Kenneth $530,000 Glendale 2 2 1,219 $435 5,998 16
1251 Idlewood $550,000 Glendale 2 2 1,468 $375 6,477 178
1432 Thompson $550,000 Glendale 2 1 1,272 $432 8,200 2
1216 Spazier $558,000 Glendale 2 2 1,462 $382 7,405 70
1269 Thompson $560,000 Glendale 2 2 1,888 $297 6,307 57
1404 Alameda $565,000 Glendale 2 1 1,066 $530 4,996 26
1031 Cumberland $610,000 Glendale 2 1 1,314 $464 6,765 25
1219 Graynold $635,000 Glendale 2 2 1,700 $374 6,186 34
945 Mountain $640,000 Glendale 2 3 2,014 $318 14,810 92
217 Cumberland $675,000 Glendale 2 2 2,041 $331 8,693 88
2013 Rangeview $794,000 Glendale 2 2 2,052 $387 16,640 25
1750 Cielito $800,000 Glendale 2 2 2,423 $330 16,117 0
Average: $470,560 1,320 $363 6,423 40
3 Bedroom Single Family Home Sold in [ 2010 ] within the Glendale - Northwest area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1328 Columbus $320,000 Glendale 3 3 1,516 $211 1,307 63
1053 Raymond $370,000 Glendale 3 2 1,344 $275 7,700 91
316 Stocker $375,000 Glendale 3 2 1,016 $369 5,078 60
1327 5th $390,000 Glendale 3 2 1,083 $360 5,134 187
736 Omar $390,000 Glendale 3 1 1,038 $376 7,940 13
1061 Newby $415,000 Glendale 3 3 1,683 $247 5,389 103
1601 Lake $423,500 Glendale 3 2 1,070 $396 4,080 28
822 Alma $425,000 Glendale 3 2 1,428 $298 6,480 0
823 Idlewood $425,000 Glendale 3 2 1,409 $302 6,534 71
747 Glenwood $425,000 Glendale 3 2 1,429 $297 8,600 50
327 Spencer $432,777 Glendale 3 2 1,716 $252 7,997 73
704 Patterson $435,000 Glendale 3 2 1,471 $296 5,535 177
691 Burchett $435,000 Glendale 3 2 1,294 $336 6,105 2
529 Palm $460,000 Glendale 3 2 1,238 $372 6,150 52
1518 Randall $465,000 Glendale 3 1 1,072 $434 4,992 145
1519 Randall $480,000 Glendale 3 2 1,412 $340 4,995 172
704 Patterson $495,000 Glendale 3 2 1,471 $337 5,330 72
631 Dryden $499,000 Glendale 3 2 1,359 $367 6,500 78
621 Palm $510,000 Glendale 3 2 1,462 $349 6,500 74
224 Thompson $515,000 Glendale 3 2 1,590 $324 5,049 34
1949 Maginn $515,000 Glendale 3 3 2,662 $193 20,469 66
1337 Irving $520,100 Glendale 3 1 1,477 $352 7,950 32
1751 Stanton $523,000 Glendale 3 2 1,782 $293 5,430 50
705 Patterson $525,000 Glendale 3 2 1,474 $356 9,500 13
1367 Allen $530,000 Glendale 3 2 1,494 $355 8,214 4
1264 Winchester $535,000 Glendale 3 2 1,755 $305 8,450 18
1844 Kenneth $540,000 Glendale 3 1 1,297 $416 7,468 202
564 South $542,000 Glendale 3 3 1,534 $353 6,000 93
846 Arden $545,000 Glendale 3 2 1,626 $335 6,660 14
1229 Alameda $545,000 Glendale 3 2 1,536 $355 4,912 85
1831 Wabasso $550,000 Glendale 3 2 1,616 $340 9,540 39
1400 Sycamore $555,000 Glendale 3 2 1,351 $411 5,050 13
421 Canyon $559,000 Glendale 3 2 1,570 $356 6,304 13
1375 Columbus $560,000 Glendale 3 2 1,692 $331 9,892 22
520 Olmsted $565,000 Glendale 3 2 1,692 $334 9,997 140
1332 Allen $570,000 Glendale 3 3 1,760 $324 7,850 255
826 Portola $570,000 Glendale 3 2 2,104 $271 6,500 62
1640 Mountain $575,000 Glendale 3 3 1,954 $294 11,220 21
4312 Dunsmore $575,000 Glendale 3 3 2,026 $284 8,285 78
1360 Spazier $577,000 Glendale 3 2 1,454 $397 8,276 6
1535 Grandview $580,000 Glendale 3 2 1,562 $371 7,313 48
1341 Allen $582,500 Glendale 3 2 1,528 $381 8,200 62
853 Omar $585,000 Glendale 3 2 1,400 $418 6,157 47
1648 Kenneth $586,000 Glendale 3 2 1,642 $357 7,000 9
1259 Idlewood $590,000 Glendale 3 2 1,819 $324 7,196 83
1239 Raymond $594,000 Glendale 3 3 1,360 $437 7,650 14
1411 Cleveland $600,000 Glendale 3 2 1,657 $362 7,858 131
1563 Irving $600,000 Glendale 3 2 2,291 $262 8,972 10
1420 Columbus $613,500 Glendale 3 2 1,528 $402 7,877 42
2084 Mountain $617,000 Glendale 3 2 2,076 $297 9,148 71
1400 Norton $637,500 Glendale 3 2 1,804 $353 9,703 79
2041 Glenwood $649,000 Glendale 3 3 1,527 $425 6,647 66
1555 Glenmont $650,000 Glendale 3 2 2,594 $251 17,024 53
1636 Golf Club $650,000 Glendale 3 2 1,127 $577 10,270 174
2073 Bellevue $655,000 Glendale 3 3 2,042 $321 7,449 14
1323 Pacific $659,000 Glendale 3 4 2,718 $242 11,710 3
1940 Mountain $660,000 Glendale 3 3 2,090 $316 15,886 14
1935 Chilton $665,000 Glendale 3 2 1,698 $392 7,500 30
1715 Kenneth $675,000 Glendale 3 3 1,654 $408 7,497 63
1235 Spazier $680,000 Glendale 3 2 1,749 $389 8,200 18
262 Kempton $684,000 Glendale 3 3 2,252 $304 8,712 282
306 Parkwood $686,000 Glendale 3 2 2,208 $311 8,276 48
560 Cumberland $700,000 Glendale 3 2 2,087 $335 7,366 79
1245 Alma $715,000 Glendale 3 2 1,764 $405 6,586 94
1854 Emerald $716,000 Glendale 3 2 1,916 $374 11,620 66
210 Kempton $719,000 Glendale 3 4 2,396 $300 9,583 130
1428 Allen $719,000 Glendale 3 2 2,197 $327 9,836 36
1854 Emerald $720,000 Glendale 3 2 2,386 $302 11,617 5
2040 Kenneth $725,000 Glendale 3 3 2,728 $266 7,693 14
925 Palm $725,000 Glendale 3 2 2,039 $356 7,588 96
1530 Grandview $729,000 Glendale 3 2 1,942 $375 7,749 72
1441 Ardmore $730,000 Glendale 3 2 1,812 $403 7,140 15
850 Mountain $735,000 Glendale 3 3 2,181 $337 15,228 39
1754 Hillcrest $735,000 Glendale 3 2 2,006 $366 11,478 4
1650 Ard Eevin $740,000 Glendale 3 2 1,817 $407 9,280 56
1546 Cleveland $740,000 Glendale 3 2 1,840 $402 9,600 32
529 Meadows $750,000 Glendale 3 2 2,209 $340 10,000 49
1943 Maginn $757,500 Glendale 3 3 2,657 $285 13,504 178
512 Kenneth $765,000 Glendale 3 2 1,993 $384 11,590 23
720 Pleasant View $775,000 Glendale 3 2 2,098 $369 6,910 33
1535 Cleveland $794,000 Glendale 3 3 2,500 $318 15,841 45
314 Kempton $809,000 Glendale 3 3 2,200 $368 7,650 48
2018 Chilton $816,000 Glendale 3 3 2,197 $371 7,450 57
1610 Irving $825,000 Glendale 3 2 2,200 $375 10,800 14
1817 Cleveland $825,000 Glendale 3 3 2,532 $326 6,300 63
1606 Ridgeway $827,500 Glendale 3 2 2,134 $388 7,590 97
1960 Maginn $830,000 Glendale 3 3 2,424 $342 12,197 14
3637 El Lado $945,000 Glendale 3 2 1,885 $501 14,000 168
361 Cumberland $975,000 Glendale 3 2 2,659 $367 9,310 94
2050 Maginn $1,025,000 Glendale 3 3 2,625 $390 13,610 111
110 Darrell $1,030,000 Glendale 3 3 2,786 $370 9,750 53
1523 Hillcrest $1,095,000 Glendale 3 5 2,990 $366 17,228 21
1895 Starvale $1,150,000 Glendale 3 3 2,907 $396 12,628 166
216 Kenneth $1,154,400 Glendale 3 3 3,320 $348 17,285 34
1520 Cedarhill $1,175,000 Glendale 3 4 2,902 $405 9,310 50
1616 Hillcrest $1,280,000 Glendale 3 5 3,769 $340 18,315 310
881 Matilija $1,295,000 Glendale 3 3 2,729 $475 8,999 77
Average: $655,735 1,898 $349 8,806 67
4 Bedroom Single Family Home Sold in [ 2010 ] within the Glendale - Northwest area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1341 Elm $425,000 Glendale 4 2 1,273 $334 8,200 0
1263 Linden $500,000 Glendale 4 3 1,678 $298 6,277 46
819 Pelanconi $550,000 Glendale 4 2 1,654 $333 6,350 38
716 Balboa $566,000 Glendale 4 2 1,957 $289 6,499 48
1345 Cleveland $594,000 Glendale 4 3 2,140 $278 7,860 30
1567 Raymond $610,000 Glendale 4 2 1,885 $324 7,209 212
228 Raymond $636,000 Glendale 4 3 2,424 $262 10,088 56
545 Olmsted $642,000 Glendale 4 2 1,912 $336 7,405 77
1265 Spazier $650,000 Glendale 4 2 1,750 $371 8,856 9
290 Kempton $670,000 Glendale 4 3 2,212 $303 9,919 130
2020 Rangeview $700,000 Glendale 4 4 2,131 $328 7,717 3
1315 Daily $700,000 Glendale 4 3 2,466 $284 9,000 2
1224 Linden $750,000 Glendale 4 4 4,200 $179 7,536 97
245 Spencer $765,000 Glendale 4 2 2,210 $346 8,699 64
1837 Mountain $775,000 Glendale 4 3 3,100 $250 10,049 145
1210 Swarthmore $815,000 Glendale 4 3 3,776 $216 17,090 53
1328 Norton $849,000 Glendale 4 2 2,300 $369 12,179 63
1424 El Miradero $869,000 Glendale 4 2 2,665 $326 6,180 35
1715 Pacific $870,000 Glendale 4 3 2,773 $314 12,489 39
1526 Cleveland $872,000 Glendale 4 2 2,421 $360 9,596 53
1741 Mountain $880,000 Glendale 4 3 2,690 $327 7,423 168
1633 Ard Eevin $910,000 Glendale 4 3 2,385 $382 9,583 12
1717 Mountain $1,030,000 Glendale 4 3 2,653 $388 24,394 127
1753 Hillcrest $1,045,000 Glendale 4 4 3,421 $305 21,500 8
914 Cumberland $1,050,000 Glendale 4 3 3,004 $350 11,861 108
1850 Emerald $1,075,000 Glendale 4 3 2,810 $383 11,890 64
748 Glenview $1,099,000 Glendale 4 3 2,727 $403 10,019 72
221 Spencer $1,100,000 Glendale 4 5 3,161 $348 8,599 267
1627 Allen $1,150,000 Glendale 4 5 3,445 $334 11,463 2
1636 Allen $1,225,000 Glendale 4 3 2,917 $420 11,761 24
1552 Hillcrest $1,250,000 Glendale 4 6 4,041 $309 12,874 192
1025 Mountain $1,850,000 Glendale 4 4 4,231 $437 26,640 47
330 Kempton $1,940,000 Glendale 4 6 4,430 $438 38,333 39
Average: $891,273 2,692 $331 11,682 70
5 Bedroom Single Family Home Sold in [ 2010 ] within the Glendale - Northwest area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
680 Atkins $699,500 Glendale 5 3 2,545 $275 6,630 30
1630 Highland $848,000 Glendale 5 4 3,395 $250 5,690 72
1565 Columbus $1,400,000 Glendale 5 5 3,230 $433 14,150 94
Average: $982,500 3,056 $319 8,823 65
6 Bedroom Single Family Home Sold in [ 2010 ] within the Glendale - Northwest area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1755 Rohr $850,000 Glendale 6 3 3,333 $255 25,962 213
325 Lawson $870,000 Glendale 6 4 2,737 $318 7,497 65
2038 Rimcrest $1,450,000 Glendale 6 6 5,216 $278 8,710 86
1605 Arbor $1,700,000 Glendale 6 6 7,490 $227 39,204 28
Average: $1,217,500 4,694 $269 20,343 98
7 Bedroom Single Family Home Sold in [ 2010 ] within the Glendale - Northwest area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
1675 Ard Eevin $1,275,000 Glendale 7 4 4,141 $308 9,410 50
221 Kenneth $2,370,000 Glendale 7 6 7,388 $321 38 103
Average: $1,822,500 5,764 $314 4,724 76