Altadena Market Sales Report for 2010

Presented by Ken Stickney, CA Real Estate Broker BRE#01775170
Contact Ken for a free market analysisClick here to email Ken           Dir 818-731-4344

Single Family Home

1 Bedroom Single Family Home Sold in [ 2010 ] within the Altadena area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
2913 Wagner $175,000 Altadena 1 1 693 $253 2,600 51
504 Archwood $205,000 Altadena 1 1 432 $475 3,480 26
466 Crosby $220,275 Altadena 1 1 512 $430 5,885 17
2095 Garfield $225,000 Altadena 1 1 811 $277 9,382 85
1992 New York $280,000 Altadena 1 1 688 $407 6,996 1
892 Mariposa $405,000 Altadena 1 1 1,148 $353 45,120 31
1004 Mount Curve $840,000 Altadena 1 1 660 $1,273 5,760 92
Average: $335,754 706 $495 11,317 43
2 Bedroom Single Family Home Sold in [ 2010 ] within the Altadena area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
460 Vermont $184,000 Altadena 2 1 672 $274 7,366 31
2017 Madison $185,000 Altadena 2 1 732 $253 7,450 42
2149 Summit $200,000 Altadena 2 1 1,037 $193 8,950 8
2517 Saint Pierre $210,000 Altadena 2 1 798 $263 4,848 69
597 Crosby $215,000 Altadena 2 1 1,173 $183 5,720 177
2782 Tola $235,000 Altadena 2 1 806 $292 4,299 39
2201 El Sereno $245,000 Altadena 2 1 1,064 $230 8,000 75
613 Crosby $245,000 Altadena 2 1 1,050 $233 5,663 4
340 Laun $260,000 Altadena 2 1 1,180 $220 7,405 5
307 Woodbury $260,000 Altadena 2 2 1,008 $258 4,726 71
2484 Olive $261,500 Altadena 2 1 777 $337 7,123 9
578 Athens $266,000 Altadena 2 1 784 $339 4,880 0
2814 Tola $275,000 Altadena 2 1 1,050 $262 5,300 91
2801 Lake $277,000 Altadena 2 1 840 $330 3,270 123
437 Mariposa $280,000 Altadena 2 1 913 $307 5,552 3
307 Woodburuy $280,000 Altadena 2 2 1,008 $278 4,726 48
70 Mendocino $285,000 Altadena 2 1 858 $332 5,400 187
428 Mendocino $299,000 Altadena 2 1 816 $366 8,100 12
2778 Grandeur $300,000 Altadena 2 2 822 $365 4,500 34
361 Wapello $305,000 Altadena 2 1 1,567 $195 11,696 92
45 Mendocino $310,000 Altadena 2 1 1,098 $282 6,075 46
2809 El Nido $310,000 Altadena 2 1 889 $349 5,520 262
2294 Navarro $315,000 Altadena 2 1 1,191 $264 7,841 8
486 Stonehurst $320,000 Altadena 2 1 884 $362 6,912 8
2201 El Sereno $322,500 Altadena 2 1 1,064 $303 8,000 56
351 Woodbury $325,000 Altadena 2 1 1,129 $288 5,998 11
2271 Spaulding $325,000 Altadena 2 1 985 $330 5,500 90
52 Altadena $340,000 Altadena 2 1 1,062 $320 6,970 23
556 Wapello $340,000 Altadena 2 1 760 $447 4,516 119
451 Devirian $340,000 Altadena 2 1 948 $359 5,458 99
531 Terrace $350,000 Altadena 2 2 948 $369 5,663 15
2698 Glenrose $350,000 Altadena 2 1 1,079 $324 5,998 41
551 Alberta $350,000 Altadena 2 1 1,260 $278 5,775 2
2367 Ganesha $350,000 Altadena 2 1 1,184 $296 7,450 264
437 Mariposa $360,000 Altadena 2 1 913 $394 5,552 11
211 Ventura $360,000 Altadena 2 1 1,180 $305 6,900 52
52 Terrace $369,000 Altadena 2 1 1,282 $288 6,750 48
340 Laun $369,000 Altadena 2 1 1,180 $313 7,405 26
2758 Glen $370,000 Altadena 2 1 1,093 $339 7,500 31
2475 Santa Rosa $370,000 Altadena 2 2 1,628 $227 5,500 95
768 Harriet $375,000 Altadena 2 1 1,335 $281 7,012 2
133 Manor $375,000 Altadena 2 1 1,054 $356 6,750 37
96 Harriet $380,000 Altadena 2 1 1,123 $338 7,405 34
924 Mount Curve $385,000 Altadena 2 1 1,111 $347 7,327 90
624 Palm $385,000 Altadena 2 1 1,111 $347 7,000 12
723 Deodara $395,500 Altadena 2 1 1,147 $345 6,970 84
2030 Lovila $400,000 Altadena 2 1 854 $468 4,438 70
3378 Bellaire $400,000 Altadena 2 1 1,261 $317 11,313 18
1823 New York $411,900 Altadena 2 1 1,324 $311 8,000 13
3108 Ewing $419,550 Altadena 2 2 2,161 $194 13,399 0
1778 Beverly $425,000 Altadena 2 1 1,281 $332 5,227 12
2017 Madison $430,000 Altadena 2 2 912 $471 7,449 99
1265 Sunny Oaks $430,000 Altadena 2 2 1,227 $350 6,766 101
989 Athens $435,000 Altadena 2 1 833 $522 6,098 0
1665 New York $435,000 Altadena 2 1 1,128 $386 8,400 55
1700 New York $439,000 Altadena 2 1 1,020 $430 5,000 38
446 Concha $441,000 Altadena 2 1 980 $450 7,030 10
2384 Garfield $454,000 Altadena 2 1 1,278 $355 6,750 45
443 Loma Alta $459,900 Altadena 2 1 1,155 $398 11,861 9
3275 Bellaire $462,000 Altadena 2 1 1,223 $378 7,352 12
672 Altadena $476,750 Altadena 2 1 1,471 $324 8,747 59
3311 Fair Oaks $485,500 Altadena 2 2 1,099 $442 14,810 9
1775 Coolidge $490,000 Altadena 2 1 1,144 $428 8,341 69
4326 Rising Hill $495,000 Altadena 2 1 1,034 $479 8,699 130
4408 Rising Hill $510,000 Altadena 2 1 1,108 $460 8,124 181
328 Calaveras $520,000 Altadena 2 2 1,546 $336 9,148 54
2985 Raymond $525,000 Altadena 2 3 1,593 $330 7,695 30
1049 Alta Pine $525,000 Altadena 2 1 1,240 $423 9,260 29
2486 Morslay $530,000 Altadena 2 2 1,443 $367 9,420 34
2002 Craig $540,000 Altadena 2 1 983 $549 8,712 114
4395 El Prieto $545,000 Altadena 2 1 1,184 $460 7,267 30
1943 Coolidge $590,000 Altadena 2 2 1,427 $413 5,560 77
2121 Pinecrest $590,000 Altadena 2 2 1,887 $313 21,728 58
1746 Midwick $596,000 Altadena 2 2 1,654 $360 8,276 23
920 Alta Pine $710,000 Altadena 2 3 1,824 $389 9,226 10
1139 Meadowbrook $710,000 Altadena 2 2 1,574 $451 9,757 48
1241 Sagemont $860,000 Altadena 2 3 2,297 $374 9,490 7
Average: $388,949 1,152 $341 7,377 53
3 Bedroom Single Family Home Sold in [ 2010 ] within the Altadena area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
147 Woodbury $175,000 Altadena 3 1 935 $187 10,600 123
568 Stonehurst $230,000 Altadena 3 1 1,252 $184 6,912 21
2935 Glenrose $270,000 Altadena 3 1 1,264 $214 7,800 5
2557 Casitas $279,000 Altadena 3 1 1,078 $259 3,904 35
2526 Casitas $308,000 Altadena 3 1 1,200 $257 8,960 4
774 Ventura $310,000 Altadena 3 2 1,264 $245 8,838 70
2484 Canyada $320,000 Altadena 3 2 1,406 $228 8,460 5
2843 Casitas $325,000 Altadena 3 2 1,427 $228 11,853 59
2897 El Nido $325,000 Altadena 3 1 1,035 $314 5,693 10
436 Loma Alta $325,000 Altadena 3 2 1,328 $245 7,520 35
438 Mendocino $330,000 Altadena 3 1 1,121 $294 8,100 31
578 Mendocino $330,000 Altadena 3 2 1,517 $218 7,748 11
403 Calaveras $332,000 Altadena 3 2 1,092 $304 8,400 25
504 Crosby $335,000 Altadena 3 2 1,213 $276 4,708 83
494 Colman $335,000 Altadena 3 1 1,080 $310 6,525 196
4004 Canyon Dell $335,000 Altadena 3 2 1,479 $227 9,970 34
726 Neldome $335,000 Altadena 3 1 1,183 $283 5,750 12
2478 Canyada $338,000 Altadena 3 2 1,408 $240 9,860 10
3026 Olive $340,000 Altadena 3 1 1,271 $268 12,650 60
2121 Parnell $350,000 Altadena 3 2 1,258 $278 6,300 55
261 Laun $355,000 Altadena 3 2 1,226 $290 6,368 46
212 Harriet $357,000 Altadena 3 1 1,264 $282 6,500 109
433 Devirian $360,000 Altadena 3 1 1,068 $337 5,663 21
364 Wapello $360,000 Altadena 3 2 1,319 $273 7,405 29
2500 Canyada $362,000 Altadena 3 2 1,408 $257 7,510 34
728 Mariposa $367,500 Altadena 3 1 1,312 $280 6,630 0
2794 McNally $369,000 Altadena 3 2 1,545 $239 7,200 12
3034 Raymond $370,000 Altadena 3 2 2,525 $147 14,279 117
2496 Lincoln $370,000 Altadena 3 2 1,488 $249 10,244 21
535 Figueroa $380,000 Altadena 3 2 1,319 $288 13,504 47
3270 Raymond $384,900 Altadena 3 2 1,224 $314 11,275 139
464 Mariposa $385,000 Altadena 3 2 1,170 $329 9,650 8
696 Devirian $389,000 Altadena 3 2 1,180 $330 8,712 53
568 Stonehurst $390,000 Altadena 3 2 1,252 $312 6,912 11
3061 Olive $391,900 Altadena 3 2 1,427 $275 8,300 6
297 Poppyfields $395,000 Altadena 3 1 1,100 $359 6,534 29
673 Mountain View $400,000 Altadena 3 2 1,456 $275 9,063 80
3376 Alicia $400,000 Altadena 3 1 1,071 $373 7,288 14
793 Figueroa $400,000 Altadena 3 2 1,633 $245 5,750 50
2140 Casitas $400,000 Altadena 3 2 1,274 $314 7,604 55
2136 Casitas $401,000 Altadena 3 2 1,242 $323 5,249 109
3065 Fair Oaks $415,000 Altadena 3 1 1,270 $327 7,540 16
60 Marathon $415,000 Altadena 3 1 1,225 $339 59
2300 Navarro $415,000 Altadena 3 2 1,319 $315 8,001 38
911 Shelly $415,000 Altadena 3 2 1,534 $271 7,500 37
403 Calaveras $424,000 Altadena 3 2 1,423 $298 8,276 14
2680 McNally $425,000 Altadena 3 2 1,725 $246 7,500 123
2960 Crestford $425,000 Altadena 3 2 1,170 $363 7,700 27
341 Marathon $426,000 Altadena 3 2 1,344 $317 7,749 223
820 Alberta $427,900 Altadena 3 2 2,182 $196 8,000 70
388 Palm $440,000 Altadena 3 2 1,440 $306 7,910 37
415 Buena Loma $449,000 Altadena 3 2 1,344 $334 6,948 81
2809 Lincoln $450,000 Altadena 3 1 1,692 $266 17,010 49
340 Altadena $450,000 Altadena 3 2 1,542 $292 8,446 206
140 Las Flores $450,000 Altadena 3 2 1,380 $326 9,496 8
2515 El Sol $450,200 Altadena 3 2 1,750 $257 5,750 15
180 Loma Alta $451,215 Altadena 3 2 1,629 $277 11,760 9
3058 Olive $455,000 Altadena 3 2 1,477 $308 12,650 153
4455 Rising Hill $459,000 Altadena 3 2 1,640 $280 6,300 28
4145 Aralia $461,000 Altadena 3 2 1,235 $373 13,504 142
413 Wistaria $463,000 Altadena 3 2 1,373 $337 10,990 11
253 Palm $465,000 Altadena 3 1 1,180 $394 6,499 9
2200 Santa Rosa $474,850 Altadena 3 2 1,561 $304 12,130 114
930 Marcheta $475,500 Altadena 3 2 1,272 $374 5,227 60
3719 El Sereno $481,500 Altadena 3 1 1,142 $422 10,530 19
2816 McNally $482,000 Altadena 3 2 1,574 $306 7,850 50
3294 Alicia $485,000 Altadena 3 1 1,368 $355 7,279 36
4328 Canyon Crest $490,000 Altadena 3 1 1,152 $425 5,870 89
2222 Navarro $490,000 Altadena 3 2 1,821 $269 8,000 9
549 Poppyfields $495,000 Altadena 3 2 1,334 $371 8,367 12
4005 Canyon Dell $505,000 Altadena 3 3 1,983 $255 13,882 378
64 Loma Alta $510,000 Altadena 3 2 1,569 $325 7,405 15
2794 McNally $510,000 Altadena 3 2 1,545 $330 7,196 137
2484 Canyada $511,000 Altadena 3 2 1,406 $363 8,460 101
2805 Highview $515,000 Altadena 3 2 1,344 $383 7,280 12
3149 Thurin $515,000 Altadena 3 3 1,828 $282 13,700 61
107 Loma Alta $515,000 Altadena 3 2 1,259 $409 9,980 38
3239 Grandeur $518,000 Altadena 3 2 1,173 $442 11,761 8
1025 Palm $519,000 Altadena 3 2 1,897 $274 7,412 0
2478 Canyada $525,000 Altadena 3 2 1,408 $373 9,860 73
2930 Maiden $525,000 Altadena 3 2 1,684 $312 7,140 82
303 Wapello $525,000 Altadena 3 2 1,770 $297 7,200 37
165 Las Flores $529,000 Altadena 3 2 1,498 $353 9,600 95
970 Dolores $535,000 Altadena 3 2 1,736 $308 7,353 42
46 Manor $535,000 Altadena 3 2 1,470 $364 6,534 12
3033 Glen $535,000 Altadena 3 2 1,581 $338 7,534 132
3355 Florecita $535,700 Altadena 3 2 1,557 $344 9,108 33
505 Mendocino $549,500 Altadena 3 2 1,667 $330 10,348 11
4167 Aralia $550,000 Altadena 3 2 1,248 $441 10,636 25
587 Punahou $550,000 Altadena 3 2 1,122 $490 10,350 30
1191 Loma Alta $556,480 Altadena 3 2 1,582 $352 12,227 131
1898 Harding $560,000 Altadena 3 1 1,397 $401 6,759 39
331 Parkman $560,000 Altadena 3 2 1,605 $349 10,000 127
4176 Aralia $562,000 Altadena 3 2 1,246 $451 7,200 48
1014 Sunmore $568,000 Altadena 3 2 1,367 $416 6,538 37
1010 Sunmore $570,000 Altadena 3 2 1,463 $390 6,600 11
2786 Highview $575,000 Altadena 3 2 1,416 $406 7,346 196
2910 Santa Rosa $580,000 Altadena 3 2 1,550 $374 13,343 29
1782 Coolidge $581,000 Altadena 3 3 1,730 $336 7,797 72
66 Las Flores $585,000 Altadena 3 2 1,891 $309 13,726 54
2751 Highview $585,000 Altadena 3 2 1,344 $435 7,280 30
3271 Raymond $585,000 Altadena 3 2 1,272 $460 6,970 8
2056 Sinaloa $591,000 Altadena 3 2 2,056 $287 9,148 31
196 Poppyfields $595,000 Altadena 3 2 1,788 $333 14,488 105
3277 Alicia $595,000 Altadena 3 2 1,562 $381 8,999 50
562 Sunset $600,000 Altadena 3 2 1,733 $346 9,148 30
1095 Mendocino $600,000 Altadena 3 2 1,510 $397 7,260 221
940 Mariposa $610,000 Altadena 3 2 1,742 $350 12,632 87
1810 Morada $610,000 Altadena 3 1 1,196 $510 7,998 49
1683 Harding $614,000 Altadena 3 3 1,964 $313 10,050 57
1206 Sagemont $615,000 Altadena 3 2 1,732 $355 7,920 24
301 Loma Alta $615,000 Altadena 3 2 1,504 $409 12,350 54
1245 Loma Alta $616,500 Altadena 3 2 1,958 $315 10,620 89
1157 Mount Lowe $616,888 Altadena 3 2 1,787 $345 7,230 91
2382 New York $620,000 Altadena 3 2 1,576 $393 8,647 29
1702 Veranada $620,000 Altadena 3 2 1,686 $368 7,626 46
489 Wapello $620,000 Altadena 3 3 1,844 $336 6,918 270
425 Wistaria $625,000 Altadena 3 2 1,467 $426 8,780 15
1727 New York $625,000 Altadena 3 2 1,927 $324 8,250 19
1701 Craig $629,000 Altadena 3 3 1,492 $422 8,106 44
958 Alta Vista $630,000 Altadena 3 1 1,530 $412 73
2370 Catherine $630,000 Altadena 3 2 1,816 $347 6,506 60
2357 Santa Rosa $630,000 Altadena 3 2 2,412 $261 8,964 93
3308 Fair Oaks $633,000 Altadena 3 2 1,455 $435 7,649 102
2012 Craig $639,000 Altadena 3 2 1,376 $464 8,490 58
1748 Harding $639,000 Altadena 3 2 1,764 $362 8,795 113
1656 Gaywood $640,000 Altadena 3 2 1,428 $448 9,100 0
2397 Holliston $649,000 Altadena 3 2 1,764 $368 8,000 114
1433 Loma Alta $649,000 Altadena 3 2 1,522 $426 5,410 122
1111 Mount Lowe $649,000 Altadena 3 2 1,942 $334 6,480 169
2359 Holliston $649,500 Altadena 3 2 1,364 $476 5,497 10
2360 Catherine $650,000 Altadena 3 2 1,803 $361 6,599 28
1786 Meadowbrook $650,500 Altadena 3 2 1,790 $363 7,565 0
3461 Canyon Crest $655,000 Altadena 3 3 1,943 $337 21,000 7
1996 Pepper $660,000 Altadena 3 1 1,574 $419 9,056 9
1022 Wapello $660,000 Altadena 3 3 2,049 $322 6,342 73
1013 Alta Pine $669,000 Altadena 3 2 1,598 $419 9,148 2
1312 MEADOWBROOK $670,000 Altadena 3 2 1,956 $343 9,559 10
1727 Grand Oaks $672,000 Altadena 3 2 1,671 $402 8,276 45
1725 Craig $675,000 Altadena 3 2 1,624 $416 8,276 105
1763 Grand Oaks $680,000 Altadena 3 2 1,759 $387 8,999 60
1953 Homewood $680,000 Altadena 3 3 1,936 $351 11,440 175
2363 Porter $680,000 Altadena 3 2 1,788 $380 9,741 89
1724 Roosevelt $682,500 Altadena 3 2 2,100 $325 7,500 85
1244 Boston $683,000 Altadena 3 2 1,593 $429 7,497 8
3067 Maiden $685,000 Altadena 3 2 2,057 $333 6,534 72
1931 Harding $685,000 Altadena 3 2 1,701 $403 7,500 11
1936 Harding $685,000 Altadena 3 2 1,902 $360 6,201 57
2990 Maiden $689,000 Altadena 3 4 1,650 $418 9,510 122
1248 Mendocino $690,000 Altadena 3 2 2,005 $344 8,525 98
1230 Sunny Oaks $700,000 Altadena 3 2 2,026 $346 8,044 109
1232 Meadowbrook $700,000 Altadena 3 2 2,012 $348 8,880 54
1656 Midwick $725,000 Altadena 3 2 1,935 $375 8,276 78
1589 Morada $729,000 Altadena 3 2 1,472 $495 9,000 44
3385 Florecita $745,000 Altadena 3 3 2,613 $285 21,580 27
1506 Braeburn $750,000 Altadena 3 3 2,399 $313 8,400 217
1923 Loma Alta $750,000 Altadena 3 3 2,580 $291 20,040 82
3566 Canyon Crest $750,000 Altadena 3 3 2,105 $356 10,020 10
1920 Altadena $762,500 Altadena 3 2 2,275 $335 11,840 148
491 Devonwood $765,000 Altadena 3 3 2,485 $308 21,980 5
2995 Maiden $770,000 Altadena 3 3 1,672 $461 8,616 25
2205 Mar Vista $778,000 Altadena 3 2 1,790 $435 9,583 40
2012 Maiden $785,000 Altadena 3 2 1,925 $408 51
1248 Pleasantridge $799,000 Altadena 3 3 2,049 $390 10,860 209
1680 Woodglen $820,000 Altadena 3 2 1,782 $460 20,930 15
3613 Lincoln $825,000 Altadena 3 2 2,114 $390 15
2005 Skyview $840,000 Altadena 3 2 1,954 $430 22,216 51
1000 Mount Curve $840,000 Altadena 3 2 2,235 $376 6,400 90
640 Millard Canyon $840,000 Altadena 3 3 2,132 $394 7,078 129
3636 Giddings Ranch $845,000 Altadena 3 3 2,149 $393 8,950 71
2770 Porter $870,000 Altadena 3 2 2,160 $403 14,990 94
669 Alameda $875,000 Altadena 3 2 2,232 $392 20,907 132
596 Concha $880,000 Altadena 3 3 2,799 $314 25,130 44
1277 Rubio $935,000 Altadena 3 4 2,158 $433 21,667 32
1994 Midwick $1,030,000 Altadena 3 3 2,912 $354 14,009 174
1286 Calaveras $1,050,000 Altadena 3 3 3,325 $316 16,425 97
2460 Tanoble $1,366,000 Altadena 3 3 3,061 $446 25,379 12
Average: $554,122 1,625 $341 9,248 62
4 Bedroom Single Family Home Sold in [ 2010 ] within the Altadena area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
2201 Casitas $307,000 Altadena 4 2 1,200 $256 5,365 42
107 Figueroa $327,500 Altadena 4 2 1,256 $261 13,470 14
146 Mariposa $354,000 Altadena 4 3 1,554 $228 6,360 32
841 Neldome $390,000 Altadena 4 2 1,475 $264 7,509 81
3117 Lincoln $390,000 Altadena 4 2 1,028 $379 5,759 6
541 Mountain View $405,000 Altadena 4 2 1,961 $207 19,602 117
2770 Olive $405,000 Altadena 4 2 1,250 $324 6,000 7
2486 Lincoln $405,000 Altadena 4 2 1,608 $252 10,244 101
953 Lehigh $420,000 Altadena 4 3 2,010 $209 11,761 89
224 Terrace $425,000 Altadena 4 2 2,190 $194 8,500 15
3506 Canyon Crest $427,000 Altadena 4 2 1,920 $222 9,580 27
714 Calaveras $447,000 Altadena 4 2 1,914 $234 10,890 27
1062 Morada $454,000 Altadena 4 3 1,909 $238 7,550 6
408 Terrace $463,000 Altadena 4 2 1,557 $297 6,520 47
773 Ventura $479,000 Altadena 4 3 1,506 $318 6,936 22
114 Las Flores $492,000 Altadena 4 3 1,809 $272 8,290 44
146 Mariposa $495,000 Altadena 4 3 1,554 $319 6,360 25
2724 Saint James $495,000 Altadena 4 2 2,000 $248 13,068 64
1085 New York $496,800 Altadena 4 2 1,813 $274 8,424 240
922 Dolores $554,500 Altadena 4 2 1,868 $297 7,841 37
627 Alameda $600,000 Altadena 4 3 2,387 $251 8,640 273
462 Devonwood $610,000 Altadena 4 3 2,241 $272 13,939 20
602 Palm $610,000 Altadena 4 3 2,453 $249 7,497 68
147 Wapello $625,000 Altadena 4 2 2,840 $220 25,130 17
2260 Maiden $649,999 Altadena 4 2 1,725 $377 7,650 59
169 Loma Alta $690,000 Altadena 4 3 2,154 $320 15,682 26
457 Altadena $780,000 Altadena 4 2 2,902 $269 11,520 36
3740 Hollingsworth $845,000 Altadena 4 3 2,550 $331 7,263 61
1878 Grand Oaks $845,000 Altadena 4 3 2,757 $306 9,750 31
3735 Hollingsworth $858,000 Altadena 4 4 2,550 $336 6,500 98
645 Chaparral $870,000 Altadena 4 4 2,507 $347 11,517 206
2256 Winrock $899,000 Altadena 4 3 2,700 $333 9,583 76
1776 Braeburn $940,000 Altadena 4 3 2,280 $412 21,310 14
2004 Glen Allen $1,000,000 Altadena 4 4 4,137 $242 25,370 66
1400 Skywood $1,008,500 Altadena 4 4 2,635 $383 16,553 9
3929 Chapman $1,100,000 Altadena 4 4 4,705 $234 8,168 70
2174 Midlothian $1,100,000 Altadena 4 3 3,205 $343 29,747 19
2017 Altadena $1,110,000 Altadena 4 4 2,300 $483 23,170 88
1971 Braeburn $1,110,000 Altadena 4 4 2,675 $415 22,710 244
2068 Skyview $1,180,000 Altadena 4 3 3,106 $380 11,439 41
1785 Pepper $1,215,000 Altadena 4 3 2,431 $500 16,339 21
2375 Midlothian $1,250,000 Altadena 4 3 2,650 $472 20,038 25
2069 Midlothian $1,408,000 Altadena 4 3 3,096 $455 21,320 277
1155 Dolores $1,620,000 Altadena 4 6 5,588 $290 14,936 39
Average: $717,166 2,317 $307 12,404 66
5 Bedroom Single Family Home Sold in [ 2010 ] within the Altadena area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
989 A;lpine Villa $310,000 Altadena 5 1 2,192 $141 13,990 1
560 Ventura $535,000 Altadena 5 3 3,271 $164 11,244 106
3382 Canyon Crest $652,000 Altadena 5 3 3,275 $199 33,230 9
2394 Ganesha $680,000 Altadena 5 4 2,814 $242 17,224 3
2857 Santa Rosa $680,000 Altadena 5 4 2,948 $231 10,350 47
2383 Allen $710,000 Altadena 5 5 3,052 $233 13,780 10
1348 New York $733,000 Altadena 5 2 2,420 $303 12,720 11
816 Gabrielino $989,000 Altadena 5 5 3,886 $255 7,212 149
3814 Luna $995,000 Altadena 5 5 4,193 $237 7,754 655
670 Millard Canyon $997,500 Altadena 5 5 3,329 $300 6,229 31
1751 Pepper $1,000,000 Altadena 5 3 3,281 $305 37,745 224
642 Chaparral $1,010,000 Altadena 5 5 3,348 $302 8,372 105
1380 Rubio $1,030,000 Altadena 5 3 2,827 $364 20,000 97
3924 Old Toll $1,047,000 Altadena 5 5 3,843 $272 10,428 104
3841 Luna $1,190,000 Altadena 5 5 3,881 $307 9,696 143
1242 Altadena $1,192,500 Altadena 5 4 4,573 $261 10,010 106
614 Church Canyon $1,475,000 Altadena 5 5 5,278 $279 9,788 1
2072 Altadena $1,500,000 Altadena 5 4 5,363 $280 46,080 104
2281 Holliston $1,600,000 Altadena 5 6 4,472 $358 17,049 36
2217 Crescent $2,760,000 Altadena 5 7 6,700 $412 34,285 107
Average: $1,054,300 3,747 $272 16,859 102
6 Bedroom Single Family Home Sold in [ 2010 ] within the Altadena area
Address Sale Price City BR Bath Sq Ft $/Sq Ft Lot Sq Ft DOM
3867 Old Toll $1,029,000 Altadena 6 5 3,881 $265 7,549 141
1751 Homewood $1,440,000 Altadena 6 6 6,923 $208 11,957 252
Average: $1,234,500 5,402 $237 9,753 196